Eva Galloway
8 Eva Galloway
-
- Hometown:
- Glasgow, Scotland
-
- Position:
- Forward
-
- Year:
- FR
-
- g
- 21
-
- a
- 18
-
- pts
- 60
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 18 | 10 |
| Goals | 21 | 15 |
| Assists | 18 | 10 |
| Points | 60 | 40 |
| Shots | 100 | 68 |
| Shot Pct | .210 | .221 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | 3 | 2 | 8 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 1 | 2 | 5 | 9 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 1 | 5 | 1 | 11 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | Dyersburg State Community College | W, 13-0 | - | - | - | - | - |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 4 | .750 | 4 | 1.000 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 10 | .200 | 6 | .600 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 12 | .417 | 7 | .583 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | Dyersburg State Community College | W, 13-0 | - | - | - | - | - |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 9 | .000 | 3 | .333 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 9 | .111 | 7 | .778 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 10 | .400 | 7 | .700 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 15 | .133 | 10 | .667 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | Dyersburg State Community College | W, 13-0 | - | - | - | - | - |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 21 | 18 | 60 |
| Conference | 10 | 10 | 15 | 10 | 40 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 11 | 7 | 29 |
| Away | 8 | 8 | 10 | 9 | 29 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Result | |||||
| Wins | 11 | 11 | 20 | 17 | 57 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 4 | 4 | 4 | 4 | 12 |
| September | 6 | 6 | 8 | 6 | 22 |
| October | 8 | 8 | 9 | 8 | 26 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5.56 | .210 | 3.17 | .570 |
| Conference | 10 | 6.80 | .221 | 3.60 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7.13 | .193 | 3.88 | .544 |
| Away | 8 | 5.00 | .250 | 3.13 | .625 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 11 | 7.27 | .250 | 4.45 | .613 |
| Losses | 6 | 1.83 | .091 | .83 | .455 |
| Month | |||||
| August | 4 | 2.50 | .400 | 2.00 | .800 |
| September | 6 | 6.67 | .200 | 3.17 | .475 |
| October | 8 | 6.25 | .180 | 3.75 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 100 | .210 | 57 | .570 |
| Conference | 10 | 68 | .221 | 36 | .529 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 57 | .193 | 31 | .544 |
| Away | 8 | 40 | .250 | 25 | .625 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 80 | .250 | 49 | .613 |
| Losses | 6 | 11 | .091 | 5 | .455 |
| Month | |||||
| August | 4 | 10 | .400 | 8 | .800 |
| September | 6 | 40 | .200 | 19 | .475 |
| October | 8 | 50 | .180 | 30 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1.17 | 1.00 | 3.33 |
| Conference | 10 | 10 | 1.50 | 1.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | 1.38 | .88 | 3.63 |
| Away | 8 | 8 | 1.25 | 1.13 | 3.63 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 11 | 11 | 1.82 | 1.55 | 5.18 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| Month | |||||
| August | 4 | 4 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | 1.33 | 1.00 | 3.67 |
| October | 8 | 8 | 1.13 | 1.00 | 3.25 |
