Motlow State Community College at Columbia State Community College October 9, 2025
Box Score
Motlow State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hollie Ferguson
|
0 | 0 | 0 | 0 |
|
2
Olivia Welham
|
0 | 0 | 0 | 0 |
|
3
Ariana Baxter
|
0 | 0 | 0 | 0 |
|
4
Madeline Welham
|
3 | 2 | 0 | 0 |
|
5
Chloe Scales
|
0 | 0 | 0 | 0 |
|
7
Haley Campbell
|
1 | 1 | 0 | 0 |
|
9
Elva Nunes
|
0 | 0 | 0 | 0 |
|
10
Teresa Kahlmann
|
2 | 1 | 0 | 0 |
|
11
Kinley Buena
|
2 | 1 | 0 | 0 |
|
12
Bryhana Molina
|
1 | 0 | 0 | 0 |
|
14
Jocelyn Hayitin
|
1 | 1 | 0 | 0 |
|
16
Milanna Cadore
|
0 | 0 | 0 | 0 |
|
18
Chloe Castorena
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:00
19
Aura Zeledon
|
0 | 0 | 0 | 0 |
|
21
Ella Hopson
|
1 | 1 | 0 | 0 |
|
gk 22
Jordan Butler
|
0 | 0 | 0 | 0 |
|
23
Aireona Duenez
|
8 | 4 | 0 | 0 |
|
26
Ayan Ahmed
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 1 | 1 | 0 | 45:00 | |
| 22 - Jordan Butler | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
2nd
|
83:00 | Eva Galloway (Scarlett Derrett) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
66:00 | Yellow card - Baylee Swink |
|
Columbia State Community College
2nd
|
74:00 | Yellow card - Bree Stankard |
|
Columbia State Community College
2nd
|
88:00 | Yellow card - Aura Zeledon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 6 | 13 | 19 |
| Columbia State Community College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 0 | 2 |
| Columbia State Community College | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 9 | 4 | 13 |
| Columbia State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 4 | 5 | 9 |
| Columbia State Community College | 7 | 11 | 18 |
| Date/Time | October 9, 2025 - 7:00 PM |
|---|---|
| Location | 6148 Trotwood Ave, C |
| Game length | 2:00 |
| Attendance | 432 |
| Scorer: | Katie Willingham |


