Columbia State Community College at Dyersburg State Community College October 5, 2025
Box Score
Columbia State Community College
Dyersburg State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 8 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 9 | 7 | 1 | 2 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
20
Baylee Swink
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 27 | 8 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alivia Kelly
|
0 | 0 | 0 | 0 |
|
mf 2
Rebecca Barnett
|
0 | 0 | 0 | 0 |
|
rb 8
Presley Braun
|
0 | 0 | 0 | 0 |
|
10
Charlotte Lansing
|
0 | 0 | 0 | 0 |
|
11
Briley Walker
|
0 | 0 | 0 | 0 |
|
d 13
Jorja Greever
|
0 | 0 | 0 | 0 |
|
cam 16
Ava Martin
|
0 | 0 | 0 | 0 |
|
gk 19
Layla Olson
|
0 | 0 | 0 | 0 |
|
rw 21
Emma Russell
|
0 | 0 | 0 | 0 |
|
st 29
Cheyenne Fancher
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 0 | 0 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alivia Kelly | 8 | 0 | 8 | 45:00 | |
| 19 - Layla Olson | 8 | 0 | 8 | 25:00 | |
| TOTALS | 16 | 0 | 16 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
3:00 | Lillian Gardner (Eva Galloway) | 1 - 0 |
|
Columbia State Community College
1st
|
13:00 | Aubrie Bollenberg (Sophia Caldera) | 2 - 0 |
|
Columbia State Community College
1st
|
28:00 | Bree Stankard (Lillie Johanning) | 3 - 0 |
|
Columbia State Community College
1st
|
36:00 | Eva Galloway (Darla Shinton) | 4 - 0 |
|
Columbia State Community College
1st
|
39:00 | Darla Shinton (Bree Stankard) | 5 - 0 |
|
Columbia State Community College
2nd
|
54:00 | Rory Curtis (Eva Galloway) | 6 - 0 |
|
Columbia State Community College
2nd
|
58:00 | Scarlett Derrett (Lillie Johanning) | 7 - 0 |
|
Columbia State Community College
2nd
|
65:00 | Scarlett Derrett (Samantha Zepeda) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 23 | 22 | 45 |
| Dyersburg State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 0 | 0 |
| Dyersburg State Community College | 10 | 9 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 1 | 7 |
| Dyersburg State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 1 | 4 |
| Dyersburg State Community College | 1 | 1 | 2 |
| Date/Time | October 5, 2025 - 3:00 PM |
|---|---|
| Location | Covington, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Katie Willingham |


