Camden Vaughn
5 Camden Vaughn
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Chapel Hill, TN
-
- Position:
- Utility
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Forrest
-
- gp
- 40
-
- avg
- .311
-
- hr
- 1
-
- rbi
- 28
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 21 |
| Plate appearances | 132 | 70 |
| At Bats | 106 | 57 |
| Runs | 18 | 10 |
| Hits | 33 | 20 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 17 |
| Total bases | 41 | 24 |
| Walks | 20 | 10 |
| Hit by pitch | 2 | - |
| Strikeouts | 22 | 7 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .311 | .351 |
| On Base Percentage | .417 | .429 |
| Slugging Percentage | .387 | .421 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Pellissippi State | L, 9-4 |
| Apr 23 | at Bethel University JV | W, 17-13 |
| Apr 28 | vs. Wabash Valley College | L, 13-12 |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 |
| May 6 | vs. Jackson State Community College | W, 6-1 |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Kishwaukee College | W, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Roane State Community College | L, 13-10 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 28 | Roane State Community College | W, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | Roane State Community College | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 6 | vs. Jackson State Community College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Snead State Community College | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 1 | 4 | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 3 | 2 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 1 | 4 | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 2 | 2 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | 1 | 1 | 3 | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | 1 | 0 | 1 | - | 1 |
| Mar 28 | Roane State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 1 | 3 | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 2 | 4 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 1 | 1 | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 1 | 1 | 2 | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
