April 23, 2025 Columbia State Community College at Bethel University JV

(0-0)
17
(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 1 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 4 | 17 | 14 | 1 |
| Bethel University JV | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 | 0 | 0 |
Box Score
Columbia State Community College
Bethel University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 3 | 4 | 9 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 43 | 17 | 14 | 17 | 9 | 6 | 0 |
Batting
2B:
John Carter
3B:
Anthony Pastrana
HR:
John Carter (2)
RBI:
Isaac Schafer
, Russ Lambert
, Clint Seymore
, Anthony Pastrana (3)
, Derek Valentin-Luciano
, John Carter (9)
, Camden Vaughn
Sac Fly:
John Carter
Baserunning
SB:
Clint Seymore
, Brady Hendrix (2)
, Cade Hitson
, Hutson Miles
, Kaito Muto
CS:
Kaito Muto
Fielding
E:
Anthony Pastrana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Wiser | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 9 | 5 | 0 |
| Drew Sharp | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 10 | 8 | 0 |
| Pablo Sainz | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 |
| Carter Milligan | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 11 | 8 | 0 |
| Cole Taylor | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 6 | 0 |
| Brayden Kercado | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Isaac Schafer (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 0 |
| Totals | 10.0 | 15 | 13 | 12 | 8 | 14 | 0 | 2 | 55 | 43 | 0 |
Pitching
Batters faced:
Nate Wiser (9)
, Drew Sharp (10)
, Pablo Sainz (7)
, Carter Milligan (11)
, Cole Taylor (7)
, Brayden Kercado (6)
, Isaac Schafer (5)
WP:
Carter Milligan
, Cole Taylor
HBP:
Nate Wiser (2)
, Carter Milligan
, Isaac Schafer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | McKenzie, TN |
| Attendance: | 0 |
