Sarah Thompson
27 Sarah Thompson
-
- Hometown:
- Culleoka, TN
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Culleoka
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 1 | 1 |
| Goals | 3 | 3 |
| Assists | 5 | 4 |
| Points | 11 | 10 |
| Shots | 18 | 16 |
| Shot Pct | .167 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | - | 2 | 2 | 6 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 3 | 5 | 11 |
| Conference | 11 | 1 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 3 | 4 | 10 |
| Away | 8 | 1 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 3 | 4 | 10 |
| Losses | 5 | - | 0 | 1 | 1 |
| Month | |||||
| August | 4 | - | 0 | 1 | 1 |
| September | 8 | - | 2 | 3 | 7 |
| October | 6 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .167 | .72 | .722 |
| Conference | 11 | 1.45 | .188 | 1.18 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.50 | .250 | 1.13 | .750 |
| Away | 8 | .75 | .000 | .50 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.33 | .188 | 1.00 | .750 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 8 | 1.25 | .200 | 1.13 | .900 |
| October | 6 | 1.17 | .143 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .167 | 13 | .722 |
| Conference | 11 | 16 | .188 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 12 | .250 | 9 | .750 |
| Away | 8 | 6 | .000 | 4 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 16 | .188 | 12 | .750 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 8 | 10 | .200 | 9 | .900 |
| October | 6 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | .17 | .28 | .61 |
| Conference | 11 | 1 | .27 | .36 | .91 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .38 | .50 | 1.25 |
| Away | 8 | 1 | .00 | .13 | .13 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 1 | .25 | .33 | .83 |
| Losses | 5 | - | .00 | .20 | .20 |
| Month | |||||
| August | 4 | - | .00 | .25 | .25 |
| September | 8 | - | .25 | .38 | .88 |
| October | 6 | 1 | .17 | .17 | .50 |
