Lillian Gardner
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 18 | 10 |
| Goals | 4 | 3 |
| Assists | 4 | 3 |
| Points | 12 | 9 |
| Shots | 25 | 17 |
| Shot Pct | .160 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 4 | 4 | 12 |
| Conference | 12 | 10 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 3 | 2 | 8 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 13 | 12 | 4 | 4 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 8 | 6 | 1 | 2 | 4 |
| October | 8 | 8 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.25 | .160 | .60 | .480 |
| Conference | 12 | 1.42 | .176 | .75 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .200 | .89 | .533 |
| Away | 9 | 1.11 | .100 | .44 | .400 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | 1.85 | .167 | .92 | .500 |
| Losses | 6 | .00 | - | .00 | - |
| August | 4 | 1.00 | .250 | .50 | .500 |
| September | 8 | 1.25 | .100 | .50 | .400 |
| October | 8 | 1.38 | .182 | .75 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 25 | .160 | 12 | .480 |
| Conference | 12 | 17 | .176 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .200 | 8 | .533 |
| Away | 9 | 10 | .100 | 4 | .400 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 24 | .167 | 12 | .500 |
| Losses | 6 | 0 | - | 0 | - |
| August | 4 | 4 | .250 | 2 | .500 |
| September | 8 | 10 | .100 | 4 | .400 |
| October | 8 | 11 | .182 | 6 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .20 | .20 | .60 |
| Conference | 12 | 10 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .33 | .22 | .89 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 13 | 12 | .31 | .31 | .92 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 8 | 6 | .13 | .25 | .50 |
| October | 8 | 8 | .25 | .25 | .75 |
