Bree Stankard
g
5
a
6
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 7 | 3 |
| Goals | 5 | 3 |
| Assists | 6 | 3 |
| Points | 16 | 9 |
| Shots | 33 | 17 |
| Shot Pct | .152 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | - | 2 | 1 | 5 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 6 | .167 | 5 | .833 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 7 | 5 | 6 | 16 |
| Conference | 12 | 3 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 3 | 3 | 9 |
| Away | 9 | 3 | 1 | 3 | 5 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 13 | 3 | 4 | 6 | 14 |
| Losses | 6 | 3 | 1 | 0 | 2 |
| August | 4 | 3 | 1 | 2 | 4 |
| September | 8 | 3 | 2 | 2 | 6 |
| October | 8 | 1 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.65 | .152 | 1.10 | .667 |
| Conference | 12 | 1.42 | .176 | .83 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .150 | 1.44 | .650 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 2 | 2.50 | .200 | 2.50 | 1.000 |
| Wins | 13 | 2.08 | .148 | 1.38 | .667 |
| Losses | 6 | .83 | .200 | .50 | .600 |
| August | 4 | 1.25 | .200 | 1.00 | .800 |
| September | 8 | 1.13 | .222 | .63 | .556 |
| October | 8 | 2.38 | .105 | 1.63 | .684 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 33 | .152 | 22 | .667 |
| Conference | 12 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .150 | 13 | .650 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 2 | 5 | .200 | 5 | 1.000 |
| Wins | 13 | 27 | .148 | 18 | .667 |
| Losses | 6 | 5 | .200 | 3 | .600 |
| August | 4 | 5 | .200 | 4 | .800 |
| September | 8 | 9 | .222 | 5 | .556 |
| October | 8 | 19 | .105 | 13 | .684 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 7 | .25 | .30 | .80 |
| Conference | 12 | 3 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .33 | .33 | 1.00 |
| Away | 9 | 3 | .11 | .33 | .56 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 13 | 3 | .31 | .46 | 1.08 |
| Losses | 6 | 3 | .17 | .00 | .33 |
| August | 4 | 3 | .25 | .50 | 1.00 |
| September | 8 | 3 | .25 | .25 | .75 |
| October | 8 | 1 | .25 | .25 | .75 |
