Aubrie Bollenberg
g
11
a
7
pts
29
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 18 | 11 |
| Goals | 11 | 7 |
| Assists | 7 | 5 |
| Points | 29 | 19 |
| Shots | 57 | 41 |
| Shot Pct | .193 | .171 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | - | 3 | 0 | 6 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 11 | 7 | 29 |
| Conference | 12 | 11 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 5 | 13 |
| Away | 9 | 7 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Wins | 13 | 11 | 9 | 6 | 24 |
| Losses | 6 | 6 | 2 | 1 | 5 |
| August | 4 | 3 | 3 | 1 | 7 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 8 | 7 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.85 | .193 | 1.55 | .544 |
| Conference | 12 | 3.42 | .171 | 1.75 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.44 | .182 | 1.56 | .636 |
| Away | 9 | 3.44 | .194 | 1.78 | .516 |
| Neutral | 2 | 2.00 | .250 | .50 | .250 |
| Wins | 13 | 3.46 | .200 | 2.08 | .600 |
| Losses | 6 | 1.33 | .250 | .50 | .375 |
| August | 4 | 2.25 | .333 | 1.50 | .667 |
| September | 8 | 3.63 | .172 | 1.88 | .517 |
| October | 8 | 2.38 | .158 | 1.25 | .526 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 57 | .193 | 31 | .544 |
| Conference | 12 | 41 | .171 | 21 | .512 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 22 | .182 | 14 | .636 |
| Away | 9 | 31 | .194 | 16 | .516 |
| Neutral | 2 | 4 | .250 | 1 | .250 |
| Wins | 13 | 45 | .200 | 27 | .600 |
| Losses | 6 | 8 | .250 | 3 | .375 |
| August | 4 | 9 | .333 | 6 | .667 |
| September | 8 | 29 | .172 | 15 | .517 |
| October | 8 | 19 | .158 | 10 | .526 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .55 | .35 | 1.45 |
| Conference | 12 | 11 | .58 | .42 | 1.58 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .56 | 1.44 |
| Away | 9 | 7 | .67 | .11 | 1.44 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Wins | 13 | 11 | .69 | .46 | 1.85 |
| Losses | 6 | 6 | .33 | .17 | .83 |
| August | 4 | 3 | .75 | .25 | 1.75 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 8 | 7 | .38 | .38 | 1.13 |
