Addison Alexander
g
7
a
6
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 8 | 4 |
| Goals | 7 | 1 |
| Assists | 6 | 4 |
| Points | 20 | 6 |
| Shots | 21 | 6 |
| Shot Pct | .333 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | - | - | - | - |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | - | - | - | - | - |
| Oct 13 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 8-1 | - | - | - | - | - |
| Oct 22 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 4 | .500 | 2 | .500 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | - | - | - | - |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | - | - | - | - | - |
| Oct 13 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 8-1 | - | - | - | - | - |
| Oct 22 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | - | - | - | - |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | - | - | - | - | - |
| Oct 13 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 8-1 | - | - | - | - | - |
| Oct 22 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 7 | 6 | 20 |
| Conference | 4 | 4 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 5 | 2 | 12 |
| Away | 4 | 3 | 2 | 3 | 7 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 6 | 5 | 6 | 5 | 17 |
| Losses | 3 | 2 | 1 | 1 | 3 |
| August | 3 | 3 | 4 | 2 | 10 |
| September | 6 | 5 | 2 | 4 | 8 |
| October | 1 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.10 | .333 | 1.30 | .619 |
| Conference | 4 | 1.50 | .167 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.25 | .556 | 1.25 | .556 |
| Away | 4 | 2.50 | .200 | 2.00 | .800 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 2.67 | .375 | 1.83 | .688 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| August | 3 | 2.33 | .571 | 1.33 | .571 |
| September | 6 | 2.00 | .167 | 1.33 | .667 |
| October | 1 | 2.00 | .500 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 21 | .333 | 13 | .619 |
| Conference | 4 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 9 | .556 | 5 | .556 |
| Away | 4 | 10 | .200 | 8 | .800 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 6 | 16 | .375 | 11 | .688 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| August | 3 | 7 | .571 | 4 | .571 |
| September | 6 | 12 | .167 | 8 | .667 |
| October | 1 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .70 | .60 | 2.00 |
| Conference | 4 | 4 | .25 | 1.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | .50 | 3.00 |
| Away | 4 | 3 | .50 | .75 | 1.75 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 6 | 5 | 1.00 | .83 | 2.83 |
| Losses | 3 | 2 | .33 | .33 | 1.00 |
| August | 3 | 3 | 1.33 | .67 | 3.33 |
| September | 6 | 5 | .33 | .67 | 1.33 |
| October | 1 | - | 1.00 | .00 | 2.00 |
