Columbia State Community College at Roane State Community College September 28, 2024

6

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia State Community College | 3 | 3 | 6 |
| Roane State Community College | 0 | 1 | 1 |
Box Score
Columbia State Community College
Roane State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 6 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 8 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 17 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexi Kross
|
0 | 0 | 0 | 0 |
|
0
Lyric Prinzi
|
0 | 0 | 0 | 0 |
|
3
Monica Bownds
|
0 | 0 | 0 | 0 |
|
4
Savannah Kerns
|
1 | 1 | 1 | 0 |
|
6
Victoria Moua
|
0 | 0 | 0 | 0 |
|
7
Jazmine West
|
0 | 0 | 0 | 0 |
|
10
Lauren Freeman
|
0 | 0 | 0 | 0 |
|
13
Emma Trapp
|
0 | 0 | 0 | 0 |
|
15
Elizabeth Troyna
|
0 | 0 | 0 | 0 |
|
17
Jazmyn Barnes
|
0 | 0 | 0 | 0 |
|
19
Lainey Buchanan
|
0 | 0 | 0 | 0 |
|
22
Makhira Ralston
|
0 | 0 | 0 | 0 |
|
24
Jesla Uribe
|
0 | 0 | 0 | 0 |
|
28
Mary Coronilla Contreras
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Robinson | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Kross | 3 | 1 | 2 | 15:00 | |
| 0 - Lyric Prinzi | 15 | 5 | 10 | 75:00 | |
| TOTALS | 18 | 6 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
15:00 | Abigale Alexander (Phoebe Whalley) - Own goal RSCC | 1 - 0 |
|
Columbia State Community College
1st
|
29:00 | Ally Hawkins (Addison Alexander) | 2 - 0 |
|
Columbia State Community College
1st
|
42:00 | Abigale Alexander (Izzy Schmitz) | 3 - 0 |
|
Columbia State Community College
2nd
|
61:00 | Ally Hawkins (Tatum Hoffman) | 4 - 0 |
|
Columbia State Community College
2nd
|
66:00 | Tatum Hoffman (Mackenzie Haupt) | 5 - 0 |
|
Roane State Community College
2nd
|
76:00 | Savannah Kerns (unassisted) - PK | 5 - 1 |
|
Columbia State Community College
2nd
|
90:00 | Karson Long (Madison Legan) - Own goal RSCC | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 27 | 10 | 37 |
| Roane State Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 0 | 0 |
| Roane State Community College | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 8 | 3 | 11 |
| Roane State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 3 | 3 |
| Roane State Community College | 1 | 3 | 4 |
| Date/Time | September 28, 2024 - 4:30 PM |
|---|---|
| Location | Clinton, TN |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Katie Willingham |
