Wabash Valley College at Columbia State Community College August 22, 2024
Box Score
Wabash Valley College
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Hannah Mailander
|
0 | 0 | 0 | 0 |
|
2
Lexi Smith
|
0 | 0 | 0 | 0 |
|
3
Ella Garrett
|
0 | 0 | 0 | 0 |
|
4
Maddie Cooke
|
0 | 0 | 0 | 0 |
|
5
Alba Montalva
|
0 | 0 | 0 | 0 |
|
7
Addie Weyer
|
0 | 0 | 0 | 0 |
|
8
Joelle Schoenmaker
|
1 | 1 | 0 | 0 |
|
9
Rainee Brito
|
0 | 0 | 0 | 0 |
|
11
Lise Ravat
|
2 | 2 | 0 | 0 |
|
12
Katie McCombie
|
0 | 0 | 0 | 0 |
|
13
Sara Del Bosque
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:00
14
Kelsey Lucas
|
2 | 2 | 1 | 0 |
|
15
Gabriella Chagas
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:00
17
Mia Hutcheson
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:00
20
Dorine Casson
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:00
- Yellow card 80:00
TM
Team
|
7 | 5 | 0 | 0 |
| TOTALS | 7 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hannah Mailander | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camryn Chambless | 1 | 0 | 1 | 56:00 | |
| 0 - Emily Robinson | 2 | 0 | 2 | 33:00 | |
| 16 - Ally Hawkins | 2 | 1 | 1 | 01:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
25:00 | Ally Hawkins (unassisted) | 0 - 1 |
|
Wabash Valley College
1st
|
33:00 | Kelsey Lucas (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wabash Valley College
1st
|
33:00 | Red card - Emily Robinson |
|
Wabash Valley College
1st
|
37:00 | Yellow card - Kelsey Lucas |
|
Wabash Valley College
2nd
|
53:00 | Yellow card - Team |
|
Wabash Valley College
2nd
|
58:00 | Yellow card - Mia Hutcheson |
|
Wabash Valley College
2nd
|
74:00 | Yellow card - Dorine Casson |
|
Wabash Valley College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 4 | 3 | 7 |
| Columbia State Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 1 | 1 | 2 |
| Columbia State Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 2 | 1 | 3 |
| Columbia State Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 6 | 11 | 17 |
| Columbia State Community College | 6 | 3 | 9 |
| Date/Time | August 22, 2024 - 7:00 PM |
|---|---|
| Location | Columbia, TN |
| Game length | 2:00 |
| Attendance | 205 |
| Scorer: | Katie Willingham |


