Karson Long
6 Karson Long
-
- Hometown:
- Lyles, TN
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- East Hickman
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 18 | 12 |
| Shot Pct | .111 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | at East Central College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Pellissippi State | W, 1-0 | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | at East Central College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Pellissippi State | W, 1-0 | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Motlow State Community College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 2 | 2 | 6 |
| Conference | 7 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 1 | 0 | 1 | 1 |
| Away | 3 | 1 | 1 | 1 | 3 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 2 | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 3 | 1 | 2 | 1 | 5 |
| October | 6 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.50 | .111 | .50 | .333 |
| Conference | 7 | 1.71 | .083 | .71 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .000 | .38 | .300 |
| Away | 3 | 2.00 | .167 | .67 | .333 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 11 | 1.64 | .111 | .55 | .333 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | .67 | .000 | .00 | .000 |
| September | 3 | 2.00 | .333 | .67 | .333 |
| October | 6 | 1.67 | .000 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 18 | .111 | 6 | .333 |
| Conference | 7 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .000 | 3 | .300 |
| Away | 3 | 6 | .167 | 2 | .333 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 11 | 18 | .111 | 6 | .333 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | 2 | .000 | 0 | .000 |
| September | 3 | 6 | .333 | 2 | .333 |
| October | 6 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .17 | .17 | .50 |
| Conference | 7 | 1 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .00 | .13 | .13 |
| Away | 3 | 1 | .33 | .33 | 1.00 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 11 | 2 | .18 | .18 | .55 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 3 | 1 | .67 | .33 | 1.67 |
| October | 6 | 1 | .00 | .17 | .17 |
