Roane State Community College at Columbia State Community College October 17, 2024
Box Score
Roane State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexi Kross
|
0 | 0 | 0 | 0 |
|
0
Lyric Prinzi
|
0 | 0 | 0 | 0 |
|
2
Bailey Sargent
|
0 | 0 | 0 | 0 |
|
3
Monica Bownds
|
1 | 1 | 0 | 0 |
|
4
Savannah Kerns
|
0 | 0 | 0 | 0 |
|
6
Victoria Moua
|
0 | 0 | 0 | 0 |
|
7
Jazmine West
|
0 | 0 | 0 | 0 |
|
10
Lauren Freeman
|
0 | 0 | 0 | 0 |
|
13
Emma Trapp
|
0 | 0 | 0 | 0 |
|
15
Elizabeth Troyna
|
0 | 0 | 0 | 0 |
|
19
Lainey Buchanan
|
0 | 0 | 0 | 0 |
|
22
Makhira Ralston
|
2 | 2 | 1 | 0 |
|
28
Mary Coronilla Contreras
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 6 | 3 | 0 | |
| 3 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 12 | 2 | 1 | 1 | |
| 3 | 1 | 0 | 0 | |
| 6 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 50 | 22 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lexi Kross | 15 | 7 | 8 | 45:00 | |
| 0 - Lyric Prinzi | 7 | 1 | 6 | 45:00 | |
| TOTALS | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Robinson | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
2:00 | Abigale Alexander (Cassie Groves) | 0 - 1 |
|
Columbia State Community College
1st
|
3:00 | Destini Martinez (Cruz Grinolds) | 0 - 2 |
|
Columbia State Community College
1st
|
8:00 | Cruz Grinolds (Ally Hawkins) | 0 - 3 |
|
Columbia State Community College
1st
|
14:00 | Destini Martinez (Phoebe Whalley) | 0 - 4 |
|
Columbia State Community College
1st
|
24:00 | Destini Martinez (Ally Hawkins) | 0 - 5 |
|
Columbia State Community College
1st
|
31:00 | Ally Hawkins (Tatum Hoffman) | 0 - 6 |
|
Columbia State Community College
1st
|
38:00 | Jessica Roberts (Emily Campos) | 0 - 7 |
|
Roane State Community College
2nd
|
47:00 | Makhira Ralston (unassisted) | 1 - 7 |
|
Columbia State Community College
2nd
|
78:00 | Tatum Hoffman (Karson Long) | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 0 | 0 |
| Columbia State Community College | 28 | 22 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 8 | 6 | 14 |
| Columbia State Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 0 | 1 | 1 |
| Columbia State Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roane State Community College | 3 | 0 | 3 |
| Columbia State Community College | 1 | 1 | 2 |
| Date/Time | October 17, 2024 - 6:00 PM |
|---|---|
| Location | Columbia, TN |
| Game length | 2:00 |
| Attendance | 325 |
| Scorer: | Katie Willingham |


