Cruz Grinolds
12 Cruz Grinolds
-
- Hometown:
- Nashville, TN
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Pope John Paul
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 8 | 4 |
| Goals | 10 | 9 |
| Assists | 7 | 5 |
| Points | 27 | 23 |
| Shots | 76 | 56 |
| Shot Pct | .132 | .161 |
| Penalty kicks | 0-3 | 0-1 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | - | 0 | 2 | 2 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | - | 0 | 2 | 2 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | - | 5 | 0 | 10 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 7 | .143 | 2 | .286 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 11 | .455 | 6 | .545 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 12 | .083 | 2 | .167 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | 10 | 7 | 27 |
| Conference | 9 | 4 | 9 | 5 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 8 | 4 | 20 |
| Away | 5 | 2 | 2 | 3 | 7 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 6 | 10 | 7 | 27 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 2 | 2 |
| September | 6 | 1 | 1 | 2 | 4 |
| October | 7 | 6 | 9 | 3 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4.75 | .132 | 1.81 | .382 |
| Conference | 9 | 6.22 | .161 | 2.67 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5.22 | .170 | 1.78 | .340 |
| Away | 5 | 4.20 | .095 | 2.00 | .476 |
| Neutral | 2 | 4.00 | .000 | 1.50 | .375 |
| Result | |||||
| Wins | 12 | 5.42 | .154 | 2.25 | .415 |
| Losses | 3 | 2.67 | .000 | .67 | .250 |
| Month | |||||
| August | 3 | 2.00 | .000 | .33 | .167 |
| September | 6 | 3.67 | .045 | 1.50 | .409 |
| October | 7 | 6.86 | .188 | 2.71 | .396 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 76 | .132 | 29 | .382 |
| Conference | 9 | 56 | .161 | 24 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 47 | .170 | 16 | .340 |
| Away | 5 | 21 | .095 | 10 | .476 |
| Neutral | 2 | 8 | .000 | 3 | .375 |
| Result | |||||
| Wins | 12 | 65 | .154 | 27 | .415 |
| Losses | 3 | 8 | .000 | 2 | .250 |
| Month | |||||
| August | 3 | 6 | .000 | 1 | .167 |
| September | 6 | 22 | .045 | 9 | .409 |
| October | 7 | 48 | .188 | 19 | .396 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 0-3 | 0 |
| Conference | 9 | 3 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-2 | 0 |
| Result | |||||
| Wins | 12 | 3 | 0 | 0-2 | 0 |
| Losses | 3 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-3 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 8 | .63 | .44 | 1.69 |
| Conference | 9 | 4 | 1.00 | .56 | 2.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .89 | .44 | 2.22 |
| Away | 5 | 2 | .40 | .60 | 1.40 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 6 | .83 | .58 | 2.25 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .67 | .67 |
| September | 6 | 1 | .17 | .33 | .67 |
| October | 7 | 6 | 1.29 | .43 | 3.00 |
