Scarlett Derrett
3
g
18
a
10
pts
46
gw
2
Player Stats
  Overall Conference
Games 20 12
Games started 20 12
Goals 18 11
Assists 10 8
Points 46 30
Shots 60 41
Shot Pct .300 .268
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 14 # vs. Meridian Community College   - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 1 1 0 2
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 1 0 1 1
Aug 29 at Lewis & Clark Community College L, 4-0 1 1 0 0 0
Aug 31 at Wabash Valley College W, 7-0 1 1 2 0 4
Sep 4 at Roane State Community College W, 8-0 1 1 1 1 3
Sep 7 at Pellissippi State Community College L, 2-1 1 1 0 1 1
Sep 11 at Chattanooga State Community College W, 8-0 1 1 3 1 7
Sep 14 at Motlow State Community College L, 5-2 1 1 1 1 3
Sep 18 at Southwest Tennessee Community College W, 1-0 1 1 0 0 0
Sep 21 Dyersburg State Community College W, 13-0 1 1 2 0 4
Sep 26 Pellissippi State Community College L, 3-2 1 1 1 1 3
Sep 28 Roane State Community College T, 0-0 1 1 0 0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 1 1 0 2
Oct 5 at Dyersburg State Community College W, 8-0 1 1 2 0 4
Oct 9 Motlow State Community College W, 1-0 1 1 0 1 1
Oct 12 Chattanooga State Community College W, 8-0 1 1 0 2 2
Oct 16 vs. Southern Union State Community College W, 4-2 1 1 1 1 3
Oct 19 Southwestern Illinois College W, 2-1 1 1 2 0 4
Oct 26 Chattanooga State Community College W, 8-0 1 1 1 0 2
Oct 29 at Pellissippi State Community College L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 14 # vs. Meridian Community College   - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 3 .333 2 .667
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 2 .000 2 1.000
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 - 0 -
Aug 31 at Wabash Valley College W, 7-0 1 4 .500 4 1.000
Sep 4 at Roane State Community College W, 8-0 1 1 1.000 1 1.000
Sep 7 at Pellissippi State Community College L, 2-1 1 1 .000 1 1.000
Sep 11 at Chattanooga State Community College W, 8-0 1 5 .600 3 .600
Sep 14 at Motlow State Community College L, 5-2 1 1 1.000 1 1.000
Sep 18 at Southwest Tennessee Community College W, 1-0 1 3 .000 3 1.000
Sep 21 Dyersburg State Community College W, 13-0 1 5 .400 2 .400
Sep 26 Pellissippi State Community College L, 3-2 1 2 .500 1 .500
Sep 28 Roane State Community College T, 0-0 1 2 .000 1 .500
Oct 2 Southwest Tennessee Community College W, 5-0 1 4 .250 4 1.000
Oct 5 at Dyersburg State Community College W, 8-0 1 8 .250 5 .625
Oct 9 Motlow State Community College W, 1-0 1 1 .000 0 .000
Oct 12 Chattanooga State Community College W, 8-0 1 8 .000 7 .875
Oct 16 vs. Southern Union State Community College W, 4-2 1 2 .500 2 1.000
Oct 19 Southwestern Illinois College W, 2-1 1 4 .500 4 1.000
Oct 26 Chattanooga State Community College W, 8-0 1 4 .250 2 .500
Oct 29 at Pellissippi State Community College L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 14 # vs. Meridian Community College   - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 0 0 0-0 0
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 0 0-0 0
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 0 0-0 0
Aug 31 at Wabash Valley College W, 7-0 1 0 0 0-0 0
Sep 4 at Roane State Community College W, 8-0 1 0 0 0-0 0
Sep 7 at Pellissippi State Community College L, 2-1 1 0 0 0-0 0
Sep 11 at Chattanooga State Community College W, 8-0 1 0 0 0-0 0
Sep 14 at Motlow State Community College L, 5-2 1 0 0 0-0 0
Sep 18 at Southwest Tennessee Community College W, 1-0 1 0 0 0-0 0
Sep 21 Dyersburg State Community College W, 13-0 1 0 0 0-0 1
Sep 26 Pellissippi State Community College L, 3-2 1 1 0 0-0 0
Sep 28 Roane State Community College T, 0-0 1 0 0 0-0 0
Oct 2 Southwest Tennessee Community College W, 5-0 1 0 0 0-0 0
Oct 5 at Dyersburg State Community College W, 8-0 1 0 0 0-0 0
Oct 9 Motlow State Community College W, 1-0 1 0 0 0-0 0
Oct 12 Chattanooga State Community College W, 8-0 1 0 0 0-0 0
Oct 16 vs. Southern Union State Community College W, 4-2 1 0 0 0-0 0
Oct 19 Southwestern Illinois College W, 2-1 1 0 0 0-0 1
Oct 26 Chattanooga State Community College W, 8-0 1 0 0 0-0 0
Oct 29 at Pellissippi State Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 20 20 18 10 46
Conference 12 12 11 8 30
Exhibition - - - - 0
           
Home 9 9 8 4 20
Away 9 9 9 4 22
Neutral 2 2 1 2 4
           
Wins 13 13 16 6 38
Losses 6 6 2 4 8
           
August 4 4 3 1 7
September 8 8 8 5 21
October 8 8 7 4 18
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.00 .300 2.25 .750
Conference 12 3.42 .268 2.42 .707
Exhibition - - - - -
           
Home 9 3.67 .242 2.56 .697
Away 9 2.56 .391 2.00 .783
Neutral 2 2.00 .250 2.00 1.000
           
Wins 13 4.00 .308 3.00 .750
Losses 6 1.00 .333 .83 .833
           
August 4 2.25 .333 2.00 .889
September 8 2.50 .400 1.63 .650
October 8 3.88 .226 3.00 .774
  gp sh sh% sog sog%
Total 20 60 .300 45 .750
Conference 12 41 .268 29 .707
Exhibition - - - - -
           
Home 9 33 .242 23 .697
Away 9 23 .391 18 .783
Neutral 2 4 .250 4 1.000
           
Wins 13 52 .308 39 .750
Losses 6 6 .333 5 .833
           
August 4 9 .333 8 .889
September 8 20 .400 13 .650
October 8 31 .226 24 .774
  gp yc rc pk gw
Total 20 1 0 0-0 2
Conference 12 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 2
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 13 0 0 0-0 2
Losses 6 1 0 0-0 0
           
August 4 0 0 0-0 0
September 8 1 0 0-0 1
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 .90 .50 2.30
Conference 12 12 .92 .67 2.50
Exhibition - - - - -
           
Home 9 9 .89 .44 2.22
Away 9 9 1.00 .44 2.44
Neutral 2 2 .50 1.00 2.00
           
Wins 13 13 1.23 .46 2.92
Losses 6 6 .33 .67 1.33
           
August 4 4 .75 .25 1.75
September 8 8 1.00 .63 2.63
October 8 8 .88 .50 2.25