gp
19
gs
19
min
1610:00
ga
19
gaa
1.06
sv
90
Player Stats
  Overall Conference
Games played 19 12
Games started 19 12
Minutes 1610:00 1020:00
Goals against 19 10
Goals-against average 1.06 0.88
Saves 90 44
Save pct .826 .815
Wins 13 8
Losses 5 3
Ties 1 1
Shutouts 12/0 9/0
Recent Results
Date Opponent Result
Oct 9 Motlow State Community College W, 1-0
Oct 12 Chattanooga State Community College W, 8-0
Oct 16 vs. Southern Union State Community College W, 4-2
Oct 19 Southwestern Illinois College W, 2-1
Oct 26 Chattanooga State Community College W, 8-0
Oct 29 at Pellissippi State Community College L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 14 # vs. Meridian Community College   - - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 1 0 0 1/0 70:00
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 0 1 0 0/0 90:00
Aug 29 at Lewis & Clark Community College L, 4-0 1 0 1 0 0/0 90:00
Aug 31 at Wabash Valley College W, 7-0 1 1 0 0 1/0 90:00
Sep 4 at Roane State Community College W, 8-0 1 1 0 0 1/0 70:00
Sep 7 at Pellissippi State Community College L, 2-1 1 0 1 0 0/0 90:00
Sep 11 at Chattanooga State Community College W, 8-0 1 1 0 0 1/0 70:00
Sep 14 at Motlow State Community College L, 5-2 1 0 1 0 0/0 90:00
Sep 18 at Southwest Tennessee Community College W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Dyersburg State Community College W, 13-0 1 1 0 0 1/0 90:00
Sep 26 Pellissippi State Community College L, 3-2 1 0 1 0 0/0 90:00
Sep 28 Roane State Community College T, 0-0 1 0 0 1 1/0 90:00
Oct 2 Southwest Tennessee Community College W, 5-0 1 1 0 0 1/0 90:00
Oct 5 at Dyersburg State Community College W, 8-0 1 1 0 0 1/0 70:00
Oct 9 Motlow State Community College W, 1-0 1 1 0 0 1/0 90:00
Oct 12 Chattanooga State Community College W, 8-0 1 1 0 0 1/0 90:00
Oct 16 vs. Southern Union State Community College W, 4-2 1 1 0 0 0/0 90:00
Oct 19 Southwestern Illinois College W, 2-1 1 1 0 0 0/0 90:00
Oct 26 Chattanooga State Community College W, 8-0 1 1 0 0 1/0 70:00
Oct 29 at Pellissippi State Community College L, 2-0 - 0 0 0 0/0 0:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 14 # vs. Meridian Community College   - - - - -
Aug 16 # vs. Southwest Mississippi Community College   - - - - -
Aug 21 Lincoln Trail College W, 8-0 1 1 0 1 1.000
Aug 24 vs. Louisiana State University-Eunice L, 2-1 1 1 2 7 .778
Aug 29 at Lewis & Clark Community College L, 4-0 1 1 4 14 .778
Aug 31 at Wabash Valley College W, 7-0 1 1 0 6 1.000
Sep 4 at Roane State Community College W, 8-0 1 1 0 1 1.000
Sep 7 at Pellissippi State Community College L, 2-1 1 1 2 9 .818
Sep 11 at Chattanooga State Community College W, 8-0 1 1 0 1 1.000
Sep 14 at Motlow State Community College L, 5-2 1 1 5 8 .615
Sep 18 at Southwest Tennessee Community College W, 1-0 1 1 0 3 1.000
Sep 21 Dyersburg State Community College W, 13-0 1 1 0 0 -
Sep 26 Pellissippi State Community College L, 3-2 1 1 3 7 .700
Sep 28 Roane State Community College T, 0-0 1 1 0 3 1.000
Oct 2 Southwest Tennessee Community College W, 5-0 1 1 0 1 1.000
Oct 5 at Dyersburg State Community College W, 8-0 1 1 0 0 -
Oct 9 Motlow State Community College W, 1-0 1 1 0 9 1.000
Oct 12 Chattanooga State Community College W, 8-0 1 1 0 2 1.000
Oct 16 vs. Southern Union State Community College W, 4-2 1 1 2 11 .846
Oct 19 Southwestern Illinois College W, 2-1 1 1 1 7 .875
Oct 26 Chattanooga State Community College W, 8-0 1 1 0 0 -
Oct 29 at Pellissippi State Community College L, 2-0 - - - - -

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
Total 19 19 .95 1.06 4.50
Conference 12 12 .83 0.88 3.67
Exhibition - - - - -
           
Home 9 9 .44 0.47 3.33
Away 8 8 1.22 1.50 4.67
Neutral 2 2 2.00 2.00 9.00
           
Wins 13 13 .23 0.25 3.23
Losses 5 5 2.67 3.20 7.50
           
August 4 4 1.50 1.59 7.00
September 8 8 1.25 1.32 4.00
October 7 7 .38 0.46 3.75
  gp wins losses ties shutouts min
Total 19 13 5 1 12/0 1610:00
Conference 12 8 3 1 9/0 1020:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 7 1 1 7/0 770:00
Away 8 5 3 0 5/0 660:00
Neutral 2 1 1 0 0/0 180:00
             
Wins 13 13 0 0 11/0 1070:00
Losses 5 0 5 0 0/0 450:00
             
August 4 2 2 0 2/0 340:00
September 8 4 3 1 5/0 680:00
October 7 7 0 0 5/0 590:00
  gp min/g
Total 19 80:30
Conference 12 85:00
Exhibition - 0:00
     
Home 9 85:33
Away 8 73:20
Neutral 2 90:00
     
Wins 13 82:18
Losses 5 75:00
     
August 4 85:00
September 8 85:00
October 7 73:45
  gp gs ga sv sv%
Total 19 19 19 90 .826
Conference 12 12 10 44 .815
Exhibition - - - - -
           
Home 9 9 4 30 .882
Away 8 8 11 42 .792
Neutral 2 2 4 18 .818
           
Wins 13 13 3 42 .933
Losses 5 5 16 45 .738
           
August 4 4 6 28 .824
September 8 8 10 32 .762
October 7 7 3 30 .909