Emma Plummer
4 Emma Plummer
-
- Hometown:
- Madison, AL
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- James Clemens
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 12 |
| Games started | 20 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Motlow State Community College | W, 1-0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 |
| Oct 19 | Southwestern Illinois College | W, 2-1 |
| Oct 26 | Chattanooga State Community College | W, 8-0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Meridian Community College | - | - | - | - | - | |
| Aug 16 | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 21 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Lewis & Clark Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Wabash Valley College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Motlow State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southwest Tennessee Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Dyersburg State Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pellissippi State Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Roane State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwest Tennessee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Chattanooga State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Chattanooga State Community College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Pellissippi State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .15 | .000 | .10 | .667 |
| Conference | 12 | .25 | .000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .22 | .667 |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .15 | .000 | .15 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | .000 | 2 | .667 |
| Conference | 12 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 2 | .667 |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 2 | .000 | 2 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
