Camryn Chambless
gp
2
gs
2
min
146:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 146:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 3 | - |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 56:00 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 1 | Pellissippi State | - | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | at East Central College | W, 8-0 | - | - | - | - | - | - |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | - | - | - | - | - | - |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | vs. Roane State Community College | W, 6-1 | - | - | - | - | - | - |
| Sep 29 | at Pellissippi State | W, 1-0 | - | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 13 | Motlow State Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 22 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 25 | Motlow State Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | - | - | - | - | - |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Sep 8 | at East Central College | W, 8-0 | - | - | - | - | - |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | - | - | - | - | - |
| Sep 22 | at Motlow State Community College | L, 2-1 | - | - | - | - | - |
| Sep 28 | vs. Roane State Community College | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Pellissippi State | W, 1-0 | - | - | - | - | - |
| Oct 3 | Dyersburg State Community College | W, 9-0 | - | - | - | - | - |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | - | - | - | - | - |
| Oct 13 | Motlow State Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Roane State Community College | W, 8-1 | - | - | - | - | - |
| Oct 22 | Dyersburg State Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Motlow State Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | 0.00 | 1.50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 1.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 2.00 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .00 | 0.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 1/0 | 146:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 1 | 1/0 | 146:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 1 | 0 | 1 | 1/0 | 146:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 73:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 73:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| August | 2 | 73:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 0 | 3 | 1.000 |
