Ally Hawkins
g
18
a
10
pts
46
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 18 | 11 |
| Assists | 10 | 5 |
| Points | 46 | 27 |
| Shots | 96 | 64 |
| Shot Pct | .188 | .172 |
| Penalty kicks | 2-2 | 1-1 |
| Game-winning goals | 6 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southwest Tennessee Community College | W, 4-1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 |
| Oct 13 | Motlow State Community College | W, 2-0 |
| Oct 17 | Roane State Community College | W, 8-1 |
| Oct 22 | Dyersburg State Community College | W, 5-0 |
| Oct 25 | Motlow State Community College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 6 | .333 | 4 | .667 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 8 | .250 | 4 | .500 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 8 | .250 | 3 | .375 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 15 | .067 | 5 | .333 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 11 | .182 | 6 | .545 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 11 | .182 | 5 | .455 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 8 | .125 | 5 | .625 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 15 # | vs. Southwest Mississippi Community College | - | - | - | - | - | |
| Aug 17 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Hinds Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 29 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Pellissippi State | - | - | - | - | - | |
| Sep 6 | vs. Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at East Central College | W, 8-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 13 | at Southwest Tennessee Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Roane State Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Pellissippi State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Dyersburg State Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Southwest Tennessee Community College | W, 4-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 9 | at Dyersburg State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Roane State Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dyersburg State Community College | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 25 | Motlow State Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 10 | 46 |
| Conference | 9 | 9 | 11 | 5 | 27 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 10 | 8 | 28 |
| Away | 5 | 5 | 6 | 2 | 14 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Wins | 12 | 12 | 17 | 10 | 44 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 4 | 1 | 9 |
| September | 6 | 6 | 6 | 1 | 13 |
| October | 7 | 7 | 8 | 8 | 24 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 6.00 | .188 | 2.94 | .490 |
| Conference | 9 | 7.11 | .172 | 3.22 | .453 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6.11 | .182 | 3.11 | .509 |
| Away | 5 | 6.20 | .194 | 3.00 | .484 |
| Neutral | 2 | 5.00 | .200 | 2.00 | .400 |
| Wins | 12 | 7.17 | .198 | 3.50 | .488 |
| Losses | 3 | 2.00 | .000 | 1.00 | .500 |
| August | 3 | 3.67 | .364 | 2.33 | .636 |
| September | 6 | 5.00 | .200 | 2.33 | .467 |
| October | 7 | 7.86 | .145 | 3.71 | .473 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 96 | .188 | 47 | .490 |
| Conference | 9 | 64 | .172 | 29 | .453 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 55 | .182 | 28 | .509 |
| Away | 5 | 31 | .194 | 15 | .484 |
| Neutral | 2 | 10 | .200 | 4 | .400 |
| Wins | 12 | 86 | .198 | 42 | .488 |
| Losses | 3 | 6 | .000 | 3 | .500 |
| August | 3 | 11 | .364 | 7 | .636 |
| September | 6 | 30 | .200 | 14 | .467 |
| October | 7 | 55 | .145 | 26 | .473 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 2-2 | 6 |
| Conference | 9 | 1 | 0 | 1-1 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 2-2 | 3 |
| Away | 5 | 2 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 12 | 2 | 0 | 2-2 | 6 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 2 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 2-2 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.13 | .63 | 2.88 |
| Conference | 9 | 9 | 1.22 | .56 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.11 | .89 | 3.11 |
| Away | 5 | 5 | 1.20 | .40 | 2.80 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Wins | 12 | 12 | 1.42 | .83 | 3.67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | 1.33 | .33 | 3.00 |
| September | 6 | 6 | 1.00 | .17 | 2.17 |
| October | 7 | 7 | 1.14 | 1.14 | 3.43 |
