g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 17 8
Goals 2 1
Assists 1 1
Points 5 3
Shots 43 20
Shot Pct .047 .050
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Pellissippi State W, 3-2
Oct 11 University of Campbellsville Harrodsburg W, 6-0
Oct 15 at Dyersburg State Community College W, 1-0
Oct 17 Trevecca JV W, 4-0
Oct 23 Southwest Tennessee Community College W, 5-0
Oct 26 at Motlow State Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 17 at Hinds Community College W, 3-1 1 1 1 0 2
Aug 19 at Southwest Mississippi Community College W, 4-1 1 1 0 0 0
Aug 24 at Blue Mountain College W, 1-0 - - - - -
Aug 27 East Central Community College W, 1-0 1 1 0 0 0
Sep 1 at Wabash Valley College W, 4-0 1 1 0 0 0
Sep 3 at Lewis & Clark Community College T, 0-0 1 1 0 0 0
Sep 6 Dyersburg State Community College W, 6-0 1 1 0 1 1
Sep 10 Pearl River Community College W, 2-0 1 1 0 0 0
Sep 13 Itawamba Community College L, 2-1 1 1 0 0 0
Sep 17 at Southwest Tennessee Community College W, 2-1 1 1 0 0 0
Sep 21 Motlow State Community College L, 1-0 1 1 0 0 0
Sep 28 Pellissippi State L, 1-0 1 1 0 0 0
Oct 1 at Motlow State Community College T, 0-0 1 1 0 0 0
Oct 5 Southwest Tennessee Community College W, 2-0 1 1 0 0 0
Oct 8 at Pellissippi State W, 3-2 1 1 1 0 2
Oct 11 University of Campbellsville Harrodsburg W, 6-0 1 - 0 0 0
Oct 15 at Dyersburg State Community College W, 1-0 1 1 0 0 0
Oct 17 Trevecca JV W, 4-0 1 - 0 0 0
Oct 23 Southwest Tennessee Community College W, 5-0 1 1 0 0 0
Oct 26 at Motlow State Community College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 at Hinds Community College W, 3-1 1 4 .250 4 1.000
Aug 19 at Southwest Mississippi Community College W, 4-1 1 0 - 0 -
Aug 24 at Blue Mountain College W, 1-0 - - - - -
Aug 27 East Central Community College W, 1-0 1 4 .000 1 .250
Sep 1 at Wabash Valley College W, 4-0 1 2 .000 0 .000
Sep 3 at Lewis & Clark Community College T, 0-0 1 2 .000 1 .500
Sep 6 Dyersburg State Community College W, 6-0 1 2 .000 0 .000
Sep 10 Pearl River Community College W, 2-0 1 2 .000 1 .500
Sep 13 Itawamba Community College L, 2-1 1 1 .000 0 .000
Sep 17 at Southwest Tennessee Community College W, 2-1 1 5 .000 1 .200
Sep 21 Motlow State Community College L, 1-0 1 2 .000 1 .500
Sep 28 Pellissippi State L, 1-0 1 1 .000 1 1.000
Oct 1 at Motlow State Community College T, 0-0 1 1 .000 1 1.000
Oct 5 Southwest Tennessee Community College W, 2-0 1 3 .000 1 .333
Oct 8 at Pellissippi State W, 3-2 1 5 .200 3 .600
Oct 11 University of Campbellsville Harrodsburg W, 6-0 1 2 .000 0 .000
Oct 15 at Dyersburg State Community College W, 1-0 1 1 .000 0 .000
Oct 17 Trevecca JV W, 4-0 1 0 - 0 -
Oct 23 Southwest Tennessee Community College W, 5-0 1 5 .000 4 .800
Oct 26 at Motlow State Community College L, 1-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 17 at Hinds Community College W, 3-1 1 0 0 0-0 0
Aug 19 at Southwest Mississippi Community College W, 4-1 1 0 0 0-0 0
Aug 24 at Blue Mountain College W, 1-0 - - - - -
Aug 27 East Central Community College W, 1-0 1 0 0 0-0 0
Sep 1 at Wabash Valley College W, 4-0 1 0 0 0-0 0
Sep 3 at Lewis & Clark Community College T, 0-0 1 0 0 0-0 0
Sep 6 Dyersburg State Community College W, 6-0 1 0 0 0-0 0
Sep 10 Pearl River Community College W, 2-0 1 0 0 0-0 0
Sep 13 Itawamba Community College L, 2-1 1 0 0 0-0 0
Sep 17 at Southwest Tennessee Community College W, 2-1 1 0 0 0-0 0
Sep 21 Motlow State Community College L, 1-0 1 0 0 0-0 0
Sep 28 Pellissippi State L, 1-0 1 0 0 0-0 0
Oct 1 at Motlow State Community College T, 0-0 1 0 0 0-0 0
Oct 5 Southwest Tennessee Community College W, 2-0 1 0 0 0-0 0
Oct 8 at Pellissippi State W, 3-2 1 0 0 0-0 0
Oct 11 University of Campbellsville Harrodsburg W, 6-0 1 0 0 0-0 0
Oct 15 at Dyersburg State Community College W, 1-0 1 1 0 0-0 0
Oct 17 Trevecca JV W, 4-0 1 0 0 0-0 0
Oct 23 Southwest Tennessee Community College W, 5-0 1 0 0 0-0 0
Oct 26 at Motlow State Community College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
Total 19 17 2 1 5
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 10 8 0 1 1
Away 9 9 2 0 4
Neutral - - - - 0
           
Wins 13 11 2 1 5
Losses 4 4 0 0 0
           
August 3 3 1 0 2
September 8 8 0 1 1
October 8 6 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.26 .047 1.00 .442
Conference 8 2.50 .050 1.00 .400
Exhibition - - - - -
           
Home 10 2.20 .000 .90 .409
Away 9 2.33 .095 1.11 .476
Neutral - - - - -
           
Wins 13 2.69 .057 1.15 .429
Losses 4 1.25 .000 .50 .400
           
August 3 2.67 .125 1.67 .625
September 8 2.13 .000 .63 .294
October 8 2.25 .056 1.13 .500
  gp sh sh% sog sog%
Total 19 43 .047 19 .442
Conference 8 20 .050 8 .400
Exhibition - - - - -
           
Home 10 22 .000 9 .409
Away 9 21 .095 10 .476
Neutral - - - - -
           
Wins 13 35 .057 15 .429
Losses 4 5 .000 2 .400
           
August 3 8 .125 5 .625
September 8 17 .000 5 .294
October 8 18 .056 9 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .11 .05 .26
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 10 8 .00 .10 .10
Away 9 9 .22 .00 .44
Neutral - - - - -
           
Wins 13 11 .15 .08 .38
Losses 4 4 .00 .00 .00
           
August 3 3 .33 .00 .67
September 8 8 .00 .13 .13
October 8 6 .13 .00 .25