Itawamba Community College at Columbia State Community College September 13, 2023
Box Score
Itawamba Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 3
Addy Stanford
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 77:00
4
Lauren Sharples
|
3 | 1 | 1 | 0 |
|
m 6
Julia Benneckenstein
|
0 | 0 | 0 | 0 |
|
f 8
Beth Lloyd
|
0 | 0 | 0 | 0 |
|
f 12
Vanessa Baugatz
|
1 | 1 | 0 | 1 |
|
13
Caroline Wages
|
1 | 0 | 0 | 0 |
|
18
Jordan Allen
|
0 | 0 | 0 | 0 |
|
d 19
Macie Williams
|
0 | 0 | 0 | 0 |
|
20
Adelin Mathis
|
2 | 2 | 1 | 0 |
|
m 21
Addison Pletzke
|
4 | 4 | 0 | 1 |
|
d 23
Gracie Henley
|
0 | 0 | 0 | 0 |
|
f 24
Juliana Motes
|
2 | 0 | 0 | 0 |
|
m 25
Melanie Huber
|
1 | 0 | 0 | 0 |
|
gk 30
Asia Robinson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Asia Robinson | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Bond | 2 | 1 | 1 | 60:00 | |
| 99 - Emily Robinson | 3 | 1 | 2 | 30:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
16:00 | Destini Martinez (Abigale Alexander) | 0 - 1 |
|
Itawamba Community College
2nd
|
47:00 | Lauren Sharples (Vanessa Baugatz) | 1 - 1 |
|
Itawamba Community College
2nd
|
85:00 | Adelin Mathis (Addison Pletzke) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba Community College
1st
|
44:00 | Yellow card - Moriah Hutchison |
|
Itawamba Community College
1st
|
45:00 | Yellow card - Team |
|
Itawamba Community College
2nd
|
77:00 | Yellow card - Lauren Sharples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 1 | 8 | 9 |
| Columbia State Community College | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 1 | 0 | 1 |
| Columbia State Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 0 | 1 | 1 |
| Columbia State Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba Community College | 5 | 5 | 10 |
| Columbia State Community College | 4 | 7 | 11 |
| Date/Time | September 13, 2023 - 7:00 PM |
|---|---|
| Location | Ridley Sports Comple |
| Game length | 2:00 |
| Attendance | 127 |
| Scorer: | Louis Conner |


