Motlow State Community College at Columbia State Community College September 21, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Motlow State Community College | 0 | 1 | 1 |
| Columbia State Community College | 0 | 0 | 0 |
Box Score
Motlow State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alina Arneth
|
0 | 0 | 0 | 0 |
|
d 2
Emma Whitefield
|
0 | 0 | 0 | 0 |
|
d 3
Katie Browning
|
0 | 0 | 0 | 0 |
|
mf 4
Camden Prosser
|
4 | 3 | 0 | 0 |
|
5
Reagan Miller
|
0 | 0 | 0 | 0 |
|
6
Diana Ramirez
|
0 | 0 | 0 | 0 |
|
8
Alba Embid
|
2 | 2 | 1 | 0 |
|
mf 9
Alysa Benton
|
2 | 1 | 0 | 0 |
|
mf 10
Grace Murray
|
0 | 0 | 0 | 0 |
|
11
Ellie Kirk
|
2 | 1 | 0 | 0 |
|
14
Bella Bravo
|
0 | 0 | 0 | 0 |
|
mf 15
Alexis McMath
|
2 | 1 | 0 | 0 |
|
16
Kaite Jones
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 70:00
18
Erin Worthington
|
0 | 0 | 0 | 0 |
|
f 19
Kinley Buena
|
1 | 0 | 0 | 0 |
|
23
Brooke Waters
|
0 | 0 | 0 | 0 |
|
24
Libby Vincent
|
1 | 1 | 0 | 1 |
|
25
Leigha Resendiz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 4 | 0 | 4 | 87:00 | |
| 25 - Leigha Resendiz | 0 | 0 | 0 | 03:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Camryn Chambless | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
2nd
|
68:00 | Alba Embid (Libby Vincent) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
2nd
|
70:00 | Yellow card - Erin Worthington |
|
Motlow State Community College
2nd
|
75:00 | Yellow card - Savannah Haupt |
|
Motlow State Community College
2nd
|
80:00 | Yellow card - Moriah Hutchison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 5 | 7 | 12 |
| Columbia State Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 3 | 4 |
| Columbia State Community College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 1 | 2 |
| Columbia State Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 8 | 6 | 14 |
| Columbia State Community College | 7 | 7 | 14 |
| Date/Time | September 21, 2023 - 7:00 PM |
|---|---|
| Location | Ridley Park |
| Game length | 2:00 |
| Attendance | 210 |
| Scorer: | Louis Conner |
