Grant Armour
gp
6
avg
.143
hr
-
rbi
2
r
1
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 8 | 0 |
| At Bats | 7 | - |
| Runs | 1 | - |
| Hits | 1 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .143 | - |
| On Base Percentage | .125 | - |
| Slugging Percentage | .143 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | at Pellissippi State | L, 9-4 |
| Apr 23 | at Bethel University JV | W, 17-13 |
| Apr 28 | vs. Wabash Valley College | L, 13-12 |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 |
| May 6 | vs. Jackson State Community College | W, 6-1 |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Walters State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Motlow State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 0 | 1 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | - | - | - | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | - | - | - | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | - | - | - | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Motlow State Community College | W, 10-3 | - | - | - | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | - | - | - | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | - | - | - | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 1 | 2 | - | - | - | - | 0 | 2 | .143 | .125 | .143 | - | 1 | - | - | 1 | 1 | 1.00 | 8 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Away | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 5 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Losses | 2 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| March | 2 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| April | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 1 | 1 | 1 | - |
| Away | 3 | 0 | 0 | - | - |
