2023-24 Softball Statistics Columbia State Community College

  • Games
    41
  • Runs
    122
  • Batting Average
    .228
  • On Base Percentage
    .293
  • Slugging Percentage
    .295
  • Home Runs
    13
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2024 Cleveland State Community College L, 12-0
4/17/2024 at Volunteer State Community College L, 12-1
4/17/2024 at Volunteer State Community College L, 15-0
4/19/2024 at Motlow State Community College L, 6-5
4/19/2024 at Motlow State Community College L, 10-1
4/26/2024 at Chattanooga State Community College L, 8-0
4/26/2024 at Chattanooga State Community College L, 13-0
4/27/2024 at Chattanooga State Community College L, 11-3
4/27/2024 at Chattanooga State Community College L, 6-1
5/5/2024 vs. Roane State Community College L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at University of Tennessee Southern L, 10-0 19 3 0 3 0 0 0 0 5 .158 .273 .158 0 0 0 0 0 0 - 22
Feb 3 at University of Tennessee Southern L, 25-0 16 2 0 3 0 0 0 0 10 .125 .263 .125 0 0 0 0 0 0 - 19
Feb 23 Jefferson College L, 10-0 18 0 0 1 0 0 0 0 14 .000 .053 .000 0 0 0 0 4 0 - 19
Feb 23 Jefferson College L, 17-5 18 4 2 7 0 0 0 0 5 .222 .481 .222 2 0 1 0 4 2 2.00 28
Mar 2 Walters State Community College L, 11-1 17 2 1 3 1 0 0 1 11 .118 .286 .176 1 0 0 0 0 0 - 21
Mar 2 Walters State Community College L, 16-5 21 5 4 2 0 0 0 0 4 .238 .304 .238 0 0 0 0 0 0 - 23
Mar 3 Walters State Community College L, 16-2 17 2 2 1 1 0 1 2 8 .118 .167 .353 0 0 0 0 0 0 - 18
Mar 3 Walters State Community College L, 14-12 37 13 11 4 0 0 0 0 7 .351 .415 .351 0 0 1 0 0 0 - 42
Mar 16 Dyersburg State Community College L, 14-2 20 6 2 1 1 0 0 1 4 .300 .333 .350 0 0 1 - 0 - - 22
Mar 16 Dyersburg State Community College L, 9-1 20 5 1 1 0 0 0 0 1 .250 .286 .250 0 0 1 - 0 - - 22
Mar 17 Dyersburg State Community College L, 18-2 23 7 0 0 1 0 0 1 5 .304 .304 .348 0 0 0 - 0 - - 23
Mar 17 Dyersburg State Community College L, 17-3 19 3 2 2 1 0 0 1 7 .158 .273 .211 1 0 0 - 0 - - 22
Mar 20 Volunteer State Community College L, 21-2 25 9 2 0 0 0 0 0 4 .360 .360 .360 0 0 0 0 0 0 - 25
Mar 20 Volunteer State Community College L, 18-3 21 5 2 1 2 0 0 2 6 .238 .261 .333 0 1 0 0 0 0 - 23
Mar 22 at Roane State Community College L, 13-12 35 11 12 5 0 0 1 1 3 .314 .400 .400 0 0 0 0 0 0 - 40
Mar 22 at Roane State Community College L, 11-3 21 4 0 1 0 0 0 0 3 .190 .292 .190 2 0 0 0 0 0 - 24
Mar 23 at Roane State Community College L, 13-6 29 8 6 1 0 0 3 3 5 .276 .300 .586 0 0 0 0 0 0 - 30
Mar 23 at Roane State Community College L, 14-0 17 6 0 0 0 0 0 0 2 .353 .353 .353 0 0 0 0 0 0 - 17
Mar 29 Jackson State Community College L, 10-2 21 4 2 1 0 0 1 1 8 .190 .217 .333 0 1 1 0 0 0 - 24
Mar 29 Jackson State Community College L, 4-0 22 2 0 2 1 0 0 1 4 .091 .167 .136 0 0 0 0 0 0 - 24
Mar 30 Jackson State Community College L, 11-1 18 3 0 4 0 0 0 0 8 .167 .318 .167 0 0 0 0 0 0 - 22
Mar 30 Jackson State Community College L, 11-3 27 6 3 2 0 0 0 0 5 .222 .276 .222 0 0 1 0 0 0 - 30
Apr 2 University of Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Apr 3 Motlow State Community College L, 12-3 50 4 2 1 0 0 1 1 8 .080 .098 .140 0 0 0 0 0 0 - 51
Apr 3 Motlow State Community College L, 15-4 26 10 4 2 2 0 0 2 3 .385 .429 .462 0 0 0 0 0 0 - 28
Apr 5 at Southwest Tennessee Community College L, 5-4 27 10 4 1 1 0 1 2 4 .370 .400 .519 1 1 2 0 0 0 - 32
Apr 5 at Southwest Tennessee Community College W, 4-2 25 7 3 1 0 0 0 0 0 .280 .321 .280 1 1 1 0 0 0 - 29
Apr 6 at Southwest Tennessee Community College L, 13-8 32 12 7 3 2 1 0 3 1 .375 .417 .500 0 1 1 0 0 0 - 37
Apr 6 at Southwest Tennessee Community College W, 11-3 35 12 8 4 1 0 0 1 5 .343 .400 .371 0 1 1 0 0 0 - 41
Apr 12 Cleveland State Community College L, 10-1 17 2 1 2 0 0 1 1 5 .118 .211 .294 0 0 0 0 0 0 - 19
Apr 12 Cleveland State Community College L, 7-4 27 7 4 4 1 0 2 3 4 .259 .375 .519 1 0 0 0 0 0 - 32
Apr 13 Cleveland State Community College L, 18-4 24 5 2 3 1 0 0 1 4 .208 .296 .250 0 0 1 0 0 0 - 28
Apr 13 Cleveland State Community College L, 12-0 15 2 0 2 0 0 0 0 1 .133 .235 .133 0 0 1 0 0 0 - 18
Apr 17 at Volunteer State Community College L, 12-1 20 5 1 2 2 0 0 2 7 .250 .318 .350 0 0 0 0 4 4 1.00 22
Apr 17 at Volunteer State Community College L, 15-0 18 2 0 1 1 0 0 1 7 .111 .158 .167 0 0 0 0 6 2 3.00 19
Apr 19 at Motlow State Community College L, 6-5 35 10 0 1 0 1 1 2 8 .286 .306 .429 0 0 0 0 0 0 - 36
Apr 19 at Motlow State Community College L, 10-1 17 3 1 0 1 0 0 1 8 .176 .167 .235 0 1 1 0 0 0 - 19
Apr 26 at Chattanooga State Community College L, 8-0 21 0 0 1 0 0 0 0 8 .000 .045 .000 0 0 0 0 0 0 - 22
Apr 26 at Chattanooga State Community College L, 13-0 18 4 0 4 0 0 0 0 6 .222 .364 .222 0 0 1 0 0 0 - 23
Apr 27 at Chattanooga State Community College L, 11-3 22 5 2 3 0 0 0 0 4 .227 .320 .227 0 0 1 0 0 0 - 26
Apr 27 at Chattanooga State Community College L, 6-1 23 2 1 1 1 0 0 1 8 .087 .125 .130 0 0 0 0 0 0 - 24
May 5 vs. Roane State Community College L, 5-1 26 7 1 0 0 0 1 1 2 .269 .296 .385 1 0 1 0 12 6 2.00 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 at University of Tennessee Southern L, 10-0 0 3 0 0
Feb 3 at University of Tennessee Southern L, 25-0 0 2 1 0
Feb 23 Jefferson College L, 10-0 0 0 0 0
Feb 23 Jefferson College L, 17-5 5 4 0 1
Mar 2 Walters State Community College L, 11-1 1 3 2 0
Mar 2 Walters State Community College L, 16-5 5 5 1 0
Mar 3 Walters State Community College L, 16-2 3 6 0 0
Mar 3 Walters State Community College L, 14-12 12 13 1 0
Mar 16 Dyersburg State Community College L, 14-2 2 7 0 0
Mar 16 Dyersburg State Community College L, 9-1 1 5 0 0
Mar 17 Dyersburg State Community College L, 18-2 2 8 0 0
Mar 17 Dyersburg State Community College L, 17-3 3 4 1 0
Mar 20 Volunteer State Community College L, 21-2 3 9 0 0
Mar 20 Volunteer State Community College L, 18-3 3 7 0 0
Mar 22 at Roane State Community College L, 13-12 12 14 2 0
Mar 22 at Roane State Community College L, 11-3 3 4 1 1
Mar 23 at Roane State Community College L, 13-6 6 17 2 1
Mar 23 at Roane State Community College L, 14-0 0 6 0 0
Mar 29 Jackson State Community College L, 10-2 2 7 0 0
Mar 29 Jackson State Community College L, 4-0 0 3 0 0
Mar 30 Jackson State Community College L, 11-1 1 3 0 0
Mar 30 Jackson State Community College L, 11-3 3 6 0 0
Apr 2 University of Tennessee Southern   - - - -
Apr 3 Motlow State Community College L, 12-3 3 7 0 0
Apr 3 Motlow State Community College L, 15-4 4 12 2 0
Apr 5 at Southwest Tennessee Community College L, 5-4 4 14 0 0
Apr 5 at Southwest Tennessee Community College W, 4-2 4 7 2 1
Apr 6 at Southwest Tennessee Community College L, 13-8 8 16 5 0
Apr 6 at Southwest Tennessee Community College W, 11-3 11 13 7 0
Apr 12 Cleveland State Community College L, 10-1 1 5 0 0
Apr 12 Cleveland State Community College L, 7-4 4 14 0 0
Apr 13 Cleveland State Community College L, 18-4 4 6 0 0
Apr 13 Cleveland State Community College L, 12-0 0 2 0 0
Apr 17 at Volunteer State Community College L, 12-1 1 7 0 0
Apr 17 at Volunteer State Community College L, 15-0 0 3 0 0
Apr 19 at Motlow State Community College L, 6-5 5 15 3 0
Apr 19 at Motlow State Community College L, 10-1 1 4 3 0
Apr 26 at Chattanooga State Community College L, 8-0 0 0 0 0
Apr 26 at Chattanooga State Community College L, 13-0 0 4 2 0
Apr 27 at Chattanooga State Community College L, 11-3 3 5 1 0
Apr 27 at Chattanooga State Community College L, 6-1 1 3 1 0
May 5 vs. Roane State Community College L, 5-1 1 10 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 at University of Tennessee Southern L, 10-0 0 1 4.0 5 10 7 12.25 0 .00 1 2.25
Feb 3 at University of Tennessee Southern L, 25-0 0 1 4.0 16 25 19 33.25 1 1.75 0 6.75
Feb 23 Jefferson College L, 10-0 0 1 6.0 12 10 9 10.50 2 2.33 1 2.33
Feb 23 Jefferson College L, 17-5 0 1 6.0 18 17 15 17.50 2 2.33 9 3.67
Mar 2 Walters State Community College L, 11-1 0 1 5.0 19 11 11 15.40 2 2.80 4 3.80
Mar 2 Walters State Community College L, 16-5 0 1 5.0 12 16 7 9.80 3 4.20 1 3.80
Mar 3 Walters State Community College L, 16-2 0 1 5.0 14 16 9 12.60 1 1.40 2 4.20
Mar 3 Walters State Community College L, 14-12 0 1 7.0 19 14 7 7.00 4 4.00 2 3.14
Mar 16 Dyersburg State Community College L, 14-2 0 0 5.0 18 14 14 19.60 2 2.80 2 4.20
Mar 16 Dyersburg State Community College L, 9-1 0 0 5.0 12 9 9 12.60 4 5.60 2 2.60
Mar 17 Dyersburg State Community College L, 18-2 0 0 5.0 18 18 18 25.20 3 4.20 2 4.40
Mar 17 Dyersburg State Community College L, 17-3 0 0 5.0 20 17 11 15.40 3 4.20 3 4.40
Mar 20 Volunteer State Community College L, 21-2 0 0 5.0 17 21 15 21.00 2 2.80 3 5.40
Mar 20 Volunteer State Community College L, 18-3 0 1 5.0 19 18 8 11.20 1 1.40 4 4.00
Mar 22 at Roane State Community College L, 13-12 0 1 6.0 13 13 7 8.17 1 1.17 1 2.33
Mar 22 at Roane State Community College L, 11-3 0 1 6.0 13 11 10 11.67 2 2.33 0 3.00
Mar 23 at Roane State Community College L, 13-6 0 1 6.0 15 13 8 9.33 1 1.17 2 2.50
Mar 23 at Roane State Community College L, 14-0 0 1 5.0 11 14 12 16.80 2 2.80 5 2.40
Mar 29 Jackson State Community College L, 10-2 0 1 5.0 10 10 4 5.60 1 1.40 1 2.00
Mar 29 Jackson State Community College L, 4-0 0 1 7.0 5 4 3 3.00 5 5.00 0 2.29
Mar 30 Jackson State Community College L, 11-1 0 1 5.0 14 11 9 12.60 2 2.80 0 3.00
Mar 30 Jackson State Community College L, 11-3 0 0 7.0 13 11 6 6.00 3 3.00 3 2.71
Apr 2 University of Tennessee Southern   - - - - - - - - - - -
Apr 3 Motlow State Community College L, 12-3 0 1 6.0 12 12 8 9.33 1 1.17 3 2.33
Apr 3 Motlow State Community College L, 15-4 0 1 5.0 20 15 12 16.80 2 2.80 2 4.00
Apr 5 at Southwest Tennessee Community College L, 5-4 0 0 6.0 13 5 4 4.67 2 2.33 0 2.67
Apr 5 at Southwest Tennessee Community College W, 4-2 1 0 7.0 9 2 1 1.00 0 .00 0 1.57
Apr 6 at Southwest Tennessee Community College L, 13-8 0 1 6.0 10 12 7 8.17 2 2.33 2 2.50
Apr 6 at Southwest Tennessee Community College W, 11-3 1 0 7.0 1 3 2 2.00 2 2.00 0 1.57
Apr 12 Cleveland State Community College L, 10-1 0 1 5.0 7 10 6 8.40 0 .00 4 2.00
Apr 12 Cleveland State Community College L, 7-4 0 1 7.0 9 7 3 3.00 2 2.00 0 1.86
Apr 13 Cleveland State Community College L, 18-4 0 1 5.0 12 18 10 14.00 2 2.80 3 3.40
Apr 13 Cleveland State Community College L, 12-0 0 0 5.0 11 12 9 12.60 0 .00 4 2.60
Apr 17 at Volunteer State Community College L, 12-1 0 1 4.0 14 12 8 14.00 0 .00 0 4.25
Apr 17 at Volunteer State Community College L, 15-0 0 1 4.0 15 15 13 22.75 0 .00 3 4.25
Apr 19 at Motlow State Community College L, 6-5 0 1 8.0 7 6 5 4.38 0 .00 0 1.38
Apr 19 at Motlow State Community College L, 10-1 0 1 4.0 11 10 9 15.75 0 .00 0 4.00
Apr 26 at Chattanooga State Community College L, 8-0 0 1 5.0 8 8 7 9.80 0 .00 1 2.40
Apr 26 at Chattanooga State Community College L, 13-0 0 1 5.0 16 13 11 15.40 0 .00 5 3.60
Apr 27 at Chattanooga State Community College L, 11-3 0 1 6.0 14 0 9 10.50 1 1.17 0 3.00
Apr 27 at Chattanooga State Community College L, 6-1 0 1 6.0 8 6 4 4.67 0 .00 0 1.67
May 5 vs. Roane State Community College L, 5-1 0 1 6.0 4 5 1 1.17 1 1.17 1 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at University of Tennessee Southern L, 10-0 15 12 1 2 0 .867 - 9 - - 0
Feb 3 at University of Tennessee Southern L, 25-0 16 12 0 4 0 .750 - 7 - - 0
Feb 23 Jefferson College L, 10-0 26 17 4 5 0 .808 - 5 - - 0
Feb 23 Jefferson College L, 17-5 20 15 3 2 2 .900 - 2 - - 0
Mar 2 Walters State Community College L, 11-1 21 15 6 0 0 1.000 - 5 - - 0
Mar 2 Walters State Community College L, 16-5 28 15 7 6 4 .786 - 7 - - 0
Mar 3 Walters State Community College L, 16-2 22 16 1 5 0 .773 - 5 - - 0
Mar 3 Walters State Community College L, 14-12 30 21 5 4 0 .867 - 9 - - 0
Mar 16 Dyersburg State Community College L, 14-2 17 15 1 1 3 .941 1 1 0 .000 0
Mar 16 Dyersburg State Community College L, 9-1 17 15 1 1 0 .941 2 0 0 - 0
Mar 17 Dyersburg State Community College L, 18-2 15 15 0 0 3 1.000 0 2 0 .000 0
Mar 17 Dyersburg State Community College L, 17-3 17 15 0 2 1 .882 2 1 0 .000 0
Mar 20 Volunteer State Community College L, 21-2 26 16 8 2 1 .923 - 10 - - 0
Mar 20 Volunteer State Community College L, 18-3 26 15 7 4 0 .846 - 10 - - 0
Mar 22 at Roane State Community College L, 13-12 34 18 9 7 0 .794 1 2 - - 0
Mar 22 at Roane State Community College L, 11-3 25 15 6 4 0 .840 - 3 - - 0
Mar 23 at Roane State Community College L, 13-6 26 18 4 4 0 .846 - 3 - - 0
Mar 23 at Roane State Community College L, 14-0 17 12 3 2 1 .882 - 1 - - 0
Mar 29 Jackson State Community College L, 10-2 21 15 3 3 1 .857 - 2 - - 0
Mar 29 Jackson State Community College L, 4-0 26 20 4 2 2 .923 - 2 - - 0
Mar 30 Jackson State Community College L, 11-1 19 15 1 3 0 .842 - 1 - - 0
Mar 30 Jackson State Community College L, 11-3 23 21 2 0 0 1.000 - 2 - - 0
Apr 2 University of Tennessee Southern   - - - - - - - - - - -
Apr 3 Motlow State Community College L, 12-3 29 18 6 5 0 .828 - 4 - - 0
Apr 3 Motlow State Community College L, 15-4 23 15 4 4 1 .826 - 3 - - 0
Apr 5 at Southwest Tennessee Community College L, 5-4 26 17 5 4 1 .846 - 1 - - 0
Apr 5 at Southwest Tennessee Community College W, 4-2 32 21 7 4 1 .875 - 2 - - 0
Apr 6 at Southwest Tennessee Community College L, 13-8 24 18 0 6 0 .750 - - - - 0
Apr 6 at Southwest Tennessee Community College W, 11-3 26 21 3 2 0 .923 - 2 - - 0
Apr 12 Cleveland State Community College L, 10-1 23 15 2 6 0 .739 - 1 - - 0
Apr 12 Cleveland State Community College L, 7-4 34 20 8 6 2 .824 - - - - 0
Apr 13 Cleveland State Community College L, 18-4 17 14 0 3 1 .824 - 1 - - 0
Apr 13 Cleveland State Community College L, 12-0 21 15 3 3 0 .857 - - - - 0
Apr 17 at Volunteer State Community College L, 12-1 17 12 2 3 0 .824 1 6 - - 0
Apr 17 at Volunteer State Community College L, 15-0 15 12 2 1 0 .933 - 3 - - 0
Apr 19 at Motlow State Community College L, 6-5 31 22 9 0 1 1.000 - 6 - - 0
Apr 19 at Motlow State Community College L, 10-1 20 12 6 2 0 .900 - - - - 0
Apr 26 at Chattanooga State Community College L, 8-0 25 16 7 2 2 .920 - 7 - - 0
Apr 26 at Chattanooga State Community College L, 13-0 20 12 6 2 0 .900 - 3 - - 0
Apr 27 at Chattanooga State Community College L, 11-3 25 17 5 3 1 .880 - 3 - - 0
Apr 27 at Chattanooga State Community College L, 6-1 25 18 5 2 2 .920 - 4 - - 0
May 5 vs. Roane State Community College L, 5-1 33 18 13 2 1 .939 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 959 219 93 81 21 2 13 36 222 .228 .293 .295 10 7 17 0 30 14 2.14 1074
Conference 36 862 203 90 67 21 2 12 35 186 .235 .294 .306 7 7 15 0 10 6 1.67 958
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 503 106 47 46 12 0 6 18 126 .211 .282 .270 5 2 8 0 8 2 4.00 564
Away 18 430 106 45 35 9 2 6 17 94 .247 .306 .319 4 5 8 0 10 6 1.67 482
Neutral 1 26 7 1 0 0 0 1 1 2 .269 .296 .385 1 0 1 0 12 6 2.00 28
 
Wins 2 60 19 11 5 1 0 0 1 5 .317 .368 .333 1 2 2 0 0 0 - 70
Losses 39 899 200 82 76 20 2 13 35 217 .222 .288 .293 9 5 15 0 30 14 2.14 1004
 
February 4 71 9 2 14 0 0 0 0 34 .127 .287 .127 2 0 1 0 8 2 4.00 88
March 18 410 101 50 31 8 0 6 14 95 .246 .304 .310 4 2 5 0 0 0 - 452
April 18 452 102 40 36 13 2 6 21 91 .226 .284 .303 3 5 10 0 10 6 1.67 506
May 1 26 7 1 0 0 0 1 1 2 .269 .296 .385 1 0 1 0 12 6 2.00 28
Base Running — Split Statistics
gp r tb sb cs
Total 41 122 283 39 4
Conference 36 116 264 36 3
Exhibition - - 0 - -
 
Home 22 62 136 7 1
Away 18 59 137 30 3
Neutral 1 1 10 2 0
 
Wins 2 15 20 9 1
Losses 39 107 263 30 3
 
February 4 5 9 1 1
March 18 62 127 10 2
April 18 54 137 26 1
May 1 1 10 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.75 2 31 41 41 1 226.0 514 474 347 149 62 1.92 76 2.93 - 16 74
Conference 10.36 2 26 36 36 1 200.0 459 407 296 125 56 1.96 64 2.92 - 13 69
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 11.74 0 15 22 22 0 121.0 311 291 203 78 47 2.72 55 3.21 - 13 59
Away 10.11 2 15 18 18 1 99.0 199 178 143 68 14 .99 20 2.70 - 2 13
Neutral 1.17 0 1 1 1 0 6.0 4 5 1 3 1 1.17 1 1.17 - 1 2
 
Wins 1.50 2 0 2 2 1 14.0 10 5 3 12 2 1.00 0 1.57 - 0 2
Losses 11.36 0 31 39 39 0 212.0 504 469 344 137 60 1.98 76 3.02 - 16 72
 
February 17.50 0 4 4 4 0 20.0 51 62 50 21 5 1.75 11 3.60 - 2 3
March 11.88 0 12 18 18 0 99.0 262 241 168 63 42 2.97 37 3.28 - 10 60
April 8.87 2 14 18 18 1 101.0 197 166 128 62 14 .97 27 2.56 - 3 9
May 1.17 0 1 1 1 0 6.0 4 5 1 3 1 1.17 1 1.17 - 1 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 953 661 169 123 31 .871 7 135 0 .000 0
Conference 36 843 587 148 108 28 .872 7 112 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 501 358 76 67 21 .866 5 73 0 .000 0
Away 18 419 285 80 54 9 .871 2 62 - - 0
Neutral 1 33 18 13 2 1 .939 - - - - 0
 
Wins 2 58 42 10 6 1 .897 - 4 - - 0
Losses 39 895 619 159 117 30 .869 7 131 0 .000 0
 
February 4 77 56 8 13 2 .831 - 23 - - 0
March 18 410 292 68 50 16 .878 6 66 0 .000 0
April 18 433 295 80 58 12 .866 1 46 - - 0
May 1 33 18 13 2 1 .939 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at University of Tennessee Southern L, 10-0 0
Feb 3 at University of Tennessee Southern L, 25-0 0
Feb 23 Jefferson College L, 10-0 0
Feb 23 Jefferson College L, 17-5 0
Mar 2 Walters State Community College L, 11-1 0
Mar 2 Walters State Community College L, 16-5 0
Mar 3 Walters State Community College L, 16-2 0
Mar 3 Walters State Community College L, 14-12 0
Mar 16 Dyersburg State Community College L, 14-2 -
Mar 16 Dyersburg State Community College L, 9-1 -
Mar 17 Dyersburg State Community College L, 18-2 -
Mar 17 Dyersburg State Community College L, 17-3 -
Mar 20 Volunteer State Community College L, 21-2 0
Mar 20 Volunteer State Community College L, 18-3 0
Mar 22 at Roane State Community College L, 13-12 0
Mar 22 at Roane State Community College L, 11-3 0
Mar 23 at Roane State Community College L, 13-6 0
Mar 23 at Roane State Community College L, 14-0 0
Mar 29 Jackson State Community College L, 10-2 0
Mar 29 Jackson State Community College L, 4-0 0
Mar 30 Jackson State Community College L, 11-1 0
Mar 30 Jackson State Community College L, 11-3 0
Apr 2 University of Tennessee Southern   -
Apr 3 Motlow State Community College L, 12-3 0
Apr 3 Motlow State Community College L, 15-4 0
Apr 5 at Southwest Tennessee Community College L, 5-4 0
Apr 5 at Southwest Tennessee Community College W, 4-2 0
Apr 6 at Southwest Tennessee Community College L, 13-8 0
Apr 6 at Southwest Tennessee Community College W, 11-3 0
Apr 12 Cleveland State Community College L, 10-1 0
Apr 12 Cleveland State Community College L, 7-4 0
Apr 13 Cleveland State Community College L, 18-4 0
Apr 13 Cleveland State Community College L, 12-0 0
Apr 17 at Volunteer State Community College L, 12-1 20
Apr 17 at Volunteer State Community College L, 15-0 55
Apr 19 at Motlow State Community College L, 6-5 0
Apr 19 at Motlow State Community College L, 10-1 0
Apr 26 at Chattanooga State Community College L, 8-0 0
Apr 26 at Chattanooga State Community College L, 13-0 0
Apr 27 at Chattanooga State Community College L, 11-3 0
Apr 27 at Chattanooga State Community College L, 6-1 0
May 5 vs. Roane State Community College L, 5-1 0