Victor Brown
gp
4
pts/g
0.8
fg %
33.3
3pt %
0.0
ft %
50.0
reb/g
1.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | - | - |
| Minutes | 10 | 9 |
| Minutes per game | 2.5 | 3.0 |
| FG | 1-3 | 0-2 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 4 | 3 |
| Total rebounds | 7 | 6 |
| Rebounds per game | 1.8 | 2.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 1 |
| Points per game | 0.8 | 0.3 |
| Points per 40.0 min | 12.0 | 4.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Southwest Tennessee Community College | W, 65-58 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 |
| Mar 10 | vs. Roane State Community College | W, 74-71 |
| Mar 11 | vs. Pellissippi State | W, 72-50 |
| Mar 22 | vs. Triton College | L, 58-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 0 | - | - |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 1 | - | - |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 0 | - | - |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 0 | - | - |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | - | - | - |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 2.5 | 0.2-0.8 | 0.0-0.2 | 0.2-0.5 | 0.8 |
| Conference | 3 | 3.0 | 0.0-0.7 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 3.0 | 0.0-0.7 | 0.0-0.3 | 0.3-0.7 | 0.3 |
| Neutral | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 3 | 3.0 | 0.3-0.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| Losses | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.0 | 0.0-0.5 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| December | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 3 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 3 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 2.5 | 4.0-12.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 12.0 |
| Conference | 3 | 9 | 3.0 | 0.0-8.9 | 0.0-4.4 | 0.0 | 4.4-8.9 | 4.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 9 | 3.0 | 0.0-8.9 | 0.0-4.4 | 0.0 | 4.4-8.9 | 4.4 |
| Neutral | 1 | 1 | 1.0 | 40.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 |
| Wins | 3 | 9 | 3.0 | 4.4-8.9 | 0.0-4.4 | 0.0 | 4.4-8.9 | 13.3 |
| Losses | 1 | 1 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-5.0 | 0.0-5.0 | 0.0 | 5.0-10.0 | 5.0 |
| December | 2 | 2 | 1.0 | 20.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12.0 | 16.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 13.3 | 17.8 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 15.0 | 15.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
