Julius Sisk
gp
7
pts/g
2.3
fg %
30.8
3pt %
-
ft %
0.0
reb/g
4.1
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | - | - |
| Minutes | 17 | 14 |
| Minutes per game | 2.4 | 3.5 |
| FG | 8-26 | 4-12 |
| FG Pct | 30.8 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 16 | 10 |
| Def rebounds | 13 | 6 |
| Total rebounds | 29 | 16 |
| Rebounds per game | 4.1 | 4.0 |
| Personal fouls | 3 | 3 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 12 | 8 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 4 | 2 |
| Blocks | 5 | 1 |
| Points | 16 | 8 |
| Points per game | 2.3 | 2.0 |
| Points per 40.0 min | 37.6 | 22.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Southwest Tennessee Community College | W, 65-58 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 |
| Mar 10 | vs. Roane State Community College | W, 74-71 |
| Mar 11 | vs. Pellissippi State | W, 72-50 |
| Mar 22 | vs. Triton College | L, 58-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | 1 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 4 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | - | - | - |
| Nov 2 | at Vincennes University | W, 80-68 | - | - | - | - |
| Nov 5 | Bryan College JV | W, 113-59 | - | - | - | - |
| Nov 6 | Brescia JV | W, 102-89 | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | - | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | - | 0 | - | 1.0 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 0 | - | 0.5 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 0 | - | 0.5 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 3 | - | 0.0 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 0 | - | 0.0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 0 | - | 1.0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | - | - | - |
| Jan 4 | Pensacola State College | W, 65-48 | - | - | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | 0 | - | 0.0 |
| Jan 13 | DSA Prep | W, 128-46 | - | - | - | - |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | - | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | - | - | - |
| Jan 22 | at Walters State Community College | L, 56-46 | - | - | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | - | - | - |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | - | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | - | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | - | - | - |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | - | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | - | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | - | - | - |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | - | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | - | - | - |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | - | - | - | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | - | - | - |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | - | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 2.4 | 1.1-3.7 | 0.0-0.0 | 0.0-0.3 | 2.3 |
| Conference | 4 | 3.5 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 1.5-5.0 | 0.0-0.0 | 0.0-1.0 | 3.0 |
| Away | 4 | 3.5 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 1 | 1.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 6 | 2.7 | 1.3-3.7 | 0.0-0.0 | 0.0-0.3 | 2.7 |
| Losses | 1 | 1.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.5 | 1.8-4.0 | 0.0-0.0 | 0.0-0.5 | 3.5 |
| December | 2 | 1.0 | 0.5-4.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 17 | 8-26 | 30.8 | 0-0 | - | 0-2 | 0.0 | 16 |
| Conference | 4 | - | 14 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Away | 4 | - | 14 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Neutral | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 6 | - | 16 | 8-22 | 36.4 | 0-0 | - | 0-2 | 0.0 | 16 |
| Losses | 1 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 14 | 7-16 | 43.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| December | 2 | - | 2 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| January | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 2.4 | 18.8-61.2 | 0.0-0.0 | - | 0.0-4.7 | 37.6 |
| Conference | 4 | 14 | 3.5 | 11.4-34.3 | 0.0-0.0 | - | 0.0-0.0 | 22.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 60.0-200.0 | 0.0-0.0 | - | 0.0-40.0 | 120.0 |
| Away | 4 | 14 | 3.5 | 11.4-34.3 | 0.0-0.0 | - | 0.0-0.0 | 22.9 |
| Neutral | 1 | 1 | 1.0 | 40.0-160.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 |
| Wins | 6 | 16 | 2.7 | 20.0-55.0 | 0.0-0.0 | - | 0.0-5.0 | 40.0 |
| Losses | 1 | 1 | 1.0 | 0.0-160.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 14 | 3.5 | 20.0-45.7 | 0.0-0.0 | - | 0.0-5.7 | 40.0 |
| December | 2 | 2 | 1.0 | 20.0-160.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| January | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.3 | 1.9 | 4.1 | 0.7 | 1.7 | 0.6 | 0.7 |
| Conference | 4 | 2.5 | 1.5 | 4.0 | 0.5 | 2.0 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 1.0 | 1.0 | 2.0 |
| Away | 4 | 2.5 | 1.5 | 4.0 | 0.5 | 2.0 | 0.5 | 0.3 |
| Neutral | 1 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Wins | 6 | 2.0 | 2.0 | 4.0 | 0.8 | 1.7 | 0.5 | 0.8 |
| Losses | 1 | 4.0 | 1.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| November | 4 | 1.8 | 2.3 | 4.0 | 0.8 | 1.8 | 0.8 | 1.3 |
| December | 2 | 4.0 | 1.5 | 5.5 | 1.0 | 2.0 | 0.5 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 16 | 13 | 29 | 5 | 12 | 4 | 5 |
| Conference | 4 | - | 10 | 6 | 16 | 2 | 8 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 5 | 7 | 1 | 2 | 2 | 4 |
| Away | 4 | - | 10 | 6 | 16 | 2 | 8 | 2 | 1 |
| Neutral | 1 | - | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Wins | 6 | - | 12 | 12 | 24 | 5 | 10 | 3 | 5 |
| Losses | 1 | - | 4 | 1 | 5 | 0 | 2 | 1 | 0 |
| November | 4 | - | 7 | 9 | 16 | 3 | 7 | 3 | 5 |
| December | 2 | - | 8 | 3 | 11 | 2 | 4 | 1 | 0 |
| January | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 37.6 | 30.6 | 68.2 | 11.8 | 28.2 | 9.4 | 11.8 |
| Conference | 4 | 28.6 | 17.1 | 45.7 | 5.7 | 22.9 | 5.7 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 40.0 | 100.0 | 140.0 | 20.0 | 40.0 | 40.0 | 80.0 |
| Away | 4 | 28.6 | 17.1 | 45.7 | 5.7 | 22.9 | 5.7 | 2.9 |
| Neutral | 1 | 160.0 | 80.0 | 240.0 | 80.0 | 80.0 | 0.0 | 0.0 |
| Wins | 6 | 30.0 | 30.0 | 60.0 | 12.5 | 25.0 | 7.5 | 12.5 |
| Losses | 1 | 160.0 | 40.0 | 200.0 | 0.0 | 80.0 | 40.0 | 0.0 |
| November | 4 | 20.0 | 25.7 | 45.7 | 8.6 | 20.0 | 8.6 | 14.3 |
| December | 2 | 160.0 | 60.0 | 220.0 | 40.0 | 80.0 | 20.0 | 0.0 |
| January | 1 | 40.0 | 40.0 | 80.0 | 0.0 | 40.0 | 0.0 | 0.0 |
