Jamison Glass
gp
32
pts/g
7.8
fg %
51.9
3pt %
100.0
ft %
60.0
reb/g
6.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Games started | 2 | - |
| Minutes | 137 | 48 |
| Minutes per game | 4.3 | 2.7 |
| FG | 109-210 | 56-111 |
| FG Pct | 51.9 | 50.5 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 30-50 | 23-37 |
| FT Pct | 60.0 | 62.2 |
| Off rebounds | 95 | 50 |
| Def rebounds | 110 | 54 |
| Total rebounds | 205 | 104 |
| Rebounds per game | 6.4 | 5.8 |
| Personal fouls | 4 | 1 |
| Disqualifications | 0 | - |
| Assists | 9 | 4 |
| Turnovers | 21 | 7 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 9 | 5 |
| Blocks | 27 | 16 |
| Points | 249 | 135 |
| Points per game | 7.8 | 7.5 |
| Points per 40.0 min | 72.7 | 112.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Southwest Tennessee Community College | W, 65-58 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 |
| Mar 10 | vs. Roane State Community College | W, 74-71 |
| Mar 11 | vs. Pellissippi State | W, 72-50 |
| Mar 22 | vs. Triton College | L, 58-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 22 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 2 | at Vincennes University | W, 80-68 | - | 22 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 6 | Brescia JV | W, 102-89 | - | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 16 | Pellissippi State | W, 92-52 | - | 1 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | 1 | 8-15 | 53.3 | 0-0 | - | 0-5 | 0.0 | 16 |
| Jan 4 | Pensacola State College | W, 65-48 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Bryan College JV | W, 101-53 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | DSA Prep | W, 128-46 | - | 1 | 10-12 | 83.3 | 0-0 | - | 0-0 | - | 20 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | 18 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 22 | at Walters State Community College | L, 56-46 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Motlow State Community College | W, 93-77 | - | 1 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 1 | at Pellissippi State | W, 78-60 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 5 | Jackson State Community College | W, 94-70 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | 1 | 2-8 | 25.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | 1 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 22 | Walters State Community College | L, 61-60 | - | 1 | 6-11 | 54.5 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | 1 | 2-8 | 25.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 0 | 10 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 22 | 2 | 6 | 8 | 0 | 2 | 0 | 1 |
| Nov 2 | at Vincennes University | W, 80-68 | - | 22 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Nov 6 | Brescia JV | W, 102-89 | - | 1 | 6 | 5 | 11 | 1 | 2 | 1 | 1 |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | 1 | 4 | 6 | 10 | 2 | 0 | 1 | 2 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | Pellissippi State | W, 92-52 | - | 1 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 1 | 6 | 6 | 12 | 0 | 2 | 0 | 1 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | 1 | 6 | 4 | 10 | 0 | 2 | 1 | 0 |
| Jan 4 | Pensacola State College | W, 65-48 | - | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 8 | Bryan College JV | W, 101-53 | - | 1 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
| Jan 13 | DSA Prep | W, 128-46 | - | 1 | 8 | 7 | 15 | 1 | 1 | 1 | 3 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | 1 | 5 | 2 | 7 | 0 | 2 | 0 | 2 |
| Jan 22 | at Walters State Community College | L, 56-46 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Jan 25 | Motlow State Community College | W, 93-77 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| Feb 1 | at Pellissippi State | W, 78-60 | - | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Feb 5 | Jackson State Community College | W, 94-70 | - | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 1 |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Feb 22 | Walters State Community College | L, 61-60 | - | 1 | 5 | 2 | 7 | 1 | 1 | 1 | 1 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 0 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | - | 0 | - | 0.0 |
| Nov 2 | at Vincennes University | W, 80-68 | - | 0 | - | 0.0 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 0 | - | 1.0 |
| Nov 6 | Brescia JV | W, 102-89 | - | 0 | - | 0.5 |
| Nov 9 | at Motlow State Community College | W, 98-89 | - | 0 | - | - |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 0 | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | - | 0 | - | - |
| Nov 16 | Pellissippi State | W, 92-52 | - | 0 | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | 0 | - | 0.0 |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 1 | - | - |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | - | 0 | - | - |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | - | 0 | - | 0.0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | - | 0 | - | 0.0 |
| Jan 4 | Pensacola State College | W, 65-48 | - | 1 | - | - |
| Jan 8 | Bryan College JV | W, 101-53 | - | 0 | - | 0.0 |
| Jan 13 | DSA Prep | W, 128-46 | - | 0 | - | 1.0 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | - | 0 | - | - |
| Jan 18 | Chattanooga State Community College | W, 82-74 | - | 0 | - | 0.0 |
| Jan 22 | at Walters State Community College | L, 56-46 | - | 0 | - | - |
| Jan 25 | Motlow State Community College | W, 93-77 | - | 0 | - | 0.0 |
| Jan 29 | Volunteer State Community College | W, 89-48 | - | 0 | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | - | 0 | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | - | 0 | - | 0.0 |
| Feb 8 | Cleveland State Community College | W, 68-53 | - | 0 | - | - |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | - | 0 | - | - |
| Feb 22 | Walters State Community College | L, 61-60 | - | 0 | - | 1.0 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | - | 0 | - | - |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | - | 0 | - | 0.0 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 0 | 1 | 0 | - |
| Mar 10 | vs. Roane State Community College | W, 74-71 | - | 1 | - | 0.0 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | - | 0 | - | - |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 4.3 | 3.4-6.6 | 0.0-0.0 | 0.9-1.6 | 7.8 |
| Conference | 18 | 2.7 | 3.1-6.2 | 0.0-0.0 | 1.3-2.1 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 1.0 | 4.4-7.7 | 0.0-0.0 | 0.9-1.5 | 9.8 |
| Away | 11 | 7.5 | 2.9-6.2 | 0.1-0.1 | 0.9-1.9 | 6.8 |
| Neutral | 5 | 7.6 | 1.2-3.8 | 0.0-0.0 | 1.0-1.0 | 3.4 |
| Wins | 27 | 4.7 | 3.3-6.4 | 0.0-0.0 | 0.8-1.3 | 7.5 |
| Losses | 5 | 2.0 | 3.8-7.4 | 0.0-0.0 | 1.6-2.8 | 9.2 |
| November | 10 | 6.5 | 4.0-6.7 | 0.1-0.1 | 0.8-1.6 | 8.9 |
| December | 2 | 1.0 | 3.0-6.5 | 0.0-0.0 | 1.0-1.0 | 7.0 |
| January | 9 | 2.9 | 4.0-7.2 | 0.0-0.0 | 0.4-1.2 | 8.4 |
| February | 6 | 1.0 | 3.7-7.5 | 0.0-0.0 | 1.7-2.2 | 9.0 |
| March | 5 | 7.6 | 1.0-4.0 | 0.0-0.0 | 1.2-1.6 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 137 | 109-210 | 51.9 | 1-1 | 100.0 | 30-50 | 60.0 | 249 |
| Conference | 18 | - | 48 | 56-111 | 50.5 | 0-0 | - | 23-37 | 62.2 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 2 | 16 | 71-123 | 57.7 | 0-0 | - | 15-24 | 62.5 | 157 |
| Away | 11 | - | 83 | 32-68 | 47.1 | 1-1 | 100.0 | 10-21 | 47.6 | 75 |
| Neutral | 5 | 0 | 38 | 6-19 | 31.6 | 0-0 | - | 5-5 | 100.0 | 17 |
| Wins | 27 | 2 | 127 | 90-173 | 52.0 | 1-1 | 100.0 | 22-36 | 61.1 | 203 |
| Losses | 5 | 0 | 10 | 19-37 | 51.4 | 0-0 | - | 8-14 | 57.1 | 46 |
| November | 10 | 2 | 65 | 40-67 | 59.7 | 1-1 | 100.0 | 8-16 | 50.0 | 89 |
| December | 2 | - | 2 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| January | 9 | - | 26 | 36-65 | 55.4 | 0-0 | - | 4-11 | 36.4 | 76 |
| February | 6 | - | 6 | 22-45 | 48.9 | 0-0 | - | 10-13 | 76.9 | 54 |
| March | 5 | 0 | 38 | 5-20 | 25.0 | 0-0 | - | 6-8 | 75.0 | 16 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 137 | 4.3 | 31.8-61.3 | 0.3-0.3 | 100.0 | 8.8-14.6 | 72.7 |
| Conference | 18 | 48 | 2.7 | 46.7-92.5 | 0.0-0.0 | - | 19.2-30.8 | 112.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 16 | 1.0 | 177.5-307.5 | 0.0-0.0 | - | 37.5-60.0 | 392.5 |
| Away | 11 | 83 | 7.5 | 15.4-32.8 | 0.5-0.5 | 100.0 | 4.8-10.1 | 36.1 |
| Neutral | 5 | 38 | 7.6 | 6.3-20.0 | 0.0-0.0 | - | 5.3-5.3 | 17.9 |
| Wins | 27 | 127 | 4.7 | 28.3-54.5 | 0.3-0.3 | 100.0 | 6.9-11.3 | 63.9 |
| Losses | 5 | 10 | 2.0 | 76.0-148.0 | 0.0-0.0 | - | 32.0-56.0 | 184.0 |
| November | 10 | 65 | 6.5 | 24.6-41.2 | 0.6-0.6 | 100.0 | 4.9-9.8 | 54.8 |
| December | 2 | 2 | 1.0 | 120.0-260.0 | 0.0-0.0 | - | 40.0-40.0 | 280.0 |
| January | 9 | 26 | 2.9 | 55.4-100.0 | 0.0-0.0 | - | 6.2-16.9 | 116.9 |
| February | 6 | 6 | 1.0 | 146.7-300.0 | 0.0-0.0 | - | 66.7-86.7 | 360.0 |
| March | 5 | 38 | 7.6 | 5.3-21.1 | 0.0-0.0 | - | 6.3-8.4 | 16.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.0 | 3.4 | 6.4 | 0.3 | 0.7 | 0.3 | 0.8 |
| Conference | 18 | 2.8 | 3.0 | 5.8 | 0.2 | 0.4 | 0.3 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.0 | 3.7 | 7.7 | 0.4 | 0.8 | 0.5 | 1.0 |
| Away | 11 | 2.1 | 3.4 | 5.5 | 0.2 | 0.5 | 0.1 | 0.7 |
| Neutral | 5 | 1.6 | 2.8 | 4.4 | 0.2 | 0.6 | 0.0 | 0.6 |
| Wins | 27 | 2.9 | 3.6 | 6.5 | 0.3 | 0.7 | 0.3 | 0.9 |
| Losses | 5 | 3.2 | 2.6 | 5.8 | 0.2 | 0.6 | 0.4 | 0.6 |
| November | 10 | 2.4 | 4.3 | 6.7 | 0.5 | 0.8 | 0.4 | 1.0 |
| December | 2 | 4.5 | 5.0 | 9.5 | 0.0 | 1.0 | 0.0 | 0.5 |
| January | 9 | 3.9 | 3.1 | 7.0 | 0.2 | 0.8 | 0.2 | 1.1 |
| February | 6 | 3.7 | 3.2 | 6.8 | 0.2 | 0.3 | 0.5 | 0.7 |
| March | 5 | 1.0 | 2.0 | 3.0 | 0.2 | 0.4 | 0.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 95 | 110 | 205 | 9 | 21 | 9 | 27 |
| Conference | 18 | - | 50 | 54 | 104 | 4 | 7 | 5 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 2 | 64 | 59 | 123 | 6 | 13 | 8 | 16 |
| Away | 11 | - | 23 | 37 | 60 | 2 | 5 | 1 | 8 |
| Neutral | 5 | 0 | 8 | 14 | 22 | 1 | 3 | 0 | 3 |
| Wins | 27 | 2 | 79 | 97 | 176 | 8 | 18 | 7 | 24 |
| Losses | 5 | 0 | 16 | 13 | 29 | 1 | 3 | 2 | 3 |
| November | 10 | 2 | 24 | 43 | 67 | 5 | 8 | 4 | 10 |
| December | 2 | - | 9 | 10 | 19 | 0 | 2 | 0 | 1 |
| January | 9 | - | 35 | 28 | 63 | 2 | 7 | 2 | 10 |
| February | 6 | - | 22 | 19 | 41 | 1 | 2 | 3 | 4 |
| March | 5 | 0 | 5 | 10 | 15 | 1 | 2 | 0 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 27.7 | 32.1 | 59.9 | 2.6 | 6.1 | 2.6 | 7.9 |
| Conference | 18 | 41.7 | 45.0 | 86.7 | 3.3 | 5.8 | 4.2 | 13.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 160.0 | 147.5 | 307.5 | 15.0 | 32.5 | 20.0 | 40.0 |
| Away | 11 | 11.1 | 17.8 | 28.9 | 1.0 | 2.4 | 0.5 | 3.9 |
| Neutral | 5 | 8.4 | 14.7 | 23.2 | 1.1 | 3.2 | 0.0 | 3.2 |
| Wins | 27 | 24.9 | 30.6 | 55.4 | 2.5 | 5.7 | 2.2 | 7.6 |
| Losses | 5 | 64.0 | 52.0 | 116.0 | 4.0 | 12.0 | 8.0 | 12.0 |
| November | 10 | 14.8 | 26.5 | 41.2 | 3.1 | 4.9 | 2.5 | 6.2 |
| December | 2 | 180.0 | 200.0 | 380.0 | 0.0 | 40.0 | 0.0 | 20.0 |
| January | 9 | 53.8 | 43.1 | 96.9 | 3.1 | 10.8 | 3.1 | 15.4 |
| February | 6 | 146.7 | 126.7 | 273.3 | 6.7 | 13.3 | 20.0 | 26.7 |
| March | 5 | 5.3 | 10.5 | 15.8 | 1.1 | 2.1 | 0.0 | 2.1 |
