2024-25 Baseball Statistics Columbia State Community College

  • Games
    54
  • Runs
    391
  • Batting Average
    .314
  • On Base Percentage
    .428
  • Slugging Percentage
    .466
  • Home Runs
    41
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2025 Motlow State Community College L, 5-0
4/12/2025 Motlow State Community College W, 18-2
4/18/2025 at Pellissippi State W, 15-11
4/19/2025 at Pellissippi State L, 9-4
4/19/2025 at Pellissippi State L, 9-4
4/23/2025 at Bethel University JV W, 17-13
4/28/2025 vs. Wabash Valley College L, 13-12
5/5/2025 vs. Southwest Tennessee Community College L, 2-0
5/6/2025 vs. Jackson State Community College W, 6-1
5/6/2025 vs. Southwest Tennessee Community College L, 10-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 21 # vs. Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 26 8 7 8 2 2 1 5 5 .308 .500 .654 2 0 0 0 3 10 .30 36
Feb 2 Northeast Mississippi Community College L, 7-3 25 4 3 7 0 0 0 0 10 .160 .344 .160 0 0 0 0 8 3 2.67 32
Feb 4 at Northwest Mississippi Community College L, 9-7 36 12 7 8 - - - 0 12 .333 .468 .333 2 1 - 1 7 4 1.75 47
Feb 4 at Northwest Mississippi Community College L, 16-6 23 6 6 5 2 - 1 3 5 .261 .438 .478 3 1 - - 3 10 .30 32
Feb 7 vs. Southern Union State Community College L, 6-1 24 3 1 4 0 0 1 1 7 .125 .250 .250 0 0 0 1 6 3 2.00 28
Feb 8 vs. Southern Union State Community College L, 8-2 24 3 2 1 1 0 0 1 6 .125 .192 .167 1 0 0 1 10 2 5.00 26
Feb 8 at Chipola College L, 7-3 24 6 3 2 1 0 1 2 7 .250 .333 .417 1 0 0 1 1 1 1.00 27
Feb 9 at Chipola College L, 3-0 24 5 0 1 0 0 0 0 9 .208 .240 .208 0 0 0 1 5 2 2.50 25
Feb 14 at Dyersburg State Community College W, 12-1 24 11 12 8 2 1 0 3 2 .458 .594 .625 0 0 0 2 0 1 .00 32
Feb 14 at Dyersburg State Community College W, 8-6 27 8 7 6 1 0 1 2 2 .296 .429 .444 1 1 2 0 0 0 - 37
Feb 18 at Wallace State Community College-Hanceville L, 3-0 23 3 0 1 0 0 0 0 9 .130 .200 .130 1 0 1 0 0 0 - 26
Feb 18 at Wallace State Community College-Hanceville L, 3-1 27 6 1 2 0 0 0 0 3 .222 .276 .222 0 0 0 0 8 6 1.33 29
Feb 22 Cleveland State Community College L, 4-2 27 5 1 3 0 0 0 0 7 .185 .333 .185 3 0 1 1 7 8 .88 34
Feb 22 Cleveland State Community College W, 6-0 22 7 6 8 0 0 0 0 6 .318 .531 .318 2 0 1 0 3 5 .60 33
Feb 23 Cleveland State Community College L, 7-4 31 6 3 7 1 0 0 1 13 .194 .342 .226 0 0 1 1 8 5 1.60 39
Feb 25 Wallace State Community College-Hanceville W, 8-5 27 9 8 5 2 0 0 2 6 .333 .438 .407 0 0 1 0 4 7 .57 33
Feb 25 Wallace State Community College-Hanceville W, 17-2 29 18 16 4 1 0 2 3 4 .621 .686 .862 2 0 1 0 3 3 1.00 36
Feb 27 Grand Rapids Community College W, 11-1 31 11 9 4 - 2 - 2 7 .355 .447 .484 2 1 1 1 4 9 .44 39
Feb 28 at Volunteer State Community College L, 12-6 31 9 6 4 3 0 0 3 9 .290 .351 .387 0 2 0 1 6 9 .67 37
Mar 1 at Volunteer State Community College W, 7-4 31 13 6 7 0 0 1 1 3 .419 .538 .516 1 0 1 1 10 6 1.67 40
Mar 1 at Volunteer State Community College W, 5-0 29 7 2 6 1 0 0 1 1 .241 .378 .276 1 1 1 0 11 9 1.22 38
Mar 4 at Snead State Community College W, 18-8 36 16 16 9 5 0 1 6 5 .444 .583 .667 3 0 1 0 5 7 .71 49
Mar 7 Jackson State Community College W, 7-4 34 10 7 1 3 0 4 7 3 .294 .351 .735 2 0 0 0 6 14 .43 37
Mar 8 Jackson State Community College W, 9-0 24 8 9 5 1 0 0 1 1 .333 .500 .375 3 0 1 0 9 6 1.50 33
Mar 8 Jackson State Community College W, 11-1 23 12 8 5 0 1 0 1 3 .522 .633 .609 2 0 0 0 4 4 1.00 30
Mar 11 Northwest-Shoals Community College L, 18-8 31 11 6 3 3 0 2 5 7 .355 .459 .645 3 0 0 0 6 7 .86 37
Mar 12 Kishwaukee College W, 13-2 25 9 12 6 3 0 2 5 2 .360 .514 .720 3 1 0 0 7 6 1.17 35
Mar 12 Kishwaukee College W, 11-0 21 10 11 2 0 2 1 3 1 .476 .538 .810 2 1 0 0 3 7 .43 26
Mar 16 Southwest Tennessee Community College W, 8-7 30 8 8 4 1 1 0 2 6 .267 .400 .367 4 2 0 0 11 7 1.57 40
Mar 17 Southwest Tennessee Community College W, 18-6 23 12 17 7 2 0 4 6 2 .522 .636 1.130 2 1 0 0 4 6 .67 33
Mar 17 Southwest Tennessee Community College W, 9-7 26 7 8 6 1 0 1 2 5 .269 .424 .423 1 0 1 0 9 4 2.25 34
Mar 21 vs. Chattanooga State Community College L, 12-3 32 8 3 3 3 0 0 3 7 .250 .324 .344 1 1 0 0 8 10 .80 37
Mar 22 at Chattanooga State Community College L, 2-1 25 4 0 4 0 0 0 0 3 .160 .300 .160 1 0 1 0 9 9 1.00 31
Mar 22 at Chattanooga State Community College L, 3-2 28 8 2 1 1 0 0 1 2 .286 .300 .321 0 1 0 0 6 12 .50 30
Mar 27 Roane State Community College L, 13-10 40 15 8 6 4 0 1 5 10 .375 .480 .550 3 1 0 0 7 9 .78 50
Mar 28 Roane State Community College W, 9-8 36 14 8 6 6 0 0 6 6 .389 .476 .556 0 0 0 0 6 9 .67 42
Mar 28 Roane State Community College W, 2-1 20 6 2 3 1 0 0 1 4 .300 .385 .350 1 2 0 0 3 9 .33 26
Apr 1 at Northwest-Shoals Community College L, 13-4 23 3 3 6 1 0 0 1 5 .130 .375 .174 3 0 0 1 5 10 .50 32
Apr 2 at Cumberland University W, 11-7 35 9 9 4 3 0 1 4 5 .257 .409 .429 5 0 1 0 0 5 .00 45
Apr 4 at Walters State Community College L, 10-9 37 13 9 4 3 1 2 6 8 .351 .419 .649 1 1 0 1 6 11 .55 43
Apr 5 at Walters State Community College W, 8-7 32 9 8 5 2 0 3 5 7 .281 .395 .625 1 0 0 0 8 5 1.60 38
Apr 5 at Walters State Community College L, 20-0 17 4 0 0 1 0 0 1 4 .235 .278 .294 1 0 0 0 7 2 3.50 18
Apr 8 Snead State Community College W, 11-9 33 8 11 6 2 1 2 5 6 .242 .395 .545 3 1 0 0 9 10 .90 43
Apr 11 Motlow State Community College W, 10-3 41 19 10 1 3 1 0 4 2 .463 .477 .585 1 1 0 0 3 17 .18 44
Apr 12 Motlow State Community College L, 5-0 23 4 0 2 1 0 0 1 2 .174 .240 .217 0 0 0 0 9 8 1.13 25
Apr 12 Motlow State Community College W, 18-2 24 15 16 8 3 0 0 3 2 .625 .711 .750 4 2 0 0 6 3 2.00 38
Apr 18 at Pellissippi State W, 15-11 44 18 14 5 2 2 3 7 5 .409 .491 .750 3 1 0 0 7 14 .50 53
Apr 19 at Pellissippi State L, 9-4 29 8 4 2 2 0 1 3 1 .276 .323 .448 0 0 0 0 9 11 .82 31
Apr 19 at Pellissippi State L, 9-4 28 8 3 2 2 0 0 2 2 .286 .344 .357 1 1 0 0 4 13 .31 32
Apr 23 at Bethel University JV W, 17-13 43 14 17 9 1 1 2 4 6 .326 .508 .535 8 1 0 0 0 0 - 61
Apr 28 vs. Wabash Valley College L, 13-12 42 17 12 3 4 0 1 5 3 .405 .457 .571 1 0 0 0 14 7 2.00 46
May 5 vs. Southwest Tennessee Community College L, 2-0 30 5 0 2 0 0 0 0 8 .167 .265 .167 2 0 1 1 9 9 1.00 35
May 6 vs. Jackson State Community College W, 6-1 31 9 5 4 2 0 2 4 4 .290 .436 .548 4 0 1 1 13 5 2.60 40
May 6 vs. Southwest Tennessee Community College L, 10-7 35 11 6 3 2 0 0 2 7 .314 .409 .371 4 2 0 0 6 12 .50 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 21 # vs. Snead State Community College   - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 7 17 0 2
Feb 2 Northeast Mississippi Community College L, 7-3 3 4 1 0
Feb 4 at Northwest Mississippi Community College L, 9-7 7 12 1 -
Feb 4 at Northwest Mississippi Community College L, 16-6 6 11 2 -
Feb 7 vs. Southern Union State Community College L, 6-1 1 6 0 0
Feb 8 vs. Southern Union State Community College L, 8-2 2 4 0 0
Feb 8 at Chipola College L, 7-3 3 10 0 0
Feb 9 at Chipola College L, 3-0 0 5 1 0
Feb 14 at Dyersburg State Community College W, 12-1 12 15 3 0
Feb 14 at Dyersburg State Community College W, 8-6 8 12 2 1
Feb 18 at Wallace State Community College-Hanceville L, 3-0 0 3 0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 1 6 0 0
Feb 22 Cleveland State Community College L, 4-2 2 5 1 0
Feb 22 Cleveland State Community College W, 6-0 6 7 4 1
Feb 23 Cleveland State Community College L, 7-4 4 7 0 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 8 11 1 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 17 25 2 1
Feb 27 Grand Rapids Community College W, 11-1 11 15 1 -
Feb 28 at Volunteer State Community College L, 12-6 6 12 0 1
Mar 1 at Volunteer State Community College W, 7-4 7 16 1 0
Mar 1 at Volunteer State Community College W, 5-0 5 8 2 0
Mar 4 at Snead State Community College W, 18-8 18 24 2 0
Mar 7 Jackson State Community College W, 7-4 7 25 0 1
Mar 8 Jackson State Community College W, 9-0 9 9 1 0
Mar 8 Jackson State Community College W, 11-1 11 14 1 0
Mar 11 Northwest-Shoals Community College L, 18-8 8 20 0 0
Mar 12 Kishwaukee College W, 13-2 13 18 2 1
Mar 12 Kishwaukee College W, 11-0 11 17 0 0
Mar 16 Southwest Tennessee Community College W, 8-7 8 11 7 0
Mar 17 Southwest Tennessee Community College W, 18-6 18 26 1 0
Mar 17 Southwest Tennessee Community College W, 9-7 9 11 7 0
Mar 21 vs. Chattanooga State Community College L, 12-3 3 11 1 0
Mar 22 at Chattanooga State Community College L, 2-1 1 4 2 0
Mar 22 at Chattanooga State Community College L, 3-2 2 9 1 1
Mar 27 Roane State Community College L, 13-10 10 22 0 0
Mar 28 Roane State Community College W, 9-8 9 20 0 1
Mar 28 Roane State Community College W, 2-1 2 7 1 0
Apr 1 at Northwest-Shoals Community College L, 13-4 4 4 2 0
Apr 2 at Cumberland University W, 11-7 11 15 12 0
Apr 4 at Walters State Community College L, 10-9 9 24 1 0
Apr 5 at Walters State Community College W, 8-7 8 20 0 0
Apr 5 at Walters State Community College L, 20-0 0 5 0 2
Apr 8 Snead State Community College W, 11-9 11 18 3 0
Apr 11 Motlow State Community College W, 10-3 10 24 5 1
Apr 12 Motlow State Community College L, 5-0 0 5 0 0
Apr 12 Motlow State Community College W, 18-2 18 18 3 0
Apr 18 at Pellissippi State W, 15-11 15 33 1 1
Apr 19 at Pellissippi State L, 9-4 4 13 0 0
Apr 19 at Pellissippi State L, 9-4 4 10 2 0
Apr 23 at Bethel University JV W, 17-13 17 23 6 1
Apr 28 vs. Wabash Valley College L, 13-12 12 24 3 1
May 5 vs. Southwest Tennessee Community College L, 2-0 0 5 2 0
May 6 vs. Jackson State Community College W, 6-1 6 17 3 0
May 6 vs. Southwest Tennessee Community College L, 10-7 7 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 21 # vs. Snead State Community College   - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 1 0 7.0 6 6 6 7.71 11 14.14 2 1.71
Feb 2 Northeast Mississippi Community College L, 7-3 0 1 7.0 7 7 7 9.00 11 14.14 0 1.86
Feb 4 at Northwest Mississippi Community College L, 9-7 0 1 8.0 11 9 9 10.13 9 10.13 2 2.50
Feb 4 at Northwest Mississippi Community College L, 16-6 0 1 5.2 12 16 6 9.53 6 9.53 1 2.82
Feb 7 vs. Southern Union State Community College L, 6-1 0 1 6.0 4 6 4 6.00 9 13.50 1 1.50
Feb 8 vs. Southern Union State Community College L, 8-2 0 1 7.0 8 8 5 6.43 5 6.43 1 1.43
Feb 8 at Chipola College L, 7-3 0 1 6.0 5 7 5 7.50 6 9.00 1 2.83
Feb 9 at Chipola College L, 3-0 0 1 6.0 5 3 2 3.00 3 4.50 0 1.33
Feb 14 at Dyersburg State Community College W, 12-1 1 0 5.0 5 1 1 1.80 5 9.00 0 1.20
Feb 14 at Dyersburg State Community College W, 8-6 1 0 7.0 7 6 4 5.14 11 14.14 0 1.71
Feb 18 at Wallace State Community College-Hanceville L, 3-0 0 0 6.0 6 3 3 4.50 4 6.00 0 1.33
Feb 18 at Wallace State Community College-Hanceville L, 3-1 0 1 6.0 1 3 3 4.50 4 6.00 1 0.50
Feb 22 Cleveland State Community College L, 4-2 0 1 8.0 6 4 2 2.25 4 4.50 0 1.25
Feb 22 Cleveland State Community College W, 6-0 1 0 7.0 3 0 0 0.00 13 16.71 0 0.86
Feb 23 Cleveland State Community College L, 7-4 0 1 9.0 8 7 7 7.00 8 8.00 1 1.00
Feb 25 Wallace State Community College-Hanceville W, 8-5 1 0 7.0 7 5 5 6.43 5 6.43 0 1.29
Feb 25 Wallace State Community College-Hanceville W, 17-2 1 0 5.0 3 2 2 3.60 5 9.00 0 1.00
Feb 27 Grand Rapids Community College W, 11-1 1 0 8.0 3 1 1 1.13 5 5.63 - 1.00
Feb 28 at Volunteer State Community College L, 12-6 0 1 8.0 13 12 12 13.50 9 10.13 4 2.00
Mar 1 at Volunteer State Community College W, 7-4 1 0 7.0 8 4 4 5.14 4 5.14 0 1.86
Mar 1 at Volunteer State Community College W, 5-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.43
Mar 4 at Snead State Community College W, 18-8 1 0 7.0 6 8 8 10.29 2 2.57 1 2.14
Mar 7 Jackson State Community College W, 7-4 1 0 9.0 9 4 4 4.00 6 6.00 0 1.67
Mar 8 Jackson State Community College W, 9-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.57
Mar 8 Jackson State Community College W, 11-1 1 0 5.0 4 1 1 1.80 7 12.60 1 1.20
Mar 11 Northwest-Shoals Community College L, 18-8 0 0 7.0 10 18 18 23.14 7 9.00 1 3.29
Mar 12 Kishwaukee College W, 13-2 1 0 6.0 4 2 2 3.00 2 3.00 0 1.33
Mar 12 Kishwaukee College W, 11-0 1 0 5.0 1 0 0 0.00 6 10.80 0 1.60
Mar 16 Southwest Tennessee Community College W, 8-7 1 0 9.0 12 7 7 7.00 7 7.00 0 1.56
Mar 17 Southwest Tennessee Community College W, 18-6 1 0 5.0 5 6 6 10.80 5 9.00 1 2.20
Mar 17 Southwest Tennessee Community College W, 9-7 1 0 7.0 8 7 6 7.71 9 11.57 0 1.86
Mar 21 vs. Chattanooga State Community College L, 12-3 0 1 8.0 17 12 10 11.25 2 2.25 1 2.50
Mar 22 at Chattanooga State Community College L, 2-1 0 1 6.0 6 2 2 3.00 4 6.00 0 1.67
Mar 22 at Chattanooga State Community College L, 3-2 0 1 6.0 2 3 2 3.00 7 10.50 0 1.67
Mar 27 Roane State Community College L, 13-10 0 1 9.0 20 13 13 13.00 3 3.00 1 2.56
Mar 28 Roane State Community College W, 9-8 1 0 8.0 11 8 8 9.00 5 5.63 1 1.88
Mar 28 Roane State Community College W, 2-1 1 0 7.0 3 1 0 0.00 10 12.86 0 1.14
Apr 1 at Northwest-Shoals Community College L, 13-4 0 1 6.0 9 12 8 12.00 4 6.00 0 2.83
Apr 2 at Cumberland University W, 11-7 0 0 9.0 7 7 7 7.00 15 15.00 1 1.33
Apr 4 at Walters State Community College L, 10-9 0 1 8.0 15 10 9 10.13 5 5.63 3 2.00
Apr 5 at Walters State Community College W, 8-7 1 0 7.0 10 7 2 2.57 5 6.43 0 2.00
Apr 5 at Walters State Community College L, 20-0 0 1 4.0 15 20 19 42.75 4 9.00 6 5.50
Apr 8 Snead State Community College W, 11-9 1 0 9.0 10 9 4 4.00 8 8.00 0 1.78
Apr 11 Motlow State Community College W, 10-3 1 0 9.0 9 3 3 3.00 6 6.00 0 1.00
Apr 12 Motlow State Community College L, 5-0 0 1 7.0 6 5 2 2.57 4 5.14 1 1.14
Apr 12 Motlow State Community College W, 18-2 1 0 5.0 4 2 2 3.60 8 14.40 0 1.00
Apr 18 at Pellissippi State W, 15-11 1 0 9.0 18 11 11 11.00 8 8.00 1 2.56
Apr 19 at Pellissippi State L, 9-4 0 1 6.0 12 9 9 13.50 2 3.00 2 2.50
Apr 19 at Pellissippi State L, 9-4 0 1 6.0 8 9 8 12.00 6 9.00 2 2.67
Apr 23 at Bethel University JV W, 17-13 1 0 10.0 15 13 12 10.80 14 12.60 0 2.30
Apr 28 vs. Wabash Valley College L, 13-12 0 1 8.0 15 13 13 14.63 3 3.38 1 3.13
May 5 vs. Southwest Tennessee Community College L, 2-0 0 1 8.0 7 2 2 2.25 5 5.63 0 1.63
May 6 vs. Jackson State Community College W, 6-1 1 0 9.0 7 1 1 1.00 15 15.00 0 1.11
May 6 vs. Southwest Tennessee Community College L, 10-7 0 1 8.0 14 10 8 9.00 6 6.75 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 21 # vs. Snead State Community College   - - - - - - - - - - -
Feb 2 Northeast Mississippi Community College W, 7-6 28 21 7 0 3 1.000 - 3 - - 0
Feb 2 Northeast Mississippi Community College L, 7-3 26 21 4 1 6 .962 1 1 - - 0
Feb 4 at Northwest Mississippi Community College L, 9-7 30 24 6 0 1 1.000 - 2 - - -
Feb 4 at Northwest Mississippi Community College L, 16-6 30 17 7 6 2 .800 - 4 - - -
Feb 7 vs. Southern Union State Community College L, 6-1 23 20 1 2 1 .913 - 2 - - 0
Feb 8 vs. Southern Union State Community College L, 8-2 22 20 0 2 0 .909 - 2 - - 0
Feb 8 at Chipola College L, 7-3 21 20 0 1 1 .952 - 3 - - 0
Feb 9 at Chipola College L, 3-0 19 18 0 1 0 .947 - 1 - - 0
Feb 14 at Dyersburg State Community College W, 12-1 12 12 0 0 0 1.000 - - - - 0
Feb 14 at Dyersburg State Community College W, 8-6 27 24 0 3 0 .889 - 4 - - 0
Feb 18 at Wallace State Community College-Hanceville L, 3-0 21 21 0 0 0 1.000 - 4 - - 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 23 22 0 1 0 .957 - 1 - - 0
Feb 22 Cleveland State Community College L, 4-2 38 24 13 1 1 .974 1 1 - - 0
Feb 22 Cleveland State Community College W, 6-0 24 21 3 0 0 1.000 - 4 - - 0
Feb 23 Cleveland State Community College L, 7-4 38 27 10 1 0 .974 - 4 - - 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 30 21 7 2 0 .933 - 5 - - 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 18 15 3 0 0 1.000 - - - - 0
Feb 27 Grand Rapids Community College W, 11-1 33 24 5 4 - .879 1 1 1 .500 -
Feb 28 at Volunteer State Community College L, 12-6 33 24 9 0 0 1.000 - 1 - - 0
Mar 1 at Volunteer State Community College W, 7-4 29 21 8 0 0 1.000 1 - 1 1.000 0
Mar 1 at Volunteer State Community College W, 5-0 27 21 6 0 0 1.000 - 1 - - 0
Mar 4 at Snead State Community College W, 18-8 58 29 29 0 0 1.000 - - 0 - 0
Mar 7 Jackson State Community College W, 7-4 38 27 11 0 0 1.000 - - 1 1.000 0
Mar 8 Jackson State Community College W, 9-0 26 21 5 0 1 1.000 - 1 - - 0
Mar 8 Jackson State Community College W, 11-1 20 15 5 0 0 1.000 - 1 2 .667 0
Mar 11 Northwest-Shoals Community College L, 18-8 29 21 4 4 0 .862 - 1 - - 0
Mar 12 Kishwaukee College W, 13-2 28 18 10 0 0 1.000 - - - - 0
Mar 12 Kishwaukee College W, 11-0 20 15 5 0 0 1.000 - 1 - - 0
Mar 16 Southwest Tennessee Community College W, 8-7 38 27 11 0 0 1.000 - - - - 0
Mar 17 Southwest Tennessee Community College W, 18-6 23 15 7 1 0 .957 - - - - 0
Mar 17 Southwest Tennessee Community College W, 9-7 29 21 3 5 0 .828 - 7 - - 0
Mar 21 vs. Chattanooga State Community College L, 12-3 36 24 9 3 0 .917 - 2 - - 0
Mar 22 at Chattanooga State Community College L, 2-1 25 18 6 1 0 .960 - - - - 0
Mar 22 at Chattanooga State Community College L, 3-2 27 18 7 2 0 .926 - 1 - - 0
Mar 27 Roane State Community College L, 13-10 42 27 11 4 1 .905 - 2 - - 0
Mar 28 Roane State Community College W, 9-8 34 24 9 1 0 .971 - 1 2 .667 0
Mar 28 Roane State Community College W, 2-1 29 21 5 3 0 .897 - - - - 0
Apr 1 at Northwest-Shoals Community College L, 13-4 21 19 1 1 2 .952 2 2 - - 0
Apr 2 at Cumberland University W, 11-7 24 24 0 0 0 1.000 - - - - 0
Apr 4 at Walters State Community College L, 10-9 38 24 10 4 1 .895 1 3 - - 0
Apr 5 at Walters State Community College W, 8-7 29 21 6 2 2 .931 - 1 1 .500 0
Apr 5 at Walters State Community College L, 20-0 17 12 4 1 3 .941 - 5 - - 0
Apr 8 Snead State Community College W, 11-9 37 27 7 3 0 .919 - 3 - - 0
Apr 11 Motlow State Community College W, 10-3 39 27 11 1 0 .974 - - - - 0
Apr 12 Motlow State Community College L, 5-0 31 21 6 4 0 .871 - - 1 1.000 0
Apr 12 Motlow State Community College W, 18-2 19 15 4 0 0 1.000 - - - - 0
Apr 18 at Pellissippi State W, 15-11 36 27 7 2 0 .944 - 1 - - 0
Apr 19 at Pellissippi State L, 9-4 26 18 6 2 0 .923 - - - - 0
Apr 19 at Pellissippi State L, 9-4 28 18 7 3 0 .893 - 1 - - 0
Apr 23 at Bethel University JV W, 17-13 26 25 0 1 1 .962 - - - - 0
Apr 28 vs. Wabash Valley College L, 13-12 43 24 15 4 0 .907 - 4 1 .200 0
May 5 vs. Southwest Tennessee Community College L, 2-0 36 24 10 2 0 .944 1 1 1 .500 0
May 6 vs. Jackson State Community College W, 6-1 38 27 9 2 1 .947 - 2 1 .333 0
May 6 vs. Southwest Tennessee Community College L, 10-7 31 24 4 3 0 .903 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1566 492 358 238 85 15 41 141 277 .314 .428 .466 95 27 18 16 325 371 .88 1944
Conference 29 838 276 187 129 50 7 21 78 128 .329 .434 .481 40 18 10 7 186 226 .82 1035
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 672 236 194 117 40 10 20 70 120 .351 .470 .530 45 13 8 3 142 176 .81 855
Away 23 676 200 135 101 33 5 17 55 115 .296 .410 .435 37 11 8 9 117 147 .80 833
Neutral 7 218 56 29 20 12 0 4 16 42 .257 .350 .367 13 3 2 4 66 48 1.38 256
 
Wins 28 827 305 269 152 50 14 31 95 111 .369 .491 .576 63 16 13 5 151 188 .80 1071
Losses 26 739 187 89 86 35 1 10 46 166 .253 .351 .344 32 11 5 11 174 183 .95 873
 
February 19 505 140 98 88 16 5 7 28 129 .277 .401 .370 20 6 9 11 86 88 .98 628
March 18 514 178 133 84 35 4 17 56 71 .346 .460 .529 33 11 6 1 124 141 .88 648
April 14 451 149 116 57 30 6 15 51 58 .330 .434 .523 32 8 1 2 87 116 .75 549
May 3 96 25 11 9 4 0 2 6 19 .260 .376 .365 10 2 2 2 28 26 1.08 119
Base Running — Split Statistics
gp r tb sb cs
Total 54 391 730 93 16
Conference 29 207 403 47 10
Exhibition - - 0 - -
 
Home 24 212 356 41 8
Away 23 148 294 41 7
Neutral 7 31 80 11 1
 
Wins 28 292 476 71 11
Losses 26 99 254 22 5
 
February 19 104 187 19 6
March 18 151 272 29 4
April 14 123 236 38 6
May 3 13 35 7 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.96 27 24 54 54 8 381.2 432 345 295 243 353 8.32 38 1.77 1835 48 69
Conference 6.76 17 12 29 29 7 205.0 249 174 154 103 183 8.03 25 1.72 995 18 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.55 18 5 24 24 6 172.0 163 118 106 95 161 8.42 9 1.50 795 19 33
Away 8.44 8 13 23 23 2 155.2 197 175 146 118 147 8.50 25 2.02 797 18 26
Neutral 7.17 1 6 7 7 0 54.0 72 52 43 30 45 7.50 4 1.89 243 11 10
 
Wins 4.77 27 0 28 28 8 202.0 190 122 107 113 213 9.49 8 1.50 934 24 39
Losses 9.42 0 24 26 26 0 179.2 242 223 188 130 140 7.01 30 2.07 901 24 30
 
February 5.88 7 11 19 19 2 128.2 120 106 84 77 133 9.30 14 1.53 564 13 18
March 6.55 13 4 18 18 5 125.0 131 96 91 88 102 7.34 7 1.75 605 11 26
April 9.52 6 7 14 14 1 103.0 153 130 109 68 92 8.04 17 2.15 552 20 21
May 3.96 1 2 3 3 0 25.0 28 13 11 10 26 9.36 0 1.52 114 4 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1573 1156 333 84 27 .947 8 85 13 .133 0
Conference 29 858 615 199 44 9 .949 3 41 8 .163 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 717 516 166 35 12 .951 3 36 7 .163 0
Away 23 627 477 119 31 13 .951 4 35 2 .054 0
Neutral 7 229 163 48 18 2 .921 1 14 4 .222 0
 
Wins 28 819 606 183 30 8 .963 2 36 9 .200 0
Losses 26 754 550 150 54 19 .928 6 49 4 .075 0
 
February 19 496 396 75 25 15 .950 3 43 1 .023 0
March 18 558 383 151 24 2 .957 1 18 6 .250 0
April 14 414 302 84 28 9 .932 3 20 3 .130 0
May 3 105 75 23 7 1 .933 1 4 3 .429 0
Attendance Statistics
Date Opponent Score Attend
Sep 21 vs. Snead State Community College   -
Feb 2 Northeast Mississippi Community College W, 7-6 0
Feb 2 Northeast Mississippi Community College L, 7-3 0
Feb 4 at Northwest Mississippi Community College L, 9-7 287
Feb 4 at Northwest Mississippi Community College L, 16-6 267
Feb 7 vs. Southern Union State Community College L, 6-1 0
Feb 8 vs. Southern Union State Community College L, 8-2 0
Feb 8 at Chipola College L, 7-3 0
Feb 9 at Chipola College L, 3-0 0
Feb 14 at Dyersburg State Community College W, 12-1 0
Feb 14 at Dyersburg State Community College W, 8-6 0
Feb 18 at Wallace State Community College-Hanceville L, 3-0 0
Feb 18 at Wallace State Community College-Hanceville L, 3-1 0
Feb 22 Cleveland State Community College L, 4-2 0
Feb 22 Cleveland State Community College W, 6-0 0
Feb 23 Cleveland State Community College L, 7-4 0
Feb 25 Wallace State Community College-Hanceville W, 8-5 0
Feb 25 Wallace State Community College-Hanceville W, 17-2 0
Feb 27 Grand Rapids Community College W, 11-1 0
Feb 28 at Volunteer State Community College L, 12-6 0
Mar 1 at Volunteer State Community College W, 7-4 0
Mar 1 at Volunteer State Community College W, 5-0 0
Mar 4 at Snead State Community College W, 18-8 0
Mar 7 Jackson State Community College W, 7-4 0
Mar 8 Jackson State Community College W, 9-0 0
Mar 8 Jackson State Community College W, 11-1 0
