Cade Hitson
gp
50
avg
.338
hr
10
rbi
38
r
37
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 27 |
| Plate appearances | 182 | 101 |
| At Bats | 142 | 76 |
| Runs | 37 | 20 |
| Hits | 48 | 27 |
| Doubles | 9 | 6 |
| Triples | 1 | - |
| Home Runs | 10 | 6 |
| Runs Batted In | 38 | 17 |
| Total bases | 89 | 51 |
| Walks | 23 | 17 |
| Hit by pitch | 13 | 5 |
| Strikeouts | 28 | 14 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .338 | .355 |
| On Base Percentage | .464 | .490 |
| Slugging Percentage | .627 | .671 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | Cleveland State Community College | W, 6-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 2 | .333 | .400 | 1.000 | 1 | 1 | - | - | - | 1 | - | 5 |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | - | - | - | - | - | - | - | 1 | - | - | 0 |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 2 | 2 | 5 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | Roane State Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 4 | 3 | 3 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 6 | vs. Jackson State Community College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 1 | 2 | - | 1 |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 1 | 1 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 1 | 6 | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | 1 | 2 | 1 | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 1 | 1 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 2 | 3 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 1 | 2 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 0 | 0 | 1 | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 0 | 0 | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 2 | 0 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 2 | 4 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 3 | 8 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | 1 | 2 | 3 | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 1 | 1 | 4 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 2 | 5 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 2 | 10 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 2 | 4 | 1 | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 0 | 4 | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 0 | 4 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 3 | 6 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 1 | 2 | 0 | 1 | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 1 | 1 | 3 | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | 1 | 0 | 1 | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
