Arturo Rodriguez
gp
39
avg
.327
hr
3
rbi
26
r
23
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 23 |
| Plate appearances | 125 | 78 |
| At Bats | 113 | 72 |
| Runs | 23 | 17 |
| Hits | 37 | 25 |
| Doubles | 7 | 6 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 26 | 17 |
| Total bases | 55 | 39 |
| Walks | 4 | 2 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .327 | .347 |
| On Base Percentage | .392 | .397 |
| Slugging Percentage | .487 | .542 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | 1 | - | - | 3 |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at Cumberland University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Bethel University JV | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 0 | 2 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 1 | 3 | 1 | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 3 | 3 | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 2 | 6 | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 2 | 5 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | - | - | - | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 1 | 1 | 5 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 1 | 1 | 5 | 1 | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 1 | 2 | 3 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 1 | 2 | 1 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 2 | 3 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | - | - | - | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Walters State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Walters State Community College | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Snead State Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Motlow State Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Motlow State Community College | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pellissippi State | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Pellissippi State | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bethel University JV | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wabash Valley College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Southwest Tennessee Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jackson State Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Southwest Tennessee Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Northeast Mississippi Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northeast Mississippi Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Northwest Mississippi Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Southern Union State Community College | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Chipola College | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Chipola College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dyersburg State Community College | W, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Cleveland State Community College | L, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Cleveland State Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cleveland State Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 8-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | Wallace State Community College-Hanceville | W, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Grand Rapids Community College | W, 11-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 28 | at Volunteer State Community College | L, 12-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Volunteer State Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Snead State Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jackson State Community College | W, 7-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Jackson State Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Northwest-Shoals Community College | L, 18-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Kishwaukee College | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Southwest Tennessee Community College | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 18-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Southwest Tennessee Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. Chattanooga State Community College | L, 12-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Roane State Community College | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Roane State Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwest-Shoals Community College | L, 13-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | at Cumberland University | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
