2025-26 Basketball Statistics Columbia State Community College

  • Games
    29
  • Pts
    60.7
  • FG %
    37.8
  • 3PT %
    25.6
  • FT %
    67.1
  • Reb
    44.3
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 Pellissippi State Community College W, 54-46
2/11/2026 at Dyersburg State Community College L, 53-45
2/14/2026 Roane State Community College W, 86-27
2/16/2026 at Volunteer State Community College W, 69-68
2/21/2026 at Walters State Community College L, 80-58
2/25/2026 at Southwest Tennessee Community College L, 57-55
2/28/2026 Chattanooga State Community College W, 63-56
3/8/2026 vs. Chattanooga State Community College W, 72-53
3/9/2026 vs. Cleveland State Community College W, 77-73
3/10/2026 vs. Walters State Community College L, 85-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 at vs. Tennessee Juco Tour   - - - - - - -
Oct 22 # at Bryan College   - - - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 11-48 22.9 4-23 17.4 13-19 68.4 39.0
Nov 3 at Calhoun Community College L, 71-60 22-60 36.7 7-24 29.2 9-16 56.3 60.0
Nov 8 Motlow State Community College W, 2-0 25-66 37.9 11-29 37.9 8-14 57.1 69.0
Nov 12 Volunteer State Community College W, 64-54 26-61 42.6 3-22 13.6 9-12 75.0 64.0
Nov 15 at Pellissippi State Community College L, 57-45 17-57 29.8 2-16 12.5 9-16 56.3 45.0
Nov 19 at Jackson State Community College L, 73-51 17-48 35.4 0-10 0.0 17-22 77.3 51.0
Nov 22 Cleveland State Community College W, 65-50 19-51 37.3 8-20 40.0 19-27 70.4 65.0
Nov 24 Calhoun Community College L, 63-58 21-52 40.4 6-21 28.6 10-19 52.6 58.0
Dec 3 Dyersburg State Community College W, 52-44 18-49 36.7 4-13 30.8 12-19 63.2 52.0
Dec 6 at Roane State Community College W, 57-56 18-66 27.3 4-19 21.1 17-24 70.8 57.0
Dec 12 at Trevecca Nazarene University JV W, 87-40 37-77 48.1 6-19 31.6 9-21 42.9 89.0
Jan 5 at Meridian Community College L, 70-60 20-63 31.7 8-25 32.0 12-18 66.7 60.0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 7-41 17.1 0-12 0.0 15-17 88.2 29.0
Jan 10 Walters State Community College L, 72-66 25-51 49.0 4-12 33.3 12-17 70.6 66.0
Jan 14 Southwest Tennessee Community College W, 78-54 21-63 33.3 7-25 28.0 29-40 72.5 78.0
Jan 17 at Chattanooga State Community College W, 64-61 21-46 45.7 5-12 41.7 17-27 63.0 64.0
Jan 23 at Motlow State Community College L, 82-74 31-51 60.8 2-8 25.0 10-16 62.5 74.0
Feb 5 Jackson State Community College W, 59-52 19-68 27.9 6-22 27.3 15-19 78.9 59.0
Feb 7 at Cleveland State Community College W, 58-55 18-57 31.6 8-26 30.8 14-20 70.0 58.0
Feb 9 Pellissippi State Community College W, 54-46 16-48 33.3 4-16 25.0 18-23 78.3 54.0
Feb 11 at Dyersburg State Community College L, 53-45 17-50 34.0 4-18 22.2 7-15 46.7 45.0
Feb 14 Roane State Community College W, 86-27 34-70 48.6 4-27 14.8 14-18 77.8 86.0
Feb 16 at Volunteer State Community College W, 69-68 25-54 46.3 4-11 36.4 15-18 83.3 69.0
Feb 21 at Walters State Community College L, 80-58 22-57 38.6 3-11 27.3 13-18 72.2 60.0
Feb 25 at Southwest Tennessee Community College L, 57-55 17-59 28.8 1-16 6.3 20-29 69.0 55.0
Feb 28 Chattanooga State Community College W, 63-56 25-53 47.2 1-8 12.5 12-20 60.0 63.0
Mar 8 vs. Chattanooga State Community College W, 72-53 25-43 58.1 5-9 55.6 17-23 73.9 72.0
Mar 9 vs. Cleveland State Community College W, 77-73 28-70 40.0 5-24 20.8 16-30 53.3 77.0
Mar 10 vs. Walters State Community College L, 85-42 16-54 29.6 6-18 33.3 4-7 57.1 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 at vs. Tennessee Juco Tour   - - - -
Oct 22 # at Bryan College   - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 10 19 29 -15.0
Nov 3 at Calhoun Community College L, 71-60 18 29 47 23.0
Nov 8 Motlow State Community College W, 2-0 19 31 50 15.0
Nov 12 Volunteer State Community College W, 64-54 10 29 39 1.0
Nov 15 at Pellissippi State Community College L, 57-45 16 25 41 6.0
Nov 19 at Jackson State Community College L, 73-51 12 30 42 4.0
Nov 22 Cleveland State Community College W, 65-50 12 31 43 5.0
Nov 24 Calhoun Community College L, 63-58 10 28 38 -1.0
Dec 3 Dyersburg State Community College W, 52-44 12 36 48 7.0
Dec 6 at Roane State Community College W, 57-56 14 34 48 25.0
Dec 12 at Trevecca Nazarene University JV W, 87-40 29 44 73 73.0
Jan 5 at Meridian Community College L, 70-60 17 31 48 25.0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 10 23 33 -16.0
Jan 10 Walters State Community College L, 72-66 13 28 41 2.0
Jan 14 Southwest Tennessee Community College W, 78-54 25 30 55 29.0
Jan 17 at Chattanooga State Community College W, 64-61 17 29 46 22.0
Jan 23 at Motlow State Community College L, 82-74 10 25 35 4.0
Feb 5 Jackson State Community College W, 59-52 17 29 46 1.0
Feb 7 at Cleveland State Community College W, 58-55 17 31 48 15.0
Feb 9 Pellissippi State Community College W, 54-46 12 35 47 4.0
Feb 11 at Dyersburg State Community College L, 53-45 8 23 31 4.0
Feb 14 Roane State Community College W, 86-27 21 30 51 27.0
Feb 16 at Volunteer State Community College W, 69-68 15 28 43 7.0
Feb 21 at Walters State Community College L, 80-58 16 21 37 -14.0
Feb 25 at Southwest Tennessee Community College L, 57-55 20 32 52 9.0
Feb 28 Chattanooga State Community College W, 63-56 14 38 52 23.0
Mar 8 vs. Chattanooga State Community College W, 72-53 1 32 33 7.0
Mar 9 vs. Cleveland State Community College W, 77-73 23 29 52 12.0
Mar 10 vs. Walters State Community College L, 85-42 9 29 38 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 at vs. Tennessee Juco Tour   - - - -
Oct 22 # at Bryan College   - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 18 6 0 4
Nov 3 at Calhoun Community College L, 71-60 23 8 1 15
Nov 8 Motlow State Community College W, 2-0 14 4 2 21
Nov 12 Volunteer State Community College W, 64-54 20 14 4 14
Nov 15 at Pellissippi State Community College L, 57-45 16 14 4 7
Nov 19 at Jackson State Community College L, 73-51 32 16 2 8
Nov 22 Cleveland State Community College W, 65-50 19 10 1 9
Nov 24 Calhoun Community College L, 63-58 23 11 5 8
Dec 3 Dyersburg State Community College W, 52-44 22 7 3 10
Dec 6 at Roane State Community College W, 57-56 22 12 4 10
Dec 12 at Trevecca Nazarene University JV W, 87-40 8 19 7 27
Jan 5 at Meridian Community College L, 70-60 25 14 5 7
Jan 8 at Wallace State Community College-Hanceville L, 94-29 16 1 6 0
Jan 10 Walters State Community College L, 72-66 20 8 3 12
Jan 14 Southwest Tennessee Community College W, 78-54 17 15 8 18
Jan 17 at Chattanooga State Community College W, 64-61 14 8 2 14
Jan 23 at Motlow State Community College L, 82-74 24 12 8 12
Feb 5 Jackson State Community College W, 59-52 12 11 6 13
Feb 7 at Cleveland State Community College W, 58-55 18 6 2 8
Feb 9 Pellissippi State Community College W, 54-46 18 6 6 9
Feb 11 at Dyersburg State Community College L, 53-45 13 11 3 6
Feb 14 Roane State Community College W, 86-27 12 18 5 26
Feb 16 at Volunteer State Community College W, 69-68 16 8 4 10
Feb 21 at Walters State Community College L, 80-58 21 10 7 8
Feb 25 at Southwest Tennessee Community College L, 57-55 29 14 10 10
Feb 28 Chattanooga State Community College W, 63-56 16 5 10 15
Mar 8 vs. Chattanooga State Community College W, 72-53 17 7 1 13
Mar 9 vs. Cleveland State Community College W, 77-73 32 21 4 11
Mar 10 vs. Walters State Community College L, 85-42 22 4 5 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 at vs. Tennessee Juco Tour   - - -
Oct 22 # at Bryan College   - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 11 0.595 -0.539
Nov 3 at Calhoun Community College L, 71-60 0 0.822 -0.543
Nov 8 Motlow State Community College W, 2-0 22 1.015 -0.013
Nov 12 Volunteer State Community College W, 64-54 18 0.831 0.134
Nov 15 at Pellissippi State Community College L, 57-45 0 0.692 -0.058
Nov 19 at Jackson State Community College L, 73-51 0 0.646 -0.234
Nov 22 Cleveland State Community College W, 65-50 22 0.909 0.215
Nov 24 Calhoun Community College L, 63-58 27 0.779 -0.050
Dec 3 Dyersburg State Community College W, 52-44 14 0.759 0.107
Dec 6 at Roane State Community College W, 57-56 0 0.663 -0.811
Dec 12 at Trevecca Nazarene University JV W, 87-40 0 1.338 1.338
Jan 5 at Meridian Community College L, 70-60 0 0.750 -0.179
Jan 8 at Wallace State Community College-Hanceville L, 94-29 0 0.523 -0.792
Jan 10 Walters State Community College L, 72-66 17 0.992 0.013
Jan 14 Southwest Tennessee Community College W, 78-54 25 1.040 0.348
Jan 17 at Chattanooga State Community College W, 64-61 0 1.133 0.297
Jan 23 at Motlow State Community College L, 82-74 24 1.014 -0.080
Feb 5 Jackson State Community College W, 59-52 16 0.814 0.092
Feb 7 at Cleveland State Community College W, 58-55 19 0.853 0.032
Feb 9 Pellissippi State Community College W, 54-46 16 0.824 0.111
Feb 11 at Dyersburg State Community College L, 53-45 0 0.720 -0.108
Feb 14 Roane State Community College W, 86-27 11 1.229 0.832
Feb 16 at Volunteer State Community College W, 69-68 0 1.078 0.048
Feb 21 at Walters State Community College L, 80-58 0 0.845 -0.298
Feb 25 at Southwest Tennessee Community College L, 57-55 23 0.667 -0.016
Feb 28 Chattanooga State Community College W, 63-56 13 0.969 0.133
Mar 8 vs. Chattanooga State Community College W, 72-53 15 1.021 0.275
Mar 9 vs. Cleveland State Community College W, 77-73 20 0.819 -0.001
Mar 10 vs. Walters State Community College L, 85-42 22 0.596 -0.569
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 at vs. Tennessee Juco Tour   - - - - -
Oct 22 # at Bryan College   - - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 28-64 43.8 12-39 30.8 76.0
Nov 3 at Calhoun Community College L, 71-60 25-43 58.1 6-13 46.2 71.0
Nov 8 Motlow State Community College W, 2-0 25-53 47.2 5-16 31.3 73.0
Nov 12 Volunteer State Community College W, 64-54 20-67 29.9 2-17 11.8 54.0
Nov 15 at Pellissippi State Community College L, 57-45 19-57 33.3 7-19 36.8 57.0
Nov 19 at Jackson State Community College L, 73-51 26-64 40.6 5-24 20.8 73.0
Nov 22 Cleveland State Community College W, 65-50 16-52 30.8 6-32 18.8 50.0
Nov 24 Calhoun Community College L, 63-58 21-54 38.9 2-19 10.5 63.0
Dec 3 Dyersburg State Community College W, 52-44 17-68 25.0 4-30 13.3 44.0
Dec 6 at Roane State Community College W, 57-56 14-23 60.9 4-6 66.7 42.0
Dec 12 at Trevecca Nazarene University JV W, 87-40 0-0 - 0-0 - 40.0
Jan 5 at Meridian Community College L, 70-60 26-62 41.9 1-9 11.1 72.0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 34-77 44.2 13-32 40.6 94.0
Jan 10 Walters State Community College L, 72-66 29-68 42.6 2-15 13.3 72.0
Jan 14 Southwest Tennessee Community College W, 78-54 16-53 30.2 2-20 10.0 54.0
Jan 17 at Chattanooga State Community College W, 64-61 22-66 33.3 9-30 30.0 61.0
Jan 23 at Motlow State Community College L, 82-74 31-61 50.8 8-18 44.4 82.0
Feb 5 Jackson State Community College W, 59-52 17-55 30.9 4-22 18.2 52.0
Feb 7 at Cleveland State Community College W, 58-55 19-48 39.6 4-15 26.7 55.0
Feb 9 Pellissippi State Community College W, 54-46 16-59 27.1 1-14 7.1 46.0
Feb 11 at Dyersburg State Community College L, 53-45 19-51 37.3 6-20 30.0 53.0
Feb 14 Roane State Community College W, 86-27 11-43 25.6 1-4 25.0 27.0
Feb 16 at Volunteer State Community College W, 69-68 25-64 39.1 4-7 57.1 68.0
Feb 21 at Walters State Community College L, 80-58 28-70 40.0 2-18 11.1 80.0
Feb 25 at Southwest Tennessee Community College L, 57-55 17-62 27.4 3-14 21.4 57.0
Feb 28 Chattanooga State Community College W, 63-56 20-62 32.3 10-32 31.3 56.0
Mar 8 vs. Chattanooga State Community College W, 72-53 17-57 29.8 3-23 13.0 53.0
Mar 9 vs. Cleveland State Community College W, 77-73 27-71 38.0 4-22 18.2 73.0
Mar 10 vs. Walters State Community College L, 85-42 30-76 39.5 2-16 12.5 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 at vs. Tennessee Juco Tour   - - - -
Oct 22 # at Bryan College   - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 18.0 26.0 44.0 -15.0
Nov 3 at Calhoun Community College L, 71-60 10.0 14.0 24.0 23.0
Nov 8 Motlow State Community College W, 2-0 7.0 28.0 35.0 15.0
Nov 12 Volunteer State Community College W, 64-54 19.0 19.0 38.0 1.0
Nov 15 at Pellissippi State Community College L, 57-45 8.0 27.0 35.0 6.0
Nov 19 at Jackson State Community College L, 73-51 15.0 23.0 38.0 4.0
Nov 22 Cleveland State Community College W, 65-50 13.0 25.0 38.0 5.0
Nov 24 Calhoun Community College L, 63-58 12.0 27.0 39.0 -1.0
Dec 3 Dyersburg State Community College W, 52-44 19.0 22.0 41.0 7.0
Dec 6 at Roane State Community College W, 57-56 2.0 21.0 23.0 25.0
Dec 12 at Trevecca Nazarene University JV W, 87-40 0.0 0.0 0.0 73.0
Jan 5 at Meridian Community College L, 70-60 6.0 17.0 23.0 25.0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 19.0 30.0 49.0 -16.0
Jan 10 Walters State Community College L, 72-66 21.0 18.0 39.0 2.0
Jan 14 Southwest Tennessee Community College W, 78-54 9.0 17.0 26.0 29.0
Jan 17 at Chattanooga State Community College W, 64-61 8.0 16.0 24.0 22.0
Jan 23 at Motlow State Community College L, 82-74 12.0 19.0 31.0 4.0
Feb 5 Jackson State Community College W, 59-52 11.0 34.0 45.0 1.0
Feb 7 at Cleveland State Community College W, 58-55 8.0 25.0 33.0 15.0
Feb 9 Pellissippi State Community College W, 54-46 19.0 24.0 43.0 4.0
Feb 11 at Dyersburg State Community College L, 53-45 8.0 19.0 27.0 4.0
Feb 14 Roane State Community College W, 86-27 6.0 18.0 24.0 27.0
Feb 16 at Volunteer State Community College W, 69-68 9.0 27.0 36.0 7.0
Feb 21 at Walters State Community College L, 80-58 27.0 24.0 51.0 -14.0
Feb 25 at Southwest Tennessee Community College L, 57-55 18.0 25.0 43.0 9.0
Feb 28 Chattanooga State Community College W, 63-56 12.0 17.0 29.0 23.0
Mar 8 vs. Chattanooga State Community College W, 72-53 8.0 18.0 26.0 7.0
Mar 9 vs. Cleveland State Community College W, 77-73 18.0 22.0 40.0 12.0
Mar 10 vs. Walters State Community College L, 85-42 25.0 29.0 54.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 at vs. Tennessee Juco Tour   - - - -
Oct 22 # at Bryan College   - - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 14.0 12.0 0.0 18.0
Nov 3 at Calhoun Community College L, 71-60 6.0 5.0 2.0 10.0
Nov 8 Motlow State Community College W, 2-0 10.0 12.0 1.0 13.0
Nov 12 Volunteer State Community College W, 64-54 19.0 7.0 2.0 7.0
Nov 15 at Pellissippi State Community College L, 57-45 16.0 8.0 7.0 9.0
Nov 19 at Jackson State Community College L, 73-51 23.0 14.0 2.0 16.0
Nov 22 Cleveland State Community College W, 65-50 19.0 9.0 0.0 12.0
Nov 24 Calhoun Community College L, 63-58 19.0 11.0 3.0 11.0
Dec 3 Dyersburg State Community College W, 52-44 13.0 12.0 3.0 11.0
Dec 6 at Roane State Community College W, 57-56 2.0 0.0 0.0 0.0
Dec 12 at Trevecca Nazarene University JV W, 87-40 0.0 0.0 0.0 0.0
Jan 5 at Meridian Community College L, 70-60 5.0 10.0 3.0 4.0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 3.0 10.0 5.0 28.0
Jan 10 Walters State Community College L, 72-66 17.0 11.0 0.0 17.0
Jan 14 Southwest Tennessee Community College W, 78-54 19.0 6.0 2.0 15.0
Jan 17 at Chattanooga State Community College W, 64-61 9.0 6.0 1.0 17.0
Jan 23 at Motlow State Community College L, 82-74 15.0 15.0 1.0 9.0
Feb 5 Jackson State Community College W, 59-52 18.0 7.0 6.0 15.0
Feb 7 at Cleveland State Community College W, 58-55 13.0 14.0 3.0 13.0
Feb 9 Pellissippi State Community College W, 54-46 14.0 13.0 3.0 10.0
Feb 11 at Dyersburg State Community College L, 53-45 13.0 9.0 2.0 15.0
Feb 14 Roane State Community College W, 86-27 28.0 5.0 3.0 7.0
Feb 16 at Volunteer State Community College W, 69-68 0.0 8.0 0.0 14.0
Feb 21 at Walters State Community College L, 80-58 12.0 13.0 3.0 15.0
Feb 25 at Southwest Tennessee Community College L, 57-55 22.0 18.0 5.0 11.0
Feb 28 Chattanooga State Community College W, 63-56 11.0 9.0 4.0 15.0
Mar 8 vs. Chattanooga State Community College W, 72-53 14.0 7.0 1.0 8.0
Mar 9 vs. Cleveland State Community College W, 77-73 24.0 16.0 3.0 15.0
Mar 10 vs. Walters State Community College L, 85-42 5.0 13.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 at vs. Tennessee Juco Tour   - - -
Oct 22 # at Bryan College   - - -
Oct 31 Wallace State Community College-Hanceville L, 76-39 15.0 1.134 -0.539
Nov 3 at Calhoun Community College L, 71-60 17.0 1.365 -0.543
Nov 8 Motlow State Community College W, 2-0 14.0 1.028 -0.013
Nov 12 Volunteer State Community College W, 64-54 20.0 0.697 0.134
Nov 15 at Pellissippi State Community College L, 57-45 17.0 0.750 -0.058
Nov 19 at Jackson State Community College L, 73-51 18.0 0.880 -0.234
Nov 22 Cleveland State Community College W, 65-50 18.0 0.694 0.215
Nov 24 Calhoun Community College L, 63-58 19.0 0.829 -0.050
Dec 3 Dyersburg State Community College W, 52-44 15.0 0.652 0.107
Dec 6 at Roane State Community College W, 57-56 0.0 1.474 -0.811
Dec 12 at Trevecca Nazarene University JV W, 87-40 0.0 - 1.338
Jan 5 at Meridian Community College L, 70-60 0.0 0.929 -0.179
Jan 8 at Wallace State Community College-Hanceville L, 94-29 13.0 1.315 -0.792
Jan 10 Walters State Community College L, 72-66 17.0 0.980 0.013
Jan 14 Southwest Tennessee Community College W, 78-54 26.0 0.692 0.348
Jan 17 at Chattanooga State Community College W, 64-61 17.0 0.836 0.297
Jan 23 at Motlow State Community College L, 82-74 12.0 1.093 -0.080
Feb 5 Jackson State Community College W, 59-52 16.0 0.722 0.092
Feb 7 at Cleveland State Community College W, 58-55 14.0 0.821 0.032
Feb 9 Pellissippi State Community College W, 54-46 17.0 0.713 0.111
Feb 11 at Dyersburg State Community College L, 53-45 11.0 0.828 -0.108
Feb 14 Roane State Community College W, 86-27 13.0 0.397 0.832
Feb 16 at Volunteer State Community College W, 69-68 0.0 1.030 0.048
Feb 21 at Walters State Community College L, 80-58 19.0 1.143 -0.298
Feb 25 at Southwest Tennessee Community College L, 57-55 19.0 0.683 -0.016
Feb 28 Chattanooga State Community College W, 63-56 18.0 0.836 0.133
Mar 8 vs. Chattanooga State Community College W, 72-53 21.0 0.746 0.275
Mar 9 vs. Cleveland State Community College W, 77-73 21.0 0.820 -0.001
Mar 10 vs. Walters State Community College L, 85-42 13.0 1.164 -0.569
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 618-1633 37.8 132-516 25.6 392-584 67.1 60.7
Conference 20 431-1125 38.3 85-341 24.9 287-414 69.3 61.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 260-680 38.2 62-238 26.1 171-247 69.2 62.8
Away 14 289-786 36.8 54-227 23.8 184-277 66.4 58.3
Neutral 3 69-167 41.3 16-51 31.4 37-60 61.7 63.7
 
Wins 16 375-942 39.8 85-302 28.1 241-355 67.9 67.3
Losses 13 243-691 35.2 47-214 22.0 151-229 65.9 52.6
 
October 1 11-48 22.9 4-23 17.4 13-19 68.4 39.0
November 7 147-395 37.2 37-142 26.1 81-126 64.3 58.9
December 3 73-192 38.0 14-51 27.5 38-64 59.4 66.0
January 6 125-315 39.7 26-94 27.7 95-135 70.4 61.8
February 9 193-516 37.4 35-155 22.6 128-180 71.1 61.0
March 3 69-167 41.3 16-51 31.4 37-60 61.7 63.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.7 29.6 44.3 9.9
Conference 20 15.0 29.8 44.8 9.8
Exhibition - - - - -
 
Home 12 14.6 30.3 44.9 8.2
Away 14 15.6 28.9 44.6 13.4
Neutral 3 11.0 30.0 41.0 1.0
 
Wins 16 16.1 32.3 48.4 17.1
Losses 13 13.0 26.4 39.4 1.2
 
October 1 10.0 19.0 29.0 -15.0
November 7 13.9 29.0 42.9 7.6
December 3 18.3 38.0 56.3 35.0
January 6 15.3 27.7 43.0 11.0
February 9 15.6 29.7 45.2 8.4
March 3 11.0 30.0 41.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.3 9.7 2.4 11.5
Conference 20 18.8 9.8 2.4 12.0
Exhibition - - - - -
 
Home 12 17.6 9.5 2.3 13.3
Away 14 19.8 9.3 2.4 10.1
Neutral 3 23.7 12.0 2.7 11.0
 
Wins 16 17.3 8.2 2.0 14.3
Losses 13 21.7 11.5 2.8 8.2
 
October 1 18.0 12.0 0.0 4.0
November 7 21.0 9.4 2.4 11.7
December 3 17.3 4.0 1.0 15.7
January 6 19.3 9.7 2.0 10.5
February 9 17.2 10.7 3.2 11.7
March 3 23.7 12.0 2.7 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 11.6 0.856 -0.027
Conference 20 12.0 0.877 0.050
Exhibition - - - -
 
Home 12 17.7 0.897 0.116
Away 14 4.7 0.831 -0.145
Neutral 3 19.0 0.813 -0.093
 
Wins 16 13.2 0.945 0.162
Losses 13 9.5 0.745 -0.248
 
October 1 11.0 0.595 -0.539
November 7 12.7 0.811 -0.058
December 3 4.7 0.896 0.000
January 6 11.0 0.913 -0.057
February 9 10.9 0.884 0.090
March 3 19.0 0.813 -0.093
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 615-1650 37.3 132-546 24.2 60.1
Conference 20 407-1146 35.5 89-373 23.9 57.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 236-698 33.8 51-260 19.6 55.6
Away 14 305-748 40.8 72-225 32.0 61.8
Neutral 3 74-204 36.3 9-61 14.8 70.3
 
Wins 16 282-841 33.5 63-290 21.7 50.5
Losses 13 333-809 41.2 69-256 27.0 71.9
 
October 1 28-64 43.8 12-39 30.8 76.0
November 7 152-390 39.0 33-140 23.6 63.0
December 3 31-91 34.1 8-36 22.2 28.7
January 6 158-387 40.8 35-124 28.2 72.5
February 9 172-514 33.5 35-146 24.0 54.9
March 3 74-204 36.3 9-61 14.8 70.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.7 21.8 34.4 9.9
Conference 20 12.6 22.4 35.0 9.8
Exhibition - - - - -
 
Home 12 13.8 22.9 36.8 8.2
Away 14 10.7 20.5 31.2 13.4
Neutral 3 17.0 23.0 40.0 1.0
 
Wins 16 10.5 20.8 31.3 17.1
Losses 13 15.3 22.9 38.2 1.2
 
October 1 18.0 26.0 44.0 -15.0
November 7 12.0 23.3 35.3 7.6
December 3 7.0 14.3 21.3 35.0
January 6 12.5 19.5 32.0 11.0
February 9 13.1 23.7 36.8 8.4
March 3 17.0 23.0 40.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.2 10.3 4.4 12.1
Conference 20 14.7 10.4 4.7 12.1
Exhibition - - - - -
 
Home 12 16.8 9.6 4.4 12.6
Away 14 9.9 10.9 4.6 11.5
Neutral 3 14.3 10.7 3.3 12.7
 
Wins 16 13.3 10.7 4.3 10.8
Losses 13 13.1 9.9 4.5 13.7
 
October 1 14.0 6.0 0.0 18.0
November 7 16.0 11.0 2.7 11.1
December 3 5.0 12.7 4.7 3.7
January 6 11.3 9.7 5.3 15.0
February 9 14.6 9.9 5.9 12.8
March 3 14.3 10.7 3.3 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.5 0.883 -0.027
Conference 20 15.1 0.827 0.050
Exhibition - - - -
 
Home 12 17.3 0.781 0.116
Away 14 11.2 0.975 -0.145
Neutral 3 18.3 0.906 -0.093
 
Wins 16 14.4 0.783 0.162
Losses 13 14.6 0.993 -0.248
 
October 1 15.0 1.134 -0.539
November 7 17.6 0.869 -0.058
December 3 5.0 0.896 0.000
January 6 14.2 0.970 -0.057
February 9 14.1 0.794 0.090
March 3 18.3 0.906 -0.093
Attendance Statistics
Date Opponent Score Attend
Sep 26 at vs. Tennessee Juco Tour   -
Oct 22 at Bryan College   -
Oct 31 Wallace State Community College-Hanceville L, 76-39 125
Nov 3 at Calhoun Community College L, 71-60 0
Nov 8 Motlow State Community College W, 2-0 400
Nov 12 Volunteer State Community College W, 64-54 388
Nov 15 at Pellissippi State Community College L, 57-45 0
Nov 19 at Jackson State Community College L, 73-51 0
Nov 22 Cleveland State Community College W, 65-50 297
Nov 24 Calhoun Community College L, 63-58 75
Dec 3 Dyersburg State Community College W, 52-44 259
Dec 6 at Roane State Community College W, 57-56 0
Dec 12 at Trevecca Nazarene University JV W, 87-40 0
Jan 5 at Meridian Community College L, 70-60 0
Jan 8 at Wallace State Community College-Hanceville L, 94-29 0
Jan 10 Walters State Community College L, 72-66 197
Jan 14 Southwest Tennessee Community College W, 78-54 0
Jan 17 at Chattanooga State Community College W, 64-61 0
Jan 23 at Motlow State Community College L, 82-74 0
Feb 5 Jackson State Community College W, 59-52 0
Feb 7 at Cleveland State Community College W, 58-55 100
Feb 9 Pellissippi State Community College W, 54-46 0
Feb 11 at Dyersburg State Community College L, 53-45 0
Feb 14 Roane State Community College W, 86-27 0
Feb 16 at Volunteer State Community College W, 69-68 0
Feb 21 at Walters State Community College L, 80-58 0
Feb 25 at Southwest Tennessee Community College L, 57-55 0
Feb 28 Chattanooga State Community College W, 63-56 0
Mar 8 vs. Chattanooga State Community College W, 72-53 -
Mar 9 vs. Cleveland State Community College W, 77-73 -
Mar 10 vs. Walters State Community College L, 85-42 251