Official Basketball Box Score

Cleveland State vs. Columbia State

03/09/2026 — Pickel Field House

Officials: Wes Spurling, Taylar Brisebois, Tyler Vittoe

Team 1 2 3 4 OT 2OT Total
Cleveland State Community College 12 20 11 17 10 3 - 73
Columbia State Community College 7 6 27 20 10 7 - 77
Cleveland State Community College   Columbia State Community College
38.0% Total FG% 40.0%
18.2% 3-Pt. FG% 20.8%
62.5% Free Throw% 53.3%
None Technical Fouls None
38 Points in the Paint 40
28 Points off Turnovers 18
21 2nd Chance Points 17
9 Fast Break Points 9
9 Bench Points 7
Cleveland State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 60.0% 25.0% 37.5% 38.0%
3-Pt. FG% 20.0% 50.0% 0% 33.3% 18.2%
Free Throw% 50.0% 0% 100.0% 57.1% 62.5%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 18.2% 66.7% 53.3% 40.0%
3-Pt. FG% 0% 14.3% 60.0% 25.0% 20.8%
Free Throw% 25.0% 25.0% 66.7% 75.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mar'Nazha Houston* 5-12 0-0 4-7 7 10 17 2 14 0 4 2 1 47
#1 Sloan Pender* 3-11 2-8 0-0 4 4 8 5 8 6 4 0 3 43
#3 Kennedy Baker* 6-10 0-0 2-2 2 1 3 5 14 0 1 0 4 21
#5 Kayla Lopez* 1-7 1-4 3-4 0 1 1 2 6 6 9 1 3 47
#23 Macie Collins* 9-17 0-2 4-7 4 3 7 4 22 2 3 0 3 46
#0 Damoni Kpana 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0 10
#2 Lailani Hatten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ziara Thompson 3-11 1-8 2-2 0 2 2 2 9 1 2 0 2 31
#12 Jaque Forrest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Erin Dixon 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-71 4-22 15-24 18 22 40 21 73 15 24 3 16 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sanaa Bailey* 7-15 0-4 3-10 5 5 10 2 17 1 2 0 5 50
#20 Tennley Dowty* 0-0 0-0 0-0 1 2 3 5 0 1 0 1 2 29
#24 Lily Melton* 7-20 1-5 5-7 2 4 6 4 20 3 17 1 6 50
#4 Emma Sharp* 0-6 0-6 0-0 1 0 1 5 0 2 3 0 3 31
#11 Niana Hill* 12-23 3-5 6-11 8 7 15 3 33 2 5 2 4 49
#0 Woullard, Malaya 2-5 1-4 2-2 1 4 5 1 7 2 2 0 1 37
#2 Shunta Caston 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#10 Piscitelli, Brooke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Talia Rowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 7 11 0 3
Totals 28-70 5-24 16-30 23 29 52 20 77 11 32 4 21 250
* = Starter