Official Basketball Box Score

Chattanooga State Community College vs. Columbia State Community College

2/28/2026 at 2:00 PM — Columbia State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chattanooga State Community College 17 12 8 19 - 56
Columbia State Community College 8 15 29 11 - 63
Chattanooga State Community College   Columbia State Community College
32.3% Total FG% 47.2%
31.3% 3-Pt. FG% 12.5%
50.0% Free Throw% 60.0%
None Technical Fouls None
8 Points in the Paint 6
13 Points off Turnovers 14
7 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 7
Chattanooga State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 29.4% 20.0% 35.3% 32.3%
3-Pt. FG% 37.5% 20.0% 50.0% 30.0% 31.3%
Free Throw% 0% 0% 33.3% 66.7% 50.0%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 46.7% 68.4% 25.0% 47.2%
3-Pt. FG% 0% 0% 50.0% 0% 12.5%
Free Throw% 100.0% 100.0% 50.0% 53.8% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Savannah McDonald* 1-5 0-3 0-0 0 2 2 4 2 1 0 0 3 29
#12 Akya Woods* 5-9 2-4 1-2 1 3 4 4 13 4 3 0 0 37
#14 Kimora Currie* 0-6 0-1 0-0 1 1 2 2 0 3 3 0 1 32
#20 Love Howard* 4-10 3-7 1-2 1 1 2 0 12 1 0 0 1 24
#23 Layla Bouldin* 6-19 3-11 1-2 2 1 3 3 16 4 2 2 3 36
#04 Cassidy Thomas 1-3 0-0 0-0 0 2 2 2 2 2 1 1 0 13
#10 Rachel Burkhalter 3-8 2-6 0-0 1 0 1 0 8 0 1 0 0 13
#24 Keeli Duncan 0-0 0-0 2-2 3 3 6 3 2 0 1 1 1 12
#52 Norah Walkup 0-2 0-0 1-4 1 1 2 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-62 10-32 6-12 12 17 29 18 56 15 11 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kelsey Keiler* 8-13 0-0 2-3 2 4 6 1 18 3 4 0 2 34
#10 Brooke Piscitelli* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 17
#11 Niana Hill* 5-7 0-0 2-4 5 9 14 2 12 4 2 1 0 37
#20 Tennley Dowty* 0-2 0-0 0-0 0 3 3 0 0 0 2 2 1 30
#24 Lily Melton* 11-18 0-1 4-7 3 10 13 2 26 3 2 0 2 38
#02 Shunta Caston 0-0 0-0 0-0 0 4 4 4 0 0 1 7 0 13
#04 Emma Sharp 1-9 1-4 0-0 1 1 2 2 3 4 1 0 0 23
#30 Talia Rowell 0-2 0-1 4-6 1 2 3 2 4 1 4 0 0 8
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 25-53 1-8 12-20 14 38 52 13 63 15 16 10 5 200
* = Starter