Official Basketball Box Score

Roane State Community College vs. Columbia State Community College

2/14/2026 at 2:00 PM — Columbia State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Roane State Community College 6 8 6 7 - 27
Columbia State Community College 26 23 19 18 - 86
Roane State Community College   Columbia State Community College
25.6% Total FG% 48.6%
25.0% 3-Pt. FG% 14.8%
66.7% Free Throw% 77.8%
None Technical Fouls None
6 Points in the Paint 46
6 Points off Turnovers 37
7 2nd Chance Points 26
0 Fast Break Points 0
4 Bench Points 26
Roane State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 25.0% 18.2% 23.1% 25.6%
3-Pt. FG% 0% 0% 0% 100.0% 25.0%
Free Throw% 0% 100.0% 50.0% 0% 66.7%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 50.0% 40.0% 53.8% 48.6%
3-Pt. FG% 22.2% 14.3% 11.1% 0% 14.8%
Free Throw% 100.0% 80.0% 50.0% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kyree Patrick* 6-14 1-1 4-6 2 2 4 3 17 1 5 1 2 38
#05 Eddy Brown* 0-4 0-0 0-0 0 1 1 4 0 0 3 0 0 27
#10 Amiyah Thompson* 3-7 0-1 0-0 2 1 3 1 6 0 6 1 1 40
#11 Zia Willet* 0-7 0-0 0-0 0 4 4 2 0 3 7 0 0 35
#14 Alyvia Bitterly* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 22
#04 Jaden Cooper 1-4 0-1 0-0 0 2 2 0 2 2 3 0 0 18
#12 Janae Aponte 1-7 0-1 0-0 0 0 0 2 2 1 3 1 2 20
#TM Team 0-0 0-0 0-0 2 8 10 0 0
Totals 11-43 1-4 4-6 6 18 24 13 27 7 28 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Malaya Woullard* 1-4 0-2 0-0 0 3 3 1 2 7 2 0 2 21
#01 Kelsey Keiler* 5-8 0-1 1-2 2 4 6 0 11 1 0 1 0 27
#11 Niana Hill* 6-8 0-1 1-1 5 5 10 0 13 6 1 1 1 26
#20 Tennley Dowty* 1-5 0-3 1-1 1 4 5 2 3 0 1 0 3 21
#24 Lily Melton* 11-19 0-5 9-10 5 5 10 3 31 1 3 0 1 29
#02 Shunta Caston 4-7 0-2 0-0 2 4 6 2 8 0 2 3 4 21
#04 Emma Sharp 5-14 3-8 2-4 1 0 1 1 15 8 0 0 4 24
#10 Brooke Piscitelli 1-4 1-4 0-0 1 0 1 0 3 0 0 0 1 14
#30 Talia Rowell 0-1 0-1 0-0 3 4 7 2 0 3 3 0 2 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-70 4-27 14-18 21 30 51 11 86 26 12 5 18 200
* = Starter