Official Basketball Box Score

Walters State Community Colleg vs. Columbia State Community Colle

12/2/2023 at 2:00 PM — Columbia

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Walters State Community College 16 13 10 15 - 54
Columbia State Community College 9 15 11 10 - 45
Walters State Community College   Columbia State Community College
35.8% Total FG% 33.3%
33.3% 3-Pt. FG% 12.5%
62.5% Free Throw% 64.0%
None Technical Fouls None
22 Points in the Paint 24
8 Points off Turnovers 15
12 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 15
Walters State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 30.8% 25.0% 50.0% 35.8%
3-Pt. FG% 50.0% 16.7% 0% 50.0% 33.3%
Free Throw% 75.0% 100.0% 50.0% 25.0% 62.5%
Columbia State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 30.8% 33.3% 40.0% 33.3%
3-Pt. FG% 0% 0% 100.0% 0% 12.5%
Free Throw% 50.0% 63.6% 66.7% 100.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Asia Barr* 2-9 2-6 3-4 1 1 2 3 9 11 2 0 1 40
#2 Kyra Perkins* 5-13 1-3 0-0 1 2 3 4 11 1 2 0 1 30
#3 Juilenne Ongbagnamen* 1-7 1-4 0-0 3 5 8 3 3 1 3 0 0 28
#4 Briontanay Marshall* 1-2 0-0 0-0 0 2 2 4 2 1 5 0 1 18
#12 Kristyna Boyd* 5-12 0-0 5-10 4 7 11 4 15 2 1 0 4 36
#0 Jeremya Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tianna Rhodes 0-2 0-1 0-0 0 0 0 4 0 0 1 0 0 8
#21 Emmanuella Amaefula 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#54 Lia Wright 5-8 2-4 2-2 3 1 4 1 14 1 1 0 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 6-18 10-16 12 18 30 23 54 17 16 0 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nisea Burrell* 4-13 1-2 6-10 1 3 4 3 15 4 5 0 3 40
#1 TreShondra Williams* 0-7 0-1 0-2 2 7 9 2 0 0 3 0 0 32
#3 Amiyeon Grady* 1-3 0-1 3-4 0 2 2 0 5 3 1 0 0 35
#10 Ansley Burleson* 2-6 0-2 4-5 1 2 3 5 8 0 3 0 1 37
#21 Laila Washington* 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 9
#2 D'Lantis Office 3-4 0-0 0-0 1 1 2 0 6 0 2 0 0 11
#4 Kalyn Williams 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 6
#22 Kennedy Adams 0-4 0-2 1-2 0 0 0 2 1 0 0 0 0 6
#30 Amiya Saffold 2-3 0-0 2-2 1 0 1 2 6 0 0 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-42 1-8 16-25 6 16 22 18 45 7 15 1 4 197
* = Starter