Official Baseball Box Score

Columbia State Community College vs. Motlow State Community College

4/24/2026 — Tullahoma, TN

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Columbia State Community College 0 0 1 0 0 2 0 1 4 0 0
Motlow State Community College 0 0 0 0 3 0 0 0 3 8 1
Columbia State Community College 4
Player AB R H RBI BB SO PO A LOB
Marion Gamble rf 0 0 0 0 0 0 0 0 0
Mycah Price c 0 0 0 0 0 0 0 0 0
Madison Arel 3b 0 0 0 0 0 0 0 0 0
Haley Gamblin 1b 0 0 0 0 0 0 0 0 0
Hazelyn Minton cf 0 0 0 0 0 0 0 0 0
Aspen Tipton-Williams 2b 0 0 0 0 0 0 0 0 0
Summer Alsup dp 0 0 0 0 0 0 0 0 0
Sara Craft lf 0 0 0 0 0 0 0 0 0
Bella Birdsong ss 0 0 0 0 0 0 0 0 0
Emily Copley p 0 0 0 0 0 0 0 0 0
Leah Veach 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Motlow State Community College 3
Player AB R H RBI BB SO PO A LOB
Anna Wood ss 4 1 1 1 0 0 1 2 1
Emma Owens cf 4 0 1 0 0 0 4 0 0
Aaliyah Brown rf 4 0 0 0 0 0 1 0 0
Morgan Osborn 2b 4 0 1 0 0 0 5 1 0
Samora Brown dp 2 0 1 0 0 0 0 2 0
Kaylin O'Neal lf 3 0 1 0 0 1 1 1 2
Emily Robinson 1b 3 1 2 0 0 0 6 0 1
Anna Owens 3b 1 0 0 0 0 0 2 3 0
Makenna King c 3 1 1 1 0 0 4 1 1
Mattea Ciramella p 0 0 0 0 0 0 0 0 0
   Hayley Cartwright 1 0 0 0 0 0 0 1 0
Totals 29 3 8 2 0 1 24 11 5
Columbia State Community College
Motlow State Community College
E - Morgan Osborn.
3B - Makenna King.
RBI - Anna Wood; Makenna King.
SB - Kaylin O'Neal.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emily Copley 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mattea Ciramella 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Samora Brown 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Hayley Cartwright 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Columbia State Community College
Batters Faced - Emily Copley.
Motlow State Community College
Batters Faced - Samora Brown; Mattea Ciramella; Hayley Cartwright.