| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chattanooga State Community College | 28 | 28-0 | 1.000 | 57 | 48-9 | 0.842 |
| Volunteer State Community College | 30 | 26-4 | 0.867 | 61 | 48-13 | 0.787 |
| Walters State Community College | 28 | 20-8 | 0.714 | 52 | 31-21 | 0.596 |
| Dyersburg State Community College | 30 | 19-11 | 0.633 | 43 | 24-19 | 0.558 |
| Roane State Community College | 28 | 15-13 | 0.536 | 49 | 24-25 | 0.490 |
| Jackson State Community College | 30 | 15-15 | 0.500 | 46 | 22-24 | 0.478 |
| Cleveland State Community College | 28 | 12-16 | 0.429 | 43 | 17-26 | 0.395 |
| Motlow State Community College | 30 | 9-21 | 0.300 | 43 | 13-30 | 0.302 |
| Columbia State Community College | 30 | 7-23 | 0.233 | 44 | 8-36 | 0.182 |
| Southwest Tennessee Community College | 30 | 6-24 | 0.200 | 45 | 15-30 | 0.333 |
| Pellissippi State Community College | 28 | 3-25 | 0.107 | 46 | 6-40 | 0.130 |
