gp
33
pts/g
5.8
fg %
31.2
3pt %
27.9
ft %
50.0
reb/g
4.1
a/g
3.2
Player Stats
  Overall Conference
Games 33 20
Games started 31 18
Minutes 679 397
Minutes per game 20.6 19.9
FG 73-234 45-124
FG Pct 31.2 36.3
3PT 29-104 16-56
3PT Pct 27.9 28.6
FT 17-34 10-23
FT Pct 50.0 43.5
Off rebounds 33 22
Def rebounds 103 67
Total rebounds 136 89
Rebounds per game 4.1 4.5
Personal fouls 41 20
Disqualifications 0 -
Assists 106 52
Turnovers 63 30
Assist to turnover ratio 1.7 1.7
Steals 54 24
Blocks 4 3
Points 192 116
Points per game 5.8 5.8
Points per 40.0 min 11.3 11.7
Recent Results
Date Opponent Result
Feb 21 at Walters State Community College L, 61-57
Feb 25 at Southwest Tennessee Community College W, 52-45
Feb 28 Chattanooga State Community College W, 72-66
Mar 7 vs. Dyersburg State Community College W, 74-59
Mar 9 vs. Southwest Tennessee Community College W, 77-54
Mar 10 vs. Walters State Community College L, 68-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 vs. Tennessee JUCO Tour - Volunteer State   - - - - - - - - -
Oct 5 Corry Black/JUCO Advocate Showcase   - - - - - - - - -
Oct 12 Vincennes Jamboree   - - - - - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - - - - - -
Oct 18 at Freed Hardeman Scrimmage   - - - - - - - - -
Oct 31 vs. Lincoln Trail College L, 82-73 1 21 0-6 0.0 0-3 0.0 0-0 - 0
Nov 1 at Vincennes University L, 81-68 1 25 4-12 33.3 4-8 50.0 0-0 - 12
Nov 5 Bryan College W, 103-59 1 16 2-4 50.0 2-3 66.7 0-0 - 6
Nov 8 Motlow State Community College W, 107-70 1 22 3-3 100.0 1-1 100.0 0-0 - 7
Nov 12 Volunteer State Community College W, 80-56 1 14 2-4 50.0 2-4 50.0 0-0 - 6
Nov 15 at Pellissippi State Community College W, 89-79 1 24 1-5 20.0 0-3 0.0 0-0 - 2
Nov 19 at Jackson State Community College W, 94-66 1 23 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 22 Cleveland State Community College W, 90-60 1 17 0-6 0.0 0-2 0.0 0-0 - 0
Dec 1 Bryan College W, 103-50 1 15 2-6 33.3 1-3 33.3 0-0 - 5
Dec 3 Dyersburg State Community College W, 101-59 1 16 5-9 55.6 0-4 0.0 0-0 - 10
Dec 6 at Roane State Community College W, 76-61 1 24 3-9 33.3 2-7 28.6 2-4 50.0 10
Dec 16 Community Christian College of Georgia W, 101-56 1 19 4-16 25.0 2-6 33.3 2-2 100.0 12
Dec 18 Tennessee Valley Community Christian W, 117-91 1 18 4-8 50.0 0-3 0.0 0-0 - 8
Dec 19 Shelton State Community College W, 72-55 1 26 2-15 13.3 1-7 14.3 5-7 71.4 10
Jan 2 Southwest Mississippi Community College W, 81-77 1 29 1-13 7.7 1-5 20.0 0-2 0.0 3
Jan 3 Vincennes University L, 69-38 1 22 3-11 27.3 0-3 0.0 0-0 - 6
Jan 7 Tennessee Valley Community Christian W, 123-55 1 21 5-10 50.0 2-3 66.7 0-0 - 12
Jan 10 Walters State Community College L, 87-59 1 25 3-14 21.4 1-6 16.7 2-4 50.0 9
Jan 14 Southwest Tennessee Community College W, 91-70 1 16 2-5 40.0 0-1 0.0 0-2 0.0 4
Jan 17 at Chattanooga State Community College W, 60-56 - 20 3-8 37.5 0-3 0.0 0-1 0.0 6
Jan 23 at Motlow State Community College W, 75-45 - 19 1-7 14.3 0-1 0.0 0-2 0.0 2
Feb 5 Jackson State Community College W, 106-75 1 14 3-4 75.0 1-1 100.0 0-1 0.0 7
Feb 7 at Cleveland State Community College W, 67-50 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Feb 9 Pellissippi State Community College W, 73-53 1 10 0-1 0.0 0-0 - 0-0 - 0
Feb 11 at Dyersburg State Community College W, 85-58 1 19 2-6 33.3 1-3 33.3 0-0 - 5
Feb 14 Roane State Community College W, 82-42 1 15 3-3 100.0 1-1 100.0 2-2 100.0 9
Feb 16 at Volunteer State Community College W, 91-63 1 21 5-7 71.4 2-3 66.7 2-2 100.0 14
Feb 21 at Walters State Community College L, 61-57 1 27 3-9 33.3 3-4 75.0 0-0 - 9
Feb 25 at Southwest Tennessee Community College W, 52-45 1 25 0-7 0.0 0-3 0.0 0-0 - 0
Feb 28 Chattanooga State Community College W, 72-66 1 23 3-7 42.9 2-5 40.0 1-3 33.3 9
Mar 7 vs. Dyersburg State Community College W, 74-59 1 21 1-4 25.0 0-3 0.0 0-0 - 2
Mar 9 vs. Southwest Tennessee Community College W, 77-54 1 17 0-3 0.0 0-0 - 0-0 - 0
Mar 10 vs. Walters State Community College L, 68-65 1 32 0-2 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 12 vs. Tennessee JUCO Tour - Volunteer State   - - - - - - - - -
Oct 5 Corry Black/JUCO Advocate Showcase   - - - - - - - - -
Oct 12 Vincennes Jamboree   - - - - - - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - - - - - - -
Oct 18 at Freed Hardeman Scrimmage   - - - - - - - - -
Oct 31 vs. Lincoln Trail College L, 82-73 1 21 0 2 2 6 4 4 0
Nov 1 at Vincennes University L, 81-68 1 25 0 6 6 3 2 0 0
Nov 5 Bryan College W, 103-59 1 16 0 0 0 1 3 1 0
Nov 8 Motlow State Community College W, 107-70 1 22 0 5 5 5 1 1 0
Nov 12 Volunteer State Community College W, 80-56 1 14 0 4 4 0 2 2 0
Nov 15 at Pellissippi State Community College W, 89-79 1 24 1 5 6 3 4 0 0
Nov 19 at Jackson State Community College W, 94-66 1 23 0 4 4 2 2 1 0
Nov 22 Cleveland State Community College W, 90-60 1 17 3 1 4 3 0 1 0
Dec 1 Bryan College W, 103-50 1 15 0 3 3 5 1 2 0
Dec 3 Dyersburg State Community College W, 101-59 1 16 0 1 1 1 0 2 0
Dec 6 at Roane State Community College W, 76-61 1 24 1 4 5 3 1 3 0
Dec 16 Community Christian College of Georgia W, 101-56 1 19 1 3 4 6 3 4 0
Dec 18 Tennessee Valley Community Christian W, 117-91 1 18 0 3 3 7 5 3 0
Dec 19 Shelton State Community College W, 72-55 1 26 2 4 6 6 3 7 0
Jan 2 Southwest Mississippi Community College W, 81-77 1 29 4 3 7 3 2 1 0
Jan 3 Vincennes University L, 69-38 1 22 0 1 1 2 2 0 0
Jan 7 Tennessee Valley Community Christian W, 123-55 1 21 4 4 8 6 2 4 0
Jan 10 Walters State Community College L, 87-59 1 25 3 3 6 3 3 1 1
Jan 14 Southwest Tennessee Community College W, 91-70 1 16 2 1 3 4 1 0 0
Jan 17 at Chattanooga State Community College W, 60-56 - 20 1 4 5 0 2 0 1
Jan 23 at Motlow State Community College W, 75-45 - 19 1 7 8 4 2 5 0
Feb 5 Jackson State Community College W, 106-75 1 14 0 5 5 2 0 0 0
Feb 7 at Cleveland State Community College W, 67-50 1 23 0 3 3 4 1 1 0
Feb 9 Pellissippi State Community College W, 73-53 1 10 2 0 2 1 4 0 0
Feb 11 at Dyersburg State Community College W, 85-58 1 19 0 3 3 5 1 2 0
Feb 14 Roane State Community College W, 82-42 1 15 1 2 3 3 0 2 1
Feb 16 at Volunteer State Community College W, 91-63 1 21 2 2 4 5 0 0 0
Feb 21 at Walters State Community College L, 61-57 1 27 1 6 7 3 4 1 0
Feb 25 at Southwest Tennessee Community College W, 52-45 1 25 3 4 7 1 1 1 0
Feb 28 Chattanooga State Community College W, 72-66 1 23 1 3 4 0 1 1 0
Mar 7 vs. Dyersburg State Community College W, 74-59 1 21 0 3 3 5 1 0 1
Mar 9 vs. Southwest Tennessee Community College W, 77-54 1 17 0 2 2 2 3 2 0
Mar 10 vs. Walters State Community College L, 68-65 1 32 0 2 2 2 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 12 vs. Tennessee JUCO Tour - Volunteer State   - - - -
Oct 5 Corry Black/JUCO Advocate Showcase   - - - -
Oct 12 Vincennes Jamboree   - - - -
Oct 12 # vs. Lewis & Clark Community College   - - - -
Oct 18 at Freed Hardeman Scrimmage   - - - -
Oct 31 vs. Lincoln Trail College L, 82-73 1 0 - 1.5
Nov 1 at Vincennes University L, 81-68 1 0 - 1.5
Nov 5 Bryan College W, 103-59 1 2 - 0.3
Nov 8 Motlow State Community College W, 107-70 1 4 - 5.0
Nov 12 Volunteer State Community College W, 80-56 1 2 - 0.0
Nov 15 at Pellissippi State Community College W, 89-79 1 0 - 0.8
Nov 19 at Jackson State Community College W, 94-66 1 0 - 1.0
Nov 22 Cleveland State Community College W, 90-60 1 2 - -
Dec 1 Bryan College W, 103-50 1 0 - 5.0
Dec 3 Dyersburg State Community College W, 101-59 1 3 - -
Dec 6 at Roane State Community College W, 76-61 1 0 - 3.0
Dec 16 Community Christian College of Georgia W, 101-56 1 2 - 2.0
Dec 18 Tennessee Valley Community Christian W, 117-91 1 2 - 1.4
Dec 19 Shelton State Community College W, 72-55 1 3 - 2.0
Jan 2 Southwest Mississippi Community College W, 81-77 1 3 - 1.5
Jan 3 Vincennes University L, 69-38 1 2 - 1.0
Jan 7 Tennessee Valley Community Christian W, 123-55 1 0 - 3.0
Jan 10 Walters State Community College L, 87-59 1 2 - 1.0
Jan 14 Southwest Tennessee Community College W, 91-70 1 1 - 4.0
Jan 17 at Chattanooga State Community College W, 60-56 - 0 - 0.0
Jan 23 at Motlow State Community College W, 75-45 - 0 - 2.0
Feb 5 Jackson State Community College W, 106-75 1 2 - -
Feb 7 at Cleveland State Community College W, 67-50 1 1 - 4.0
Feb 9 Pellissippi State Community College W, 73-53 1 0 - 0.3
Feb 11 at Dyersburg State Community College W, 85-58 1 0 - 5.0
Feb 14 Roane State Community College W, 82-42 1 2 - -
Feb 16 at Volunteer State Community College W, 91-63 1 0 - -
Feb 21 at Walters State Community College L, 61-57 1 0 - 0.8
Feb 25 at Southwest Tennessee Community College W, 52-45 1 0 - 1.0
Feb 28 Chattanooga State Community College W, 72-66 1 1 - 0.0
Mar 7 vs. Dyersburg State Community College W, 74-59 1 1 0 5.0
Mar 9 vs. Southwest Tennessee Community College W, 77-54 1 2 0 0.7
Mar 10 vs. Walters State Community College L, 68-65 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 20.6 2.2-7.1 0.9-3.2 0.5-1.0 5.8
Conference 20 19.9 2.2-6.2 0.8-2.8 0.5-1.1 5.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 18.8 2.6-7.7 0.9-3.2 0.7-1.3 6.8
Away 11 22.7 2.3-7.3 1.1-3.5 0.5-1.0 6.1
Neutral 4 22.8 0.2-3.8 0.0-1.8 0.0-0.0 0.5
             
Wins 27 19.5 2.2-6.7 0.8-2.9 0.6-1.1 5.8
Losses 6 25.3 2.2-9.0 1.3-4.2 0.3-0.7 6.0
             
October 1 21.0 0.0-6.0 0.0-3.0 0.0-0.0 0.0
November 7 20.1 1.9-5.6 1.3-3.4 0.1-0.3 5.1
December 6 19.7 3.3-10.5 1.0-5.0 1.5-2.2 9.2
January 7 21.7 2.6-9.7 0.6-3.1 0.3-1.6 6.0
February 9 19.7 2.3-5.4 1.1-2.3 0.6-0.9 6.3
March 3 23.3 0.3-3.0 0.0-1.3 0.0-0.0 0.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 679 73-234 31.2 29-104 27.9 17-34 50.0 192
Conference 20 18 397 45-124 36.3 16-56 28.6 10-23 43.5 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 338 47-139 33.8 17-58 29.3 12-23 52.2 123
Away 11 9 250 25-80 31.3 12-39 30.8 5-11 45.5 67
Neutral 4 4 91 1-15 6.7 0-7 0.0 0-0 - 2
                     
Wins 27 25 527 60-180 33.3 21-79 26.6 15-30 50.0 156
Losses 6 6 152 13-54 24.1 8-25 32.0 2-4 50.0 36
                     
October 1 1 21 0-6 0.0 0-3 0.0 0-0 - 0
November 7 7 141 13-39 33.3 9-24 37.5 1-2 50.0 36
December 6 6 118 20-63 31.7 6-30 20.0 9-13 69.2 55
January 7 5 152 18-68 26.5 4-22 18.2 2-11 18.2 42
February 9 9 177 21-49 42.9 10-21 47.6 5-8 62.5 57
March 3 3 70 1-9 11.1 0-4 0.0 0-0 - 2
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 679 20.6 4.3-13.8 1.7-6.1 27.9 1.0-2.0 11.3
Conference 20 397 19.9 4.5-12.5 1.6-5.6 28.6 1.0-2.3 11.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 338 18.8 5.6-16.4 2.0-6.9 29.3 1.4-2.7 14.6
Away 11 250 22.7 4.0-12.8 1.9-6.2 30.8 0.8-1.8 10.7
Neutral 4 91 22.8 0.4-6.6 0.0-3.1 0.0 0.0-0.0 0.9
                 
Wins 27 527 19.5 4.6-13.7 1.6-6.0 26.6 1.1-2.3 11.8
Losses 6 152 25.3 3.4-14.2 2.1-6.6 32.0 0.5-1.1 9.5
                 
October 1 21 21.0 0.0-11.4 0.0-5.7 0.0 0.0-0.0 0.0
November 7 141 20.1 3.7-11.1 2.6-6.8 37.5 0.3-0.6 10.2
December 6 118 19.7 6.8-21.4 2.0-10.2 20.0 3.1-4.4 18.6
January 7 152 21.7 4.7-17.9 1.1-5.8 18.2 0.5-2.9 11.1
February 9 177 19.7 4.7-11.1 2.3-4.7 47.6 1.1-1.8 12.9
March 3 70 23.3 0.6-5.1 0.0-2.3 0.0 0.0-0.0 1.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.0 3.1 4.1 3.2 1.9 1.6 0.1
Conference 20 1.1 3.4 4.5 2.6 1.5 1.2 0.1
Exhibition - - - - - - - -
                 
Home 18 1.3 2.6 3.8 3.2 1.8 1.8 0.1
Away 11 0.9 4.4 5.3 3.0 1.8 1.3 0.1
Neutral 4 0.0 2.3 2.3 3.8 2.5 2.0 0.3
                 
Wins 27 1.1 3.1 4.1 3.2 1.7 1.7 0.1
Losses 6 0.7 3.3 4.0 3.2 2.8 1.3 0.2
                 
October 1 0.0 2.0 2.0 6.0 4.0 4.0 0.0
November 7 0.6 3.6 4.1 2.4 2.0 0.9 0.0
December 6 0.7 3.0 3.7 4.7 2.2 3.5 0.0
January 7 2.1 3.3 5.4 3.1 2.0 1.6 0.3
February 9 1.1 3.1 4.2 2.7 1.3 0.9 0.1
March 3 0.0 2.3 2.3 3.0 2.0 1.3 0.3
  gp gs off def reb ast to stl blk
Total 33 31 33 103 136 106 63 54 4
Conference 20 18 22 67 89 52 30 24 3
Exhibition - - - - - - - - -
                   
Home 18 18 23 46 69 58 33 32 2
Away 11 9 10 48 58 33 20 14 1
Neutral 4 4 0 9 9 15 10 8 1
                   
Wins 27 25 29 83 112 87 46 46 3
Losses 6 6 4 20 24 19 17 8 1
                   
October 1 1 0 2 2 6 4 4 0
November 7 7 4 25 29 17 14 6 0
December 6 6 4 18 22 28 13 21 0
January 7 5 15 23 38 22 14 11 2
February 9 9 10 28 38 24 12 8 1
March 3 3 0 7 7 9 6 4 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.9 6.1 8.0 6.2 3.7 3.2 0.2
Conference 20 2.2 6.8 9.0 5.2 3.0 2.4 0.3
Exhibition - - - - - - - -
                 
Home 18 2.7 5.4 8.2 6.9 3.9 3.8 0.2
Away 11 1.6 7.7 9.3 5.3 3.2 2.2 0.2
Neutral 4 0.0 4.0 4.0 6.6 4.4 3.5 0.4
                 
Wins 27 2.2 6.3 8.5 6.6 3.5 3.5 0.2
Losses 6 1.1 5.3 6.3 5.0 4.5 2.1 0.3
                 
October 1 0.0 3.8 3.8 11.4 7.6 7.6 0.0
November 7 1.1 7.1 8.2 4.8 4.0 1.7 0.0
December 6 1.4 6.1 7.5 9.5 4.4 7.1 0.0
January 7 3.9 6.1 10.0 5.8 3.7 2.9 0.5
February 9 2.3 6.3 8.6 5.4 2.7 1.8 0.2
March 3 0.0 4.0 4.0 5.1 3.4 2.3 0.6