Official Basketball Box Score

Chattanooga State Community College vs. Columbia State Community College

2/28/2026 at 4:00 PM — Columbia State

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 30 36 - 66
Columbia State Community College 27 45 - 72
Chattanooga State Community College   Columbia State Community College
32.8% Total FG% 38.5%
30.8% 3-Pt. FG% 48.0%
76.2% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 6
13 Points off Turnovers 8
7 2nd Chance Points 14
0 Fast Break Points 0
19 Bench Points 35
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 30.3% 32.8%
3-Pt. FG% 45.5% 20.0% 30.8%
Free Throw% 100.0% 72.2% 76.2%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 46.9% 38.5%
3-Pt. FG% 36.4% 57.1% 48.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 AZAVIER ZANDERS* 3-7 2-5 3-3 1 4 5 1 11 5 2 0 1 30
#24 JAMARIION PALM* 4-10 2-4 2-2 2 2 4 5 12 1 0 1 2 19
#30 LANDON BRYANT* 4-9 2-5 2-3 0 2 2 2 12 1 1 0 0 30
#34 NICHOLAS LONG* 3-10 1-4 3-3 0 5 5 0 10 1 2 5 1 35
#35 JOHN MONZELE* 0-2 0-0 2-4 2 10 12 3 2 2 0 1 0 21
#02 ADAM CLARK 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#10 DWIGHT CARTER 1-4 0-1 2-2 0 0 0 0 4 1 0 0 0 7
#12 NOAH HOLLOWAY 1-5 0-1 0-0 1 1 2 3 2 1 1 0 0 12
#21 KADEN YOUNG 1-6 0-3 0-0 1 0 1 0 2 2 0 0 0 13
#23 AGBO OGBONNA 3-6 0-1 2-4 1 1 2 1 8 3 0 1 0 17
#25 JAYZEN CELESTINO 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-64 8-26 16-21 9 28 37 16 66 17 7 9 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kenny Ellis* 3-7 2-5 1-3 1 3 4 1 9 0 1 0 1 23
#03 Tyren Fisher* 3-7 2-3 0-1 0 7 7 1 8 4 2 0 2 23
#20 Taveon Comage* 2-9 1-4 2-2 0 2 2 2 7 0 2 0 1 23
#23 Nate Malosa* 1-4 0-0 4-8 3 6 9 2 6 0 0 0 0 23
#24 Jamison Glass* 3-11 0-0 1-2 5 3 8 1 7 1 0 1 0 23
#00 Murray Norman 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 13
#01 De'Costa Ricks 4-7 2-3 0-0 0 2 2 1 10 5 2 0 0 13
#04 Arnez Anderson 5-6 3-4 0-0 1 2 3 2 13 1 1 0 0 13
#06 Torian Reeves 0-3 0-1 0-2 0 2 2 0 0 0 0 1 0 4
#07 Antoino Ward 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#13 Darnell Seay 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#14 Piotr Luczak 0-2 0-0 2-2 0 3 3 3 2 0 1 0 0 9
#25 Mike Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#27 Juwan McLemore 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Malik Currie 1-2 0-1 0-0 2 1 3 1 2 0 0 0 1 7
#35 JD Claybrook 1-2 0-0 0-0 2 5 7 1 2 1 1 0 0 14
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 25-65 12-25 10-20 17 38 55 16 72 12 12 2 5 200
* = Starter