Official Basketball Box Score

Roane State Community College vs. Columbia State Community College

2/14/2026 at 4:00 PM — Columbia State

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 19 23 - 42
Columbia State Community College 57 25 - 82
Roane State Community College   Columbia State Community College
28.3% Total FG% 52.2%
20.0% 3-Pt. FG% 31.6%
47.1% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 28
9 Points off Turnovers 18
8 2nd Chance Points 21
0 Fast Break Points 0
23 Bench Points 43
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 36.0% 28.3%
3-Pt. FG% 0% 30.8% 20.0%
Free Throw% 50.0% 33.3% 47.1%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 39.3% 52.2%
3-Pt. FG% 41.7% 12.5% 31.6%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Towan Siler* 2-5 1-1 2-2 0 2 2 3 7 1 3 0 0 24
#5 Jordan Hamilton* 2-5 1-3 5-5 0 0 0 0 10 1 3 0 2 32
#13 Jason Robinson* 0-4 0-1 0-4 1 3 4 1 0 2 3 1 1 24
#24 Adonai Mussie* 0-8 0-5 0-0 0 4 4 1 0 0 4 2 1 22
#35 Chase McEntire* 1-4 0-3 0-1 1 1 2 0 2 1 1 1 0 25
#1 Dashawn Hall-Johnson 1-6 0-0 0-0 0 3 3 1 2 0 1 0 0 7
#3 Kenny Greenling 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 16
#10 Jalen Davis 0-4 0-3 0-0 0 0 0 0 0 2 1 0 0 15
#11 Daron Waller 4-8 1-2 0-0 1 1 2 0 9 0 0 1 1 11
#32 Justice Watson 5-9 1-2 1-5 1 6 7 1 12 0 2 0 2 24
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 15-53 4-20 8-17 8 24 32 7 42 8 19 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 3-3 1-1 2-2 1 2 3 2 9 3 0 1 2 15
#3 Tyren Fisher* 5-8 1-1 0-0 1 2 3 1 11 3 2 0 1 16
#20 Taveon Comage* 3-6 1-3 0-0 0 4 4 1 7 5 2 0 0 16
#23 Nate Malosa* 4-9 0-3 0-1 3 4 7 1 8 2 0 7 0 16
#24 Jamison Glass* 2-6 0-0 0-0 0 4 4 0 4 0 0 0 0 16
#0 Murray Norman 1-3 1-2 0-0 0 2 2 0 3 1 2 0 0 24
#1 De'Costa Ricks 4-5 2-3 0-0 0 4 4 3 10 1 2 0 1 11
#4 Arnez Anderson 4-8 0-3 0-0 0 4 4 2 8 4 1 0 3 22
#7 Antoino Ward 2-5 0-1 1-2 1 2 3 0 5 0 0 0 2 14
#14 Piotr Luczak 3-5 0-1 0-0 2 7 9 0 6 2 2 4 0 14
#22 Josiah Marsh 2-3 0-0 0-0 1 1 2 2 4 0 2 0 0 11
#25 Mike Terry 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 13
#27 Juwan McLemore 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#35 JD Claybrook 3-6 0-0 1-1 1 3 4 3 7 1 0 0 1 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 36-69 6-19 4-6 12 42 54 16 82 22 14 13 10 200
* = Starter