Official Basketball Box Score

Jackson State Community College vs. Columbia State Community College

2/5/2026 at 6:00 PM — Columbia, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Jackson State Community College 37 38 - 75
Columbia State Community College 51 55 - 106
Jackson State Community College   Columbia State Community College
35.8% Total FG% 53.8%
36.4% 3-Pt. FG% 45.5%
51.7% Free Throw% 60.0%
2 Technical Fouls 2
22 Points in the Paint 68
11 Points off Turnovers 34
14 2nd Chance Points 24
18 Fast Break Points 23
49 Bench Points 66
Jackson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 33.3% 35.8%
3-Pt. FG% 33.3% 38.9% 36.4%
Free Throw% 50.0% 53.8% 51.7%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.5% 53.8%
3-Pt. FG% 50.0% 44.4% 45.5%
Free Throw% 76.9% 41.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cooper Loll* 2-9 1-4 5-5 2 5 7 3 10 4 4 1 1 20
#3 Chris Mitchell* 3-5 1-1 0-0 0 0 0 4 7 0 4 1 0 19
#5 LeKendric Phillips* 1-7 0-2 1-2 1 1 2 3 3 3 2 0 0 19
#11 Dallas Berkley* 0-1 0-0 2-4 1 2 3 0 2 3 1 0 2 18
#21 Ron Brisbon* 1-6 0-1 2-4 2 5 7 2 4 3 3 2 2 27
#0 Gary Evans III 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 13
#1 Ayden Shaw 3-6 1-4 2-6 1 2 3 0 9 3 1 0 0 19
#4 Jackson Jones 4-9 2-6 2-4 1 0 1 2 12 1 4 0 1 12
#13 Donavon Belew 0-3 0-0 0-0 1 2 3 0 0 0 0 1 1 18
#22 Keelan Brown 9-13 7-11 1-4 1 2 3 2 26 0 2 0 1 19
#23 Aidan Welch 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0 8
#35 Antrell Jones 0-4 0-4 0-0 0 0 0 2 0 1 0 0 1 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-67 12-33 15-29 13 22 35 18 75 20 21 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 3-4 1-1 0-1 0 5 5 2 7 2 0 0 0 14
#3 Tyren Fisher* 2-5 0-0 1-2 0 0 0 0 5 4 1 0 4 14
#20 Taveon Comage* 1-5 0-1 5-6 1 2 3 4 7 4 2 0 3 14
#23 Nate Malosa* 4-7 0-0 0-0 5 5 10 3 8 0 2 3 1 14
#24 Jamison Glass* 6-10 0-0 1-2 3 5 8 1 13 0 2 0 1 14
#0 Murray Norman 2-4 2-3 0-0 0 2 2 0 6 1 0 0 1 14
#1 De'Costa Ricks 5-8 2-2 0-0 1 1 2 1 12 2 0 0 2 13
#4 Arnez Anderson 0-3 0-0 0-0 0 2 2 1 0 2 0 0 0 9
#6 Torian Reeves 2-3 0-0 0-0 0 1 1 1 4 1 1 0 0 8
#7 Antoino Ward 0-3 0-1 0-0 1 2 3 1 0 3 0 0 0 12
#8 Cam Phillips 2-3 0-0 0-0 1 3 4 2 4 1 1 0 0 12
#14 Piotr Luczak 5-7 0-0 2-4 4 4 8 1 12 0 1 3 0 12
#15 Sam Parson 4-4 0-0 3-4 2 0 2 1 11 3 2 0 2 9
#22 Josiah Marsh 1-3 0-0 3-6 1 2 3 4 5 0 0 1 0 12
#27 Juwan McLemore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Malik Currie 2-7 0-3 0-0 0 2 2 2 4 1 1 1 0 14
#35 JD Claybrook 4-4 0-0 0-0 1 5 6 0 8 2 3 1 1 14
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 43-80 5-11 15-25 22 42 64 24 106 26 17 9 15 200
* = Starter