Official Basketball Box Score

Southwest Tennessee Community vs. Columbia State Community Colle

1/14/2026 at 7:30 PM — Columbia, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 26 44 - 70
Columbia State Community College 44 47 - 91
Southwest Tennessee Community College   Columbia State Community College
41.5% Total FG% 46.7%
20.0% 3-Pt. FG% 25.0%
57.9% Free Throw% 56.7%
None Technical Fouls 1
38 Points in the Paint 58
6 Points off Turnovers 22
10 2nd Chance Points 21
22 Fast Break Points 10
30 Bench Points 50
Southwest Tennessee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.5%
3-Pt. FG% 9.1% 28.6% 20.0%
Free Throw% 50.0% 61.5% 57.9%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 44.4% 46.7%
3-Pt. FG% 16.7% 30.0% 25.0%
Free Throw% 55.6% 57.1% 56.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Abdoul Sacko* 4-4 0-0 2-4 3 7 10 3 10 0 2 3 1 26
#5 Dominic Taylor* 1-6 0-4 2-2 0 0 0 2 4 0 1 0 0 13
#10 Kody Hickerson* 1-2 0-0 0-0 0 1 1 2 2 1 1 0 0 12
#12 Eric Jones* 3-14 3-12 0-0 0 3 3 2 9 2 3 1 3 35
#23 Jeremiah Hayes* 6-13 0-2 3-4 7 9 16 1 15 6 4 0 0 38
#1 Blake Garner 0-3 0-0 3-4 1 1 2 3 3 3 1 0 0 15
#11 Christopher King 7-12 1-2 1-3 1 1 2 4 16 5 2 0 0 28
#15 Kobe Bryant 5-9 1-4 0-2 2 2 4 2 11 0 4 0 0 23
#20 Dion White 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 3
#25 Samarion Irving 0-2 0-1 0-0 1 0 1 1 0 0 0 0 3 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-65 5-25 11-19 15 25 40 23 70 17 20 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 2-5 0-1 0-2 2 1 3 1 4 4 1 0 0 16
#3 Tyren Fisher* 3-6 1-2 1-1 0 3 3 0 8 6 1 0 3 16
#20 Taveon Comage* 1-3 0-0 0-0 0 2 2 3 2 2 3 0 2 16
#23 Nate Malosa* 5-10 0-0 3-4 4 6 10 1 13 0 0 6 0 13
#35 JD Claybrook* 7-10 0-1 0-2 1 4 5 3 14 0 0 0 0 21
#0 Murray Norman 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 11
#1 De'Costa Ricks 1-3 0-0 2-2 0 1 1 1 4 3 1 0 1 11
#4 Arnez Anderson 2-8 0-3 6-6 0 2 2 1 10 1 2 0 1 13
#6 Torian Reeves 2-7 1-2 0-0 2 3 5 2 5 3 0 0 1 13
#7 Antoino Ward 0-0 0-0 0-0 0 2 2 0 0 4 0 0 1 13
#8 Cam Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Piotr Luczak 5-7 0-0 0-2 3 3 6 2 10 0 1 3 1 15
#15 Sam Parson 3-6 1-4 4-6 1 1 2 0 11 0 0 0 1 11
#22 Josiah Marsh 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 9
#25 Mike Terry 0-0 0-0 1-2 2 0 2 1 1 0 2 1 0 7
#30 Malik Currie 4-6 1-1 0-3 5 1 6 0 9 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 4-16 17-30 20 29 49 19 91 23 13 10 13 199
* = Starter