Official Basketball Box Score

Walters State Community Colleg vs. Columbia State Community Colle

1/10/2026 at 4:00 PM — Webster Building (Columbia, Tenn.)

Officials: N. Stark, T. Galloway, M. Spears, K. PoundersAttendance: 303

Team 1 2 Total
Walters State Community College 56 31 - 87
Columbia State Community College 28 31 - 59
Walters State Community College   Columbia State Community College
50.0% Total FG% 33.3%
51.6% 3-Pt. FG% 9.1%
70.0% Free Throw% 61.3%
1 Technical Fouls None
26 Points in the Paint 30
16 Points off Turnovers 16
9 2nd Chance Points 15
6 Fast Break Points 4
35 Bench Points 17
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 36.4% 50.0%
3-Pt. FG% 66.7% 30.8% 51.6%
Free Throw% 66.7% 75.0% 70.0%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 34.4% 33.3%
3-Pt. FG% 0% 18.2% 9.1%
Free Throw% 60.0% 63.6% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 7-12 6-9 2-2 0 2 2 1 22 4 1 0 0 28
#1 Da'Mori Lytch* 2-7 0-0 0-0 0 1 1 2 4 7 3 0 0 19
#2 Trae Rideau* 3-4 0-0 1-1 0 1 1 3 7 3 0 1 1 21
#10 Jamar Livingston* 4-9 3-7 0-0 2 1 3 4 11 1 0 0 0 22
#15 Jayden Nesbitt* 4-5 0-0 0-0 1 6 7 1 8 2 0 4 2 24
#3 Malaki Brooks 1-2 1-2 0-0 1 1 2 1 3 3 2 0 1 15
#4 Jaquavious Wallace 3-7 0-1 0-0 1 0 1 1 6 1 0 0 0 10
#5 Carter Webb 5-8 5-7 0-0 0 1 1 0 15 0 1 0 0 19
#11 Caiden Bauldwin 0-2 0-1 0-0 0 1 1 2 0 0 2 0 0 5
#12 Brian Carter 2-3 0-1 2-3 0 7 7 3 6 4 0 2 4 19
#20 Jaceion Coffey 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 5
#23 Tyrese Stovall 0-2 0-0 2-4 3 5 8 1 2 1 2 0 1 13
#TM Team 0-0 0-0 0-0 4 2 6 0 2
Totals 32-64 16-31 7-10 12 28 40 19 87 26 13 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 3-14 1-6 2-4 3 3 6 2 9 3 3 1 1 25
#3 Tyren Fisher* 3-9 0-3 4-6 1 3 4 1 10 2 0 1 1 25
#20 Taveon Comage* 1-4 1-4 0-0 0 1 1 1 3 2 0 0 1 25
#23 Nate Malosa* 4-8 0-2 0-1 2 5 7 1 8 1 0 5 0 25
#24 Jamison Glass* 5-8 0-1 2-4 3 4 7 1 12 1 3 1 1 25
#0 Murray Norman 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#1 De'Costa Ricks 0-1 0-0 3-6 1 1 2 0 3 2 1 0 0 13
#4 Arnez Anderson 1-4 0-2 6-6 1 0 1 0 8 0 1 0 0 13
#7 Antoino Ward 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Cam Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Piotr Luczak 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Sam Parson 0-2 0-1 1-2 0 3 3 2 1 0 3 1 2 12
#22 Josiah Marsh 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#30 Malik Currie 1-4 0-3 0-0 0 0 0 1 2 0 1 1 1 13
#35 JD Claybrook 1-2 0-0 0-0 1 3 4 1 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 6 1 7 0 1
Totals 19-57 2-22 19-31 19 25 44 10 59 11 16 10 7 199
* = Starter