Official Basketball Box Score

Southwest Mississippi Community College vs. Columbia State Community College

1/2/2026 at 2:00 PM — Columbia, TN

Officials: ,,Attendance: 0

Team 1 2 OT Total
Southwest Mississippi Community College 40 30 7 - 77
Columbia State Community College 40 30 11 - 81
Southwest Mississippi Community College   Columbia State Community College
43.5% Total FG% 37.3%
46.9% 3-Pt. FG% 22.2%
61.5% Free Throw% 65.6%
None Technical Fouls None
18 Points in the Paint 44
13 Points off Turnovers 33
9 2nd Chance Points 17
8 Fast Break Points 14
39 Bench Points 17
Southwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 39.3% 43.5%
3-Pt. FG% 43.8% 50.0% 46.9%
Free Throw% 63.6% 50.0% 61.5%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 24.2% 37.3%
3-Pt. FG% 33.3% 14.3% 22.2%
Free Throw% 53.8% 76.5% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chidi Nwosu* 2-7 1-4 0-1 2 1 3 5 5 0 3 0 1 18
#03 Cy Merrett* 6-14 2-4 0-0 0 8 8 5 14 1 8 0 0 35
#05 Courterius Scott* 5-12 4-7 0-0 0 5 5 2 14 3 2 0 1 39
#22 Dawson Knox* 1-2 1-2 2-2 1 2 3 3 5 1 2 0 1 28
#23 Robert Flantroy II* 0-4 0-2 0-2 2 1 3 3 0 2 3 0 1 21
#01 Jaylen Haliburton 5-8 4-6 2-2 0 0 0 0 16 5 3 0 2 27
#11 Jay Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Leano Rolle 6-13 3-7 0-0 1 6 7 2 15 5 3 2 2 29
#24 Jon Jackson 0-0 0-0 1-2 0 0 0 0 1 0 0 1 1 6
#30 Andre Ngomabie 2-2 0-0 3-4 4 3 7 3 7 1 0 5 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-62 15-32 8-13 11 29 40 23 77 18 24 8 9 224
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kenny Ellis* 1-13 1-5 0-2 4 3 7 3 3 3 2 0 1 29
#03 Tyren Fisher* 5-15 1-4 0-0 3 7 10 0 11 7 1 1 2 29
#20 Taveon Comage* 5-11 1-3 6-8 2 4 6 1 17 2 3 0 6 29
#23 Nate Malosa* 3-6 0-1 4-7 4 6 10 3 10 1 2 0 1 29
#24 Jamison Glass* 8-14 0-0 7-8 3 3 6 0 23 2 1 0 2 29
#00 Murray Norman 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 14
#01 De'Costa Ricks 3-6 0-1 0-0 0 0 0 1 6 1 2 0 2 14
#06 Torian Reeves 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#07 Antoino Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#08 Cam Phillips 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Piotr Luczak 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#15 Sam Parson 1-3 1-1 0-0 0 1 1 1 3 0 0 1 0 14
#22 Josiah Marsh 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#25 Mike Terry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Malik Currie 0-2 0-1 3-4 0 0 0 0 3 0 1 0 0 8
#35 JD Claybrook 1-2 0-1 1-2 0 2 2 1 3 0 0 0 2 14
#TM Team 0-0 0-0 0-0 6 0 6 0 2
Totals 28-75 4-18 21-32 22 27 49 13 81 16 14 2 17 226
* = Starter