Official Basketball Box Score

Community Christian College of vs. Columbia State Community Colle

12/16/2025 at 12:30 PM — Columbia Central High School

Officials: ,,Attendance: 0

Team 1 2 Total
Community Christian College of Georgia 33 23 - 56
Columbia State Community College 50 51 - 101
Community Christian College of Georgia   Columbia State Community College
27.9% Total FG% 42.3%
11.5% 3-Pt. FG% 20.0%
73.1% Free Throw% 65.2%
1 Technical Fouls None
22 Points in the Paint 68
14 Points off Turnovers 28
0 2nd Chance Points 25
16 Fast Break Points 14
15 Bench Points 52
Community Christian College of Georgia
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 24.1% 27.9%
3-Pt. FG% 9.1% 13.3% 11.5%
Free Throw% 75.0% 70.0% 73.1%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.0% 42.6% 42.3%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 63.6% 66.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Darwin Hobbs* 2-3 0-1 4-4 0 1 1 4 8 3 4 1 3 25
#05 Zaron Jackson* 1-10 0-4 5-9 0 8 8 5 7 3 6 0 1 33
#10 Naazir Brister* 4-11 0-3 4-7 1 6 7 1 12 3 9 1 3 33
#15 Brandin Duncan* 4-12 2-7 4-4 0 5 5 2 14 3 2 1 0 27
#26 Omari Law* 0-2 0-1 0-0 0 0 0 1 0 0 1 1 2 17
#01 Roderick Norwood 5-11 1-4 0-0 0 1 1 0 11 0 1 0 2 18
#03 Gabriel McDuffie 0-4 0-2 0-0 2 0 2 0 0 0 3 0 0 5
#06 Jonjay Sharpe 0-1 0-1 2-2 0 5 5 1 2 0 0 0 0 10
#08 Hugh Thomson 0-3 0-1 0-0 0 2 2 2 0 1 2 1 1 10
#09 Korede Banks 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#33 Renaldo Gilmore 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 13
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 17-61 3-26 19-26 6 30 36 17 56 13 28 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kenny Ellis* 4-16 2-6 2-2 1 3 4 2 12 6 3 0 4 19
#03 Tyren Fisher* 2-7 0-1 0-0 3 2 5 2 4 3 2 1 3 19
#20 Taveon Comage* 3-6 0-1 0-0 1 2 3 3 6 4 0 0 5 19
#23 Nate Malosa* 3-8 0-1 5-8 5 6 11 1 11 1 1 4 1 20
#24 Jamison Glass* 8-13 0-0 0-0 3 7 10 3 16 0 0 1 0 19
#00 Murray Norman 2-3 0-0 0-0 1 3 4 0 4 1 1 0 0 11
#01 De'Costa Ricks 0-5 0-1 3-4 0 3 3 1 3 5 2 1 3 12
#05 Isaiah Cochran 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#06 Torian Reeves 3-6 1-1 1-2 1 4 5 1 8 1 4 0 1 9
#07 Antoino Ward 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 9
#08 Cam Phillips 1-5 0-2 0-0 2 0 2 1 2 1 0 0 0 9
#10 Tyler Moseley 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#14 Piotr Luczak 1-3 0-0 1-4 2 0 2 1 3 0 1 0 0 8
#15 Sam Parson 7-13 1-5 1-1 1 3 4 0 16 2 1 1 0 11
#22 Josiah Marsh 1-1 0-0 0-0 0 2 2 1 2 2 0 0 1 10
#25 Mike Terry 3-3 0-0 0-0 2 2 4 0 6 1 0 0 1 5
#27 Juwan McLemore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#30 Malik Currie 3-5 0-1 2-2 3 5 8 2 8 1 2 2 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 41-97 4-20 15-23 29 46 75 19 101 29 18 10 20 196
* = Starter