Official Basketball Box Score

Volunteer State Community Coll vs. Columbia State Community Colle

11/12/2025 at 7:30 PM — Columbia, TN

Officials: ,,Attendance: 850

Team 1 2 Total
Volunteer State Community College 21 35 - 56
Columbia State Community College 37 43 - 80
Volunteer State Community College   Columbia State Community College
30.3% Total FG% 46.6%
33.3% 3-Pt. FG% 22.7%
50.0% Free Throw% 53.8%
None Technical Fouls None
20 Points in the Paint 58
16 Points off Turnovers 21
6 2nd Chance Points 23
10 Fast Break Points 10
19 Bench Points 47
Volunteer State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 35.5% 30.3%
3-Pt. FG% 20.0% 46.7% 33.3%
Free Throw% 0% 50.0% 50.0%
Columbia State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 46.2% 46.6%
3-Pt. FG% 22.2% 23.1% 22.7%
Free Throw% 42.9% 66.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 2-7 0-1 1-3 1 3 4 0 5 2 3 0 2 37
#4 Preston King* 1-3 0-1 0-1 1 2 3 0 2 2 0 2 0 23
#5 Jamal Nero* 4-12 3-9 4-4 0 3 3 4 15 4 2 0 1 29
#12 Cannon Hale* 5-15 3-9 0-0 0 2 2 2 13 1 1 0 0 28
#21 Maxwell Moore* 1-6 0-0 0-0 2 1 3 0 2 1 1 0 2 20
#0 Demeriss Carroll 3-4 3-3 0-0 0 1 1 0 9 1 1 1 2 17
#2 Keniel Velez 2-3 0-1 0-0 1 0 1 0 4 0 0 0 0 4
#3 MJ Gibbs 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#6 Auden Slaughter 1-8 0-2 1-2 0 2 2 1 3 1 1 0 2 17
#8 Phin Okolie 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0 4
#9 Edrisa Njie 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#10 Macon Adkison 1-2 1-2 0-0 0 0 0 0 3 1 0 0 2 4
#23 Dylan Delk 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#55 Jailen Shelton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 20-66 10-30 6-12 6 17 23 8 56 14 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kenny Ellis* 2-4 2-4 0-0 0 4 4 2 6 0 2 0 2 14
#3 Tyren Fisher* 1-8 0-1 0-0 1 3 4 0 2 3 2 1 2 14
#20 Taveon Comage* 3-6 1-3 2-2 3 2 5 0 9 3 0 0 0 14
#23 Nate Malosa* 4-4 1-1 2-3 3 6 9 2 11 0 0 2 0 14
#24 Jamison Glass* 2-4 0-0 1-2 1 1 2 0 5 2 0 0 0 13
#0 Murray Norman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#1 De'Costa Ricks 1-6 0-0 0-0 2 0 2 0 2 1 0 0 0 16
#4 Arnez Anderson 2-6 0-2 1-2 0 1 1 2 5 2 1 0 1 16
#6 Torian Reeves 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#7 Antoino Ward 1-5 0-3 0-2 1 0 1 2 2 1 1 0 0 10
#8 Cam Phillips 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#13 Darnell Seay 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#14 Piotr Luczak 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#15 Sam Parson 6-9 1-3 0-0 0 5 5 3 13 1 0 0 2 16
#22 Josiah Marsh 2-2 0-0 0-0 0 1 1 1 4 0 2 0 1 9
#30 Malik Currie 4-7 0-2 1-2 4 9 13 3 9 0 1 4 0 16
#35 JD Claybrook 5-6 0-0 0-0 4 3 7 1 10 1 0 0 1 15
#99 Nathan Beasley 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 9
Totals 34-73 5-22 7-13 20 40 60 17 80 14 21 7 10 200
* = Starter