| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Columbia State Community College | 18 | 15-3 | 0.833 | 32 | 27-5 | 0.844 |
| Walters State Community College | 18 | 13-5 | 0.722 | 29 | 20-9 | 0.690 |
| Volunteer State Community College | 18 | 13-5 | 0.722 | 30 | 16-14 | 0.533 |
| Roane State Community College | 18 | 11-7 | 0.611 | 29 | 19-10 | 0.655 |
| Chattanooga State Community College | 18 | 11-7 | 0.611 | 26 | 16-10 | 0.615 |
| Southwest Tennessee Community College | 18 | 9-9 | 0.500 | 27 | 15-12 | 0.556 |
| Pellissippi State | 18 | 6-12 | 0.333 | 32 | 15-17 | 0.469 |
| Motlow State Community College | 18 | 6-12 | 0.333 | 30 | 7-23 | 0.233 |
| Jackson State Community College | 18 | 5-13 | 0.278 | 28 | 11-17 | 0.393 |
| Cleveland State Community College | 18 | 1-17 | 0.056 | 27 | 5-22 | 0.185 |
| Dyersburg State Community College | 0 | 0-0 | 0.000 | 9 | 2-7 | 0.222 |
