Thaddeus Johnson
gp
30
pts/g
15.0
fg %
46.7
3pt %
43.6
ft %
82.4
reb/g
3.9
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 28 | 15 |
| Minutes | 229 | 49 |
| Minutes per game | 7.6 | 3.1 |
| FG | 147-315 | 78-160 |
| FG Pct | 46.7 | 48.8 |
| 3PT | 48-110 | 27-59 |
| 3PT Pct | 43.6 | 45.8 |
| FT | 108-131 | 62-77 |
| FT Pct | 82.4 | 80.5 |
| Off rebounds | 23 | 7 |
| Def rebounds | 93 | 44 |
| Total rebounds | 116 | 51 |
| Rebounds per game | 3.9 | 3.2 |
| Personal fouls | 8 | 1 |
| Disqualifications | 0 | - |
| Assists | 80 | 39 |
| Turnovers | 66 | 33 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 37 | 21 |
| Blocks | 11 | 8 |
| Points | 450 | 245 |
| Points per game | 15.0 | 15.3 |
| Points per 40.0 min | 78.6 | 200.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Southwest Tennessee Community College | W, 65-58 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 |
| Mar 10 | vs. Roane State Community College | W, 74-71 |
| Mar 11 | vs. Pellissippi State | W, 72-50 |
| Mar 22 | vs. Triton College | L, 58-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | 1 | 28 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Nov 2 | at Vincennes University | W, 80-68 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 9-10 | 90.0 | 21 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 1 | 8-14 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 14 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 1 | 3-12 | 25.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 1 | 8-17 | 47.1 | 4-9 | 44.4 | 2-2 | 100.0 | 22 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 1 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 7-8 | 87.5 | 15 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 1 | 7-13 | 53.8 | 3-5 | 60.0 | 9-10 | 90.0 | 26 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 1 | 8-12 | 66.7 | 5-7 | 71.4 | 8-9 | 88.9 | 29 |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 1 | 8-11 | 72.7 | 3-4 | 75.0 | 0-0 | - | 19 |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 1 | 6-10 | 60.0 | 4-6 | 66.7 | 2-5 | 40.0 | 18 |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 1 | 7-12 | 58.3 | 1-3 | 33.3 | 6-8 | 75.0 | 21 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 7-10 | 70.0 | 19 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | 1 | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 3-5 | 60.0 | 6 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 6-6 | 100.0 | 12 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 29 | 4-12 | 33.3 | 2-5 | 40.0 | 7-8 | 87.5 | 17 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 35 | 6-16 | 37.5 | 1-3 | 33.3 | 5-5 | 100.0 | 18 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 6-7 | 85.7 | 11 |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 30 | 5-15 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | 1 | 28 | 1 | 6 | 7 | 6 | 7 | 1 | 1 |
| Nov 2 | at Vincennes University | W, 80-68 | 1 | 22 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 1 | 0 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 3 | 0 |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 3 | 1 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 2 | 1 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 2 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 1 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 21 | 1 | 3 | 4 | 2 | 2 | 0 | 2 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 1 |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | 4 | 0 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 1 | 0 | 7 | 7 | 4 | 3 | 2 | 0 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 29 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 35 | 1 | 4 | 5 | 2 | 4 | 1 | 1 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 28 | 3 | 4 | 7 | 3 | 2 | 1 | 0 |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 30 | 1 | 5 | 6 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Corry Black Showcase | - | - | - | - | |
| Oct 13 # | at Vincennes Tournament | - | - | - | - | |
| Oct 26 # | UT Southern | - | - | - | - | |
| Nov 1 | at Olney Central College | W, 93-90 | 1 | 0 | - | 0.9 |
| Nov 2 | at Vincennes University | W, 80-68 | 1 | 0 | - | 0.3 |
| Nov 5 | Bryan College JV | W, 113-59 | 1 | 0 | - | 3.0 |
| Nov 6 | Brescia JV | W, 102-89 | 1 | 0 | - | 2.0 |
| Nov 9 | at Motlow State Community College | W, 98-89 | 1 | 0 | - | 2.0 |
| Nov 11 | Johnson University JV | W, 96-61 | 1 | 0 | - | - |
| Nov 13 | at Volunteer State Community College | W, 65-62 | 1 | 0 | - | 0.5 |
| Nov 16 | Pellissippi State | W, 92-52 | - | - | - | - |
| Nov 20 | at Jackson State Community College | W, 82-66 | - | - | - | - |
| Nov 23 | at Cleveland State Community College | W, 75-54 | - | 0 | - | 1.0 |
| Dec 4 | at Dyersburg State Community College | - | - | - | - | |
| Dec 7 | at Roane State Community College | L, 81-59 | 1 | 0 | - | 0.3 |
| Dec 17 | vs. Community Christian College - Tennessee Valley | W, 87-74 | 1 | 0 | - | 2.0 |
| Jan 3 | Cuyahoga Community College | L, 73-70 | 1 | 0 | - | 1.0 |
| Jan 4 | Pensacola State College | W, 65-48 | 1 | 1 | - | 1.0 |
| Jan 8 | Bryan College JV | W, 101-53 | 1 | 0 | - | 2.0 |
| Jan 13 | DSA Prep | W, 128-46 | 1 | 0 | - | 2.0 |
| Jan 15 | at Southwest Tennessee Community College | W, 85-70 | 1 | 1 | - | 1.0 |
| Jan 18 | Chattanooga State Community College | W, 82-74 | 1 | 0 | - | 1.0 |
| Jan 22 | at Walters State Community College | L, 56-46 | 1 | 0 | - | 1.0 |
| Jan 25 | Motlow State Community College | W, 93-77 | 1 | 0 | - | 1.5 |
| Jan 29 | Volunteer State Community College | W, 89-48 | 1 | 0 | - | - |
| Feb 1 | at Pellissippi State | W, 78-60 | 1 | 0 | - | - |
| Feb 5 | Jackson State Community College | W, 94-70 | 1 | 0 | - | 1.5 |
| Feb 8 | Cleveland State Community College | W, 68-53 | 1 | 0 | - | 2.0 |
| Feb 12 # | Dyersburg State Community College | - | - | - | - | |
| Feb 12 # | DSA | T, 0-0 | - | - | - | - |
| Feb 15 | Roane State Community College | W, 87-85 | 1 | 0 | - | 4.0 |
| Feb 22 | Walters State Community College | L, 61-60 | 1 | 0 | - | 1.0 |
| Feb 26 | Southwest Tennessee Community College | W, 65-58 | 1 | 0 | - | 0.5 |
| Mar 1 | at Chattanooga State Community College | W, 73-66 | 1 | 0 | - | 1.3 |
| Mar 9 | vs. Jackson State Community College | W, 75-66 | 1 | 3 | 0 | 4.0 |
| Mar 10 | vs. Roane State Community College | W, 74-71 | 1 | 1 | - | 0.5 |
| Mar 11 | vs. Pellissippi State | W, 72-50 | 1 | 0 | - | 1.5 |
| Mar 22 | vs. Triton College | L, 58-55 | 0 | 2 | 0 | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 7.6 | 4.9-10.5 | 1.6-3.7 | 3.6-4.4 | 15.0 |
| Conference | 16 | 3.1 | 4.9-10.0 | 1.7-3.7 | 3.9-4.8 | 15.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 1.0 | 4.9-10.7 | 1.8-4.0 | 3.4-4.2 | 15.1 |
| Away | 10 | 9.1 | 4.8-9.2 | 1.2-2.8 | 3.5-4.2 | 14.3 |
| Neutral | 5 | 24.6 | 5.0-12.4 | 1.8-4.4 | 4.4-5.2 | 16.2 |
| Wins | 25 | 7.8 | 5.1-10.2 | 1.7-3.7 | 3.9-4.8 | 15.8 |
| Losses | 5 | 6.8 | 4.0-11.8 | 1.2-3.4 | 2.0-2.4 | 11.2 |
| November | 8 | 8.6 | 5.2-9.4 | 0.9-1.9 | 3.0-3.5 | 14.4 |
| December | 2 | 1.0 | 6.0-11.0 | 2.0-4.0 | 1.5-2.0 | 15.5 |
| January | 9 | 3.2 | 5.3-10.8 | 2.3-4.8 | 3.6-4.1 | 16.6 |
| February | 6 | 1.0 | 4.2-10.5 | 1.5-4.0 | 4.0-5.7 | 13.8 |
| March | 5 | 24.6 | 4.0-11.6 | 1.4-4.0 | 5.0-5.6 | 14.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 229 | 147-315 | 46.7 | 48-110 | 43.6 | 108-131 | 82.4 | 450 |
| Conference | 16 | 15 | 49 | 78-160 | 48.8 | 27-59 | 45.8 | 62-77 | 80.5 | 245 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 15 | 74-161 | 46.0 | 27-60 | 45.0 | 51-63 | 81.0 | 226 |
| Away | 10 | 9 | 91 | 48-92 | 52.2 | 12-28 | 42.9 | 35-42 | 83.3 | 143 |
| Neutral | 5 | 4 | 123 | 25-62 | 40.3 | 9-22 | 40.9 | 22-26 | 84.6 | 81 |
| Wins | 25 | 24 | 195 | 127-256 | 49.6 | 42-93 | 45.2 | 98-119 | 82.4 | 394 |
| Losses | 5 | 4 | 34 | 20-59 | 33.9 | 6-17 | 35.3 | 10-12 | 83.3 | 56 |
| November | 8 | 7 | 69 | 42-75 | 56.0 | 7-15 | 46.7 | 24-28 | 85.7 | 115 |
| December | 2 | 2 | 2 | 12-22 | 54.5 | 4-8 | 50.0 | 3-4 | 75.0 | 31 |
| January | 9 | 9 | 29 | 48-97 | 49.5 | 21-43 | 48.8 | 32-37 | 86.5 | 149 |
| February | 6 | 6 | 6 | 25-63 | 39.7 | 9-24 | 37.5 | 24-34 | 70.6 | 83 |
| March | 5 | 4 | 123 | 20-58 | 34.5 | 7-20 | 35.0 | 25-28 | 89.3 | 72 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 229 | 7.6 | 25.7-55.0 | 8.4-19.2 | 43.6 | 18.9-22.9 | 78.6 |
| Conference | 16 | 49 | 3.1 | 63.7-130.6 | 22.0-48.2 | 45.8 | 50.6-62.9 | 200.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 15 | 1.0 | 197.3-429.3 | 72.0-160.0 | 45.0 | 136.0-168.0 | 602.7 |
| Away | 10 | 91 | 9.1 | 21.1-40.4 | 5.3-12.3 | 42.9 | 15.4-18.5 | 62.9 |
| Neutral | 5 | 123 | 24.6 | 8.1-20.2 | 2.9-7.2 | 40.9 | 7.2-8.5 | 26.3 |
| Wins | 25 | 195 | 7.8 | 26.1-52.5 | 8.6-19.1 | 45.2 | 20.1-24.4 | 80.8 |
| Losses | 5 | 34 | 6.8 | 23.5-69.4 | 7.1-20.0 | 35.3 | 11.8-14.1 | 65.9 |
| November | 8 | 69 | 8.6 | 24.3-43.5 | 4.1-8.7 | 46.7 | 13.9-16.2 | 66.7 |
| December | 2 | 2 | 1.0 | 240.0-440.0 | 80.0-160.0 | 50.0 | 60.0-80.0 | 620.0 |
| January | 9 | 29 | 3.2 | 66.2-133.8 | 29.0-59.3 | 48.8 | 44.1-51.0 | 205.5 |
| February | 6 | 6 | 1.0 | 166.7-420.0 | 60.0-160.0 | 37.5 | 160.0-226.7 | 553.3 |
| March | 5 | 123 | 24.6 | 6.5-18.9 | 2.3-6.5 | 35.0 | 8.1-9.1 | 23.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.8 | 3.1 | 3.9 | 2.7 | 2.2 | 1.2 | 0.4 |
| Conference | 16 | 0.4 | 2.8 | 3.2 | 2.4 | 2.1 | 1.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.6 | 2.4 | 3.0 | 2.6 | 1.7 | 1.4 | 0.1 |
| Away | 10 | 0.6 | 3.7 | 4.3 | 2.6 | 2.9 | 1.2 | 0.8 |
| Neutral | 5 | 1.6 | 4.0 | 5.6 | 3.0 | 2.4 | 0.8 | 0.4 |
| Wins | 25 | 0.8 | 3.1 | 3.9 | 2.8 | 2.1 | 1.2 | 0.4 |
| Losses | 5 | 0.6 | 3.2 | 3.8 | 2.0 | 2.8 | 1.6 | 0.0 |
| November | 8 | 0.8 | 3.8 | 4.5 | 3.1 | 2.8 | 1.4 | 0.6 |
| December | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 3.0 | 2.0 | 0.5 |
| January | 9 | 0.8 | 2.4 | 3.2 | 2.0 | 1.6 | 1.2 | 0.3 |
| February | 6 | 0.3 | 2.0 | 2.3 | 2.8 | 1.8 | 1.2 | 0.2 |
| March | 5 | 1.4 | 5.0 | 6.4 | 3.0 | 2.6 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 23 | 93 | 116 | 80 | 66 | 37 | 11 |
| Conference | 16 | 15 | 7 | 44 | 51 | 39 | 33 | 21 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 9 | 36 | 45 | 39 | 25 | 21 | 1 |
| Away | 10 | 9 | 6 | 37 | 43 | 26 | 29 | 12 | 8 |
| Neutral | 5 | 4 | 8 | 20 | 28 | 15 | 12 | 4 | 2 |
| Wins | 25 | 24 | 20 | 77 | 97 | 70 | 52 | 29 | 11 |
| Losses | 5 | 4 | 3 | 16 | 19 | 10 | 14 | 8 | 0 |
| November | 8 | 7 | 6 | 30 | 36 | 25 | 22 | 11 | 5 |
| December | 2 | 2 | 1 | 4 | 5 | 5 | 6 | 4 | 1 |
| January | 9 | 9 | 7 | 22 | 29 | 18 | 14 | 11 | 3 |
| February | 6 | 6 | 2 | 12 | 14 | 17 | 11 | 7 | 1 |
| March | 5 | 4 | 7 | 25 | 32 | 15 | 13 | 4 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4.0 | 16.2 | 20.3 | 14.0 | 11.5 | 6.5 | 1.9 |
| Conference | 16 | 5.7 | 35.9 | 41.6 | 31.8 | 26.9 | 17.1 | 6.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 24.0 | 96.0 | 120.0 | 104.0 | 66.7 | 56.0 | 2.7 |
| Away | 10 | 2.6 | 16.3 | 18.9 | 11.4 | 12.7 | 5.3 | 3.5 |
| Neutral | 5 | 2.6 | 6.5 | 9.1 | 4.9 | 3.9 | 1.3 | 0.7 |
| Wins | 25 | 4.1 | 15.8 | 19.9 | 14.4 | 10.7 | 5.9 | 2.3 |
| Losses | 5 | 3.5 | 18.8 | 22.4 | 11.8 | 16.5 | 9.4 | 0.0 |
| November | 8 | 3.5 | 17.4 | 20.9 | 14.5 | 12.8 | 6.4 | 2.9 |
| December | 2 | 20.0 | 80.0 | 100.0 | 100.0 | 120.0 | 80.0 | 20.0 |
| January | 9 | 9.7 | 30.3 | 40.0 | 24.8 | 19.3 | 15.2 | 4.1 |
| February | 6 | 13.3 | 80.0 | 93.3 | 113.3 | 73.3 | 46.7 | 6.7 |
| March | 5 | 2.3 | 8.1 | 10.4 | 4.9 | 4.2 | 1.3 | 0.3 |
