gp
32
pts/g
9.5
fg %
41.7
3pt %
25.0
ft %
71.4
reb/g
3.5
a/g
2.8
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 224 65
Minutes per game 7.0 3.6
FG 98-235 60-133
FG Pct 41.7 45.1
3PT 14-56 8-33
3PT Pct 25.0 24.2
FT 95-133 56-75
FT Pct 71.4 74.7
Off rebounds 34 23
Def rebounds 77 38
Total rebounds 111 61
Rebounds per game 3.5 3.4
Personal fouls 14 4
Disqualifications 0 -
Assists 88 52
Turnovers 51 34
Assist to turnover ratio 1.7 1.5
Steals 67 44
Blocks 12 6
Points 305 184
Points per game 9.5 10.2
Points per 40.0 min 54.5 113.2
Recent Results
Date Opponent Result
Feb 26 Southwest Tennessee Community College W, 65-58
Mar 1 at Chattanooga State Community College W, 73-66
Mar 9 vs. Jackson State Community College W, 75-66
Mar 10 vs. Roane State Community College W, 74-71
Mar 11 vs. Pellissippi State W, 72-50
Mar 22 vs. Triton College L, 58-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Corry Black Showcase   - - - - - - - - -
Oct 13 # at Vincennes Tournament   - - - - - - - - -
Oct 26 # UT Southern   - - - - - - - - -
Nov 1 at Olney Central College W, 93-90 1 19 2-5 40.0 0-0 - 5-7 71.4 9
Nov 2 at Vincennes University W, 80-68 1 22 3-7 42.9 2-3 66.7 3-4 75.0 11
Nov 5 Bryan College JV W, 113-59 1 1 3-4 75.0 0-0 - 0-0 - 6
Nov 6 Brescia JV W, 102-89 1 1 4-10 40.0 1-6 16.7 1-2 50.0 10
Nov 9 at Motlow State Community College W, 98-89 1 1 4-8 50.0 0-1 0.0 3-4 75.0 11
Nov 11 Johnson University JV W, 96-61 1 1 0-4 0.0 0-0 - 3-4 75.0 3
Nov 13 at Volunteer State Community College W, 65-62 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 16 Pellissippi State W, 92-52 1 1 10-14 71.4 1-2 50.0 5-6 83.3 26
Nov 20 at Jackson State Community College W, 82-66 1 1 5-13 38.5 1-4 25.0 9-9 100.0 20
Nov 23 at Cleveland State Community College W, 75-54 1 20 6-9 66.7 0-0 - 2-4 50.0 14
Dec 4 at Dyersburg State Community College   - - - - - - - - -
Dec 7 at Roane State Community College L, 81-59 1 1 4-7 57.1 2-4 50.0 5-5 100.0 15
Dec 17 vs. Community Christian College - Tennessee Valley W, 87-74 1 1 2-5 40.0 0-2 0.0 0-2 0.0 4
Jan 3 Cuyahoga Community College L, 73-70 1 1 6-13 46.2 0-0 - 4-10 40.0 16
Jan 4 Pensacola State College W, 65-48 1 1 3-8 37.5 0-0 - 13-16 81.3 19
Jan 8 Bryan College JV W, 101-53 1 1 5-12 41.7 0-2 0.0 0-0 - 10
Jan 13 DSA Prep W, 128-46 1 1 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 15 at Southwest Tennessee Community College W, 85-70 1 29 4-4 100.0 1-1 100.0 3-6 50.0 12
Jan 18 Chattanooga State Community College W, 82-74 1 1 3-6 50.0 0-2 0.0 3-5 60.0 9
Jan 22 at Walters State Community College L, 56-46 1 1 0-5 0.0 0-2 0.0 1-4 25.0 1
Jan 25 Motlow State Community College W, 93-77 1 1 2-7 28.6 0-2 0.0 3-4 75.0 7
Jan 29 Volunteer State Community College W, 89-48 1 1 2-5 40.0 1-1 100.0 2-2 100.0 7
Feb 1 at Pellissippi State W, 78-60 1 1 1-7 14.3 0-2 0.0 0-2 0.0 2
Feb 5 Jackson State Community College W, 94-70 1 1 4-8 50.0 0-1 0.0 4-4 100.0 12
Feb 8 Cleveland State Community College W, 68-53 1 1 3-6 50.0 0-1 0.0 1-2 50.0 7
Feb 12 # Dyersburg State Community College   - - - - - - - - -
Feb 12 # DSA T, 0-0 - - - - - - - - -
Feb 15 Roane State Community College W, 87-85 1 1 6-10 60.0 1-2 50.0 2-2 100.0 15
Feb 22 Walters State Community College L, 61-60 1 1 1-6 16.7 0-3 0.0 4-4 100.0 6
Feb 26 Southwest Tennessee Community College W, 65-58 - 1 1-7 14.3 1-2 50.0 3-4 75.0 6
Mar 1 at Chattanooga State Community College W, 73-66 1 1 3-5 60.0 0-1 0.0 4-6 66.7 10
Mar 9 vs. Jackson State Community College W, 75-66 1 25 0-4 0.0 0-1 0.0 0-0 - 0
Mar 10 vs. Roane State Community College W, 74-71 1 30 1-5 20.0 0-2 0.0 5-6 83.3 7
Mar 11 vs. Pellissippi State W, 72-50 1 28 2-10 20.0 2-5 40.0 2-3 66.7 8
Mar 22 vs. Triton College L, 58-55 1 27 4-9 44.4 1-1 100.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # at Corry Black Showcase   - - - - - - - - -
Oct 13 # at Vincennes Tournament   - - - - - - - - -
Oct 26 # UT Southern   - - - - - - - - -
Nov 1 at Olney Central College W, 93-90 1 19 0 3 3 2 1 2 1
Nov 2 at Vincennes University W, 80-68 1 22 2 2 4 1 0 3 0
Nov 5 Bryan College JV W, 113-59 1 1 0 2 2 1 1 1 1
Nov 6 Brescia JV W, 102-89 1 1 0 2 2 3 0 1 0
Nov 9 at Motlow State Community College W, 98-89 1 1 1 1 2 2 2 2 0
Nov 11 Johnson University JV W, 96-61 1 1 0 2 2 1 1 1 0
Nov 13 at Volunteer State Community College W, 65-62 1 1 4 1 5 2 3 2 2
Nov 16 Pellissippi State W, 92-52 1 1 2 2 4 3 0 3 1
Nov 20 at Jackson State Community College W, 82-66 1 1 0 4 4 2 2 3 1
Nov 23 at Cleveland State Community College W, 75-54 1 20 2 0 2 1 2 3 0
Dec 4 at Dyersburg State Community College   - - - - - - - - -
Dec 7 at Roane State Community College L, 81-59 1 1 0 2 2 2 3 2 1
Dec 17 vs. Community Christian College - Tennessee Valley W, 87-74 1 1 0 2 2 6 3 4 2
Jan 3 Cuyahoga Community College L, 73-70 1 1 3 7 10 2 4 5 1
Jan 4 Pensacola State College W, 65-48 1 1 1 4 5 3 1 1 0
Jan 8 Bryan College JV W, 101-53 1 1 1 3 4 3 2 2 0
Jan 13 DSA Prep W, 128-46 1 1 1 2 3 2 1 1 0
Jan 15 at Southwest Tennessee Community College W, 85-70 1 29 1 2 3 4 3 2 0
Jan 18 Chattanooga State Community College W, 82-74 1 1 0 2 2 8 2 3 0
Jan 22 at Walters State Community College L, 56-46 1 1 1 2 3 2 2 2 0
Jan 25 Motlow State Community College W, 93-77 1 1 1 4 5 5 0 3 1
Jan 29 Volunteer State Community College W, 89-48 1 1 1 4 5 2 2 2 0
Feb 1 at Pellissippi State W, 78-60 1 1 0 2 2 2 2 2 0
Feb 5 Jackson State Community College W, 94-70 1 1 2 4 6 3 1 3 0
Feb 8 Cleveland State Community College W, 68-53 1 1 1 3 4 3 3 5 0
Feb 12 # Dyersburg State Community College   - - - - - - - - -
Feb 12 # DSA T, 0-0 - - - - - - - - -
Feb 15 Roane State Community College W, 87-85 1 1 2 0 2 4 2 4 0
Feb 22 Walters State Community College L, 61-60 1 1 1 2 3 1 1 1 0
Feb 26 Southwest Tennessee Community College W, 65-58 - 1 3 2 5 3 2 2 0
Mar 1 at Chattanooga State Community College W, 73-66 1 1 1 1 2 3 2 0 0
Mar 9 vs. Jackson State Community College W, 75-66 1 25 0 4 4 5 0 1 0
Mar 10 vs. Roane State Community College W, 74-71 1 30 1 2 3 2 1 0 0
Mar 11 vs. Pellissippi State W, 72-50 1 28 1 1 2 3 2 1 0
Mar 22 vs. Triton College L, 58-55 1 27 1 3 4 2 0 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # at Corry Black Showcase   - - - -
Oct 13 # at Vincennes Tournament   - - - -
Oct 26 # UT Southern   - - - -
Nov 1 at Olney Central College W, 93-90 1 0 - 2.0
Nov 2 at Vincennes University W, 80-68 1 0 - -
Nov 5 Bryan College JV W, 113-59 1 0 - 1.0
Nov 6 Brescia JV W, 102-89 1 0 - -
Nov 9 at Motlow State Community College W, 98-89 1 0 - 1.0
Nov 11 Johnson University JV W, 96-61 1 0 - 1.0
Nov 13 at Volunteer State Community College W, 65-62 1 0 - 0.7
Nov 16 Pellissippi State W, 92-52 1 0 - -
Nov 20 at Jackson State Community College W, 82-66 1 0 - 1.0
Nov 23 at Cleveland State Community College W, 75-54 1 2 - 0.5
Dec 4 at Dyersburg State Community College   - - - -
Dec 7 at Roane State Community College L, 81-59 1 0 - 0.7
Dec 17 vs. Community Christian College - Tennessee Valley W, 87-74 1 0 - 2.0
Jan 3 Cuyahoga Community College L, 73-70 1 0 - 0.5
Jan 4 Pensacola State College W, 65-48 1 2 - 3.0
Jan 8 Bryan College JV W, 101-53 1 0 - 1.5
Jan 13 DSA Prep W, 128-46 1 0 - 2.0
Jan 15 at Southwest Tennessee Community College W, 85-70 1 2 - 1.3
Jan 18 Chattanooga State Community College W, 82-74 1 0 - 4.0
Jan 22 at Walters State Community College L, 56-46 1 0 - 1.0
Jan 25 Motlow State Community College W, 93-77 1 0 - -
Jan 29 Volunteer State Community College W, 89-48 1 0 - 1.0
Feb 1 at Pellissippi State W, 78-60 1 0 - 1.0
Feb 5 Jackson State Community College W, 94-70 1 0 - 3.0
Feb 8 Cleveland State Community College W, 68-53 1 0 - 1.0
Feb 12 # Dyersburg State Community College   - - - -
Feb 12 # DSA T, 0-0 - - - -
Feb 15 Roane State Community College W, 87-85 1 0 - 2.0
Feb 22 Walters State Community College L, 61-60 1 0 - 1.0
Feb 26 Southwest Tennessee Community College W, 65-58 - 0 - 1.5
Mar 1 at Chattanooga State Community College W, 73-66 1 0 - 1.5
Mar 9 vs. Jackson State Community College W, 75-66 1 1 0 -
Mar 10 vs. Roane State Community College W, 74-71 1 1 - 2.0
Mar 11 vs. Pellissippi State W, 72-50 1 4 - 1.5
Mar 22 vs. Triton College L, 58-55 1 2 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 7.0 3.1-7.3 0.4-1.8 3.0-4.2 9.5
Conference 18 3.6 3.3-7.4 0.4-1.8 3.1-4.2 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 3.5-7.9 0.3-1.6 3.2-4.3 10.5
Away 11 8.8 3.0-6.9 0.5-1.8 3.4-4.8 9.9
Neutral 5 22.2 1.8-6.6 0.6-2.2 1.4-2.2 5.6
             
Wins 27 7.1 3.1-7.2 0.4-1.7 3.0-4.1 9.6
Losses 5 6.2 3.0-8.0 0.6-2.0 2.8-4.6 9.4
             
November 10 6.8 3.8-8.0 0.5-1.8 3.3-4.2 11.4
December 2 1.0 3.0-6.0 1.0-3.0 2.5-3.5 9.5
January 9 4.1 3.1-7.3 0.2-1.2 3.6-5.7 10.0
February 6 1.0 2.7-7.3 0.3-1.8 2.3-3.0 8.0
March 5 22.2 2.0-6.6 0.6-2.0 2.2-3.0 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 224 98-235 41.7 14-56 25.0 95-133 71.4 305
Conference 18 17 65 60-133 45.1 8-33 24.2 56-75 74.7 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 16 56-126 44.4 5-25 20.0 51-69 73.9 168
Away 11 11 97 33-76 43.4 6-20 30.0 37-53 69.8 109
Neutral 5 5 111 9-33 27.3 3-11 27.3 7-11 63.6 28
                     
Wins 27 26 193 83-195 42.6 11-46 23.9 81-110 73.6 258
Losses 5 5 31 15-40 37.5 3-10 30.0 14-23 60.9 47
                     
November 10 10 68 38-80 47.5 5-18 27.8 33-42 78.6 114
December 2 2 2 6-12 50.0 2-6 33.3 5-7 71.4 19
January 9 9 37 28-66 42.4 2-11 18.2 32-51 62.7 90
February 6 5 6 16-44 36.4 2-11 18.2 14-18 77.8 48
March 5 5 111 10-33 30.3 3-10 30.0 11-15 73.3 34
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 224 7.0 17.5-42.0 2.5-10.0 25.0 17.0-23.8 54.5
Conference 18 65 3.6 36.9-81.8 4.9-20.3 24.2 34.5-46.2 113.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 140.0-315.0 12.5-62.5 20.0 127.5-172.5 420.0
Away 11 97 8.8 13.6-31.3 2.5-8.2 30.0 15.3-21.9 44.9
Neutral 5 111 22.2 3.2-11.9 1.1-4.0 27.3 2.5-4.0 10.1
                 
Wins 27 193 7.1 17.2-40.4 2.3-9.5 23.9 16.8-22.8 53.5
Losses 5 31 6.2 19.4-51.6 3.9-12.9 30.0 18.1-29.7 60.6
                 
November 10 68 6.8 22.4-47.1 2.9-10.6 27.8 19.4-24.7 67.1
December 2 2 1.0 120.0-240.0 40.0-120.0 33.3 100.0-140.0 380.0
January 9 37 4.1 30.3-71.4 2.2-11.9 18.2 34.6-55.1 97.3
February 6 6 1.0 106.7-293.3 13.3-73.3 18.2 93.3-120.0 320.0
March 5 111 22.2 3.6-11.9 1.1-3.6 30.0 4.0-5.4 12.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 2.4 3.5 2.8 1.6 2.1 0.4
Conference 18 1.3 2.1 3.4 2.9 1.9 2.4 0.3
Exhibition - - - - - - - -
                 
Home 16 1.2 2.8 4.0 2.9 1.4 2.4 0.3
Away 11 1.1 1.8 2.9 2.1 2.0 2.1 0.5
Neutral 5 0.6 2.4 3.0 3.6 1.2 1.2 0.6
                 
Wins 27 1.0 2.3 3.3 2.9 1.5 2.1 0.3
Losses 5 1.2 3.2 4.4 1.8 2.0 2.0 0.6
                 
November 10 1.1 1.9 3.0 1.8 1.2 2.1 0.6
December 2 0.0 2.0 2.0 4.0 3.0 3.0 1.5
January 9 1.1 3.3 4.4 3.4 1.9 2.3 0.2
February 6 1.5 2.2 3.7 2.7 1.8 2.8 0.0
March 5 0.8 2.2 3.0 3.0 1.0 0.4 0.2
  gp gs off def reb ast to stl blk
Total 32 31 34 77 111 88 51 67 12
Conference 18 17 23 38 61 52 34 44 6
Exhibition - - - - - - - - -
                   
Home 16 15 19 45 64 47 23 38 4
Away 11 11 12 20 32 23 22 23 5
Neutral 5 5 3 12 15 18 6 6 3
                   
Wins 27 26 28 61 89 79 41 57 9
Losses 5 5 6 16 22 9 10 10 3
                   
November 10 10 11 19 30 18 12 21 6
December 2 2 0 4 4 8 6 6 3
January 9 9 10 30 40 31 17 21 2
February 6 5 9 13 22 16 11 17 0
March 5 5 4 11 15 15 5 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 6.1 13.8 19.8 15.7 9.1 12.0 2.1
Conference 18 14.2 23.4 37.5 32.0 20.9 27.1 3.7
Exhibition - - - - - - - -
                 
Home 16 47.5 112.5 160.0 117.5 57.5 95.0 10.0
Away 11 4.9 8.2 13.2 9.5 9.1 9.5 2.1
Neutral 5 1.1 4.3 5.4 6.5 2.2 2.2 1.1
                 
Wins 27 5.8 12.6 18.4 16.4 8.5 11.8 1.9
Losses 5 7.7 20.6 28.4 11.6 12.9 12.9 3.9
                 
November 10 6.5 11.2 17.6 10.6 7.1 12.4 3.5
December 2 0.0 80.0 80.0 160.0 120.0 120.0 60.0
January 9 10.8 32.4 43.2 33.5 18.4 22.7 2.2
February 6 60.0 86.7 146.7 106.7 73.3 113.3 0.0
March 5 1.4 4.0 5.4 5.4 1.8 0.7 0.4